Official Volleyball Box Score
UNB Varsity Reds at Memorial Men
2/6/2011 at 1:31
@ St. John's (Memorial Field House)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 4 | 2.250 |
| 2 | 12 | 9 | 16 | .188 |
| 3 | 13 | 5 | 10 | .800 |
| 4 | 9 | 7 | 16 | .125 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 11 | -.545 |
| 2 | 11 | 7 | 23 | .174 |
| 3 | 12 | 4 | 6 | 1.333 |
| 4 | 9 | 12 | 12 | -.250 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Tyler Veenhuis * | 4 | 11 | 8 | 30 | .100 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Kyle Blanchard | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matt Sweet * | 4 | 12 | 2 | 28 | .357 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | John Sheehan * | 3 | 2 | 3 | 8 | -.125 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 6.5 |
| 9 | Stephane Fontaine * | 4 | 1 | 0 | 2 | .500 | 25 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Andrew Costa | 2 | 0 | 1 | 1 | -1.000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Julio Fernandez * | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Jacob Kilpatrick * | 4 | 7 | 3 | 15 | .267 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 6 | Marc White | 2 | 7 | 2 | 14 | .357 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 1 | Brett Ledrew | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Jonathan Tower | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 24 | 116 | .190 | 41 | 8 | 7 | 3 | 49 | 7 | 11 | 0 | 0 | 66.5 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Nathan Tilley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alex Barrett * | 4 | 2 | 8 | 23 | -.261 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Darryl Prowse * | 4 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Andrew Stephens * | 4 | 12 | 9 | 34 | .088 | 0 | 1 | 5 | 3 | 5 | 1 | 3 | 0 | 0 | 15.5 |
| 11 | Brad Jolliffe * | 4 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Brad Pitcher * | 4 | 1 | 0 | 4 | .250 | 29 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jalen Blackmore * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 3 | Anatol Silotch | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grady Mawer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendal Schimdt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 33 | 118 | .000 | 31 | 2 | 8 | 8 | 45 | 4 | 7 | 0 | 0 | 42.5 | ||
| Other Information |
|---|
|
Arena: Memorial Field House Attendance: 150 Time: 1:46 1st Referee: Hugh Harvey 2nd Referee: Bruce Crocker Scorer: Cara Courtney |
* = Starter
