Official Volleyball Box Score
UNB at Dalhousie
11/12/2010 at 20:30
@ Halifax (DalPlex)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 46 | .130 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 12 | 2 | 31 | .323 |
| 4 | 9 | 9 | 29 | .000 |
| 5 | 6 | 4 | 20 | .100 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 37 | .297 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 9 | 6 | 32 | .094 |
| 4 | 11 | 3 | 27 | .296 |
| 5 | 8 | 4 | 20 | .200 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Andrew Costa * | 4 | 2 | 3 | 8 | -.125 | 37 | 2 | 6 | 0 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Matt Sweet * | 5 | 12 | 6 | 32 | .188 | 1 | 0 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Julio Fernandez * | 5 | 16 | 6 | 40 | .250 | 2 | 0 | 6 | 2 | 8 | 0 | 5 | 0 | 0 | 18.5 |
| 8 | Jean-Pierre Devink * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Tyler Veenhuis * | 5 | 9 | 9 | 41 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | John Sheehan * | 5 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 16.5 |
| 1 | Brett Ledrew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyle Blanchard | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marc White | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephane Fontaine | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Logan Keoughan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Jonathan Tower | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 29 | 160 | .162 | 49 | 3 | 26 | 3 | 66 | 0 | 21 | 1 | 0 | 68.5 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Sander Ratsep * | 5 | 17 | 6 | 45 | .244 | 1 | 2 | 6 | 1 | 4 | 1 | 5 | 0 | 0 | 22.5 |
| 8 | Kenneth Rauwerda * | 5 | 10 | 8 | 36 | .056 | 1 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Angus Rhuland * | 5 | 0 | 0 | 0 | .000 | 41 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 2.0 |
| 11 | Graeme Higgins * | 5 | 13 | 4 | 37 | .243 | 0 | 1 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 15.5 |
| 12 | Daniel You * | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 8.0 |
| 18 | Aaron Binstock * | 5 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 7.5 |
| 2 | Justin Kilb | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Travis Maclean | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dan Bremner | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Angus Campbell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bryan Duquette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 147 | .204 | 47 | 3 | 17 | 3 | 69 | 2 | 31 | 0 | 0 | 70.5 | ||
| Other Information |
|---|
|
Arena: DalPlex Attendance: 150 Time: 2:20 |
* = Starter
