Official Volleyball Box Score
UNB at Dalhousie
11/12/2010 at 20:30
@ Halifax (DalPlex)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UNB | -- 1st -- | DAL |
|---|---|---|
| UNB starters: Andrew Costa; Matt Sweet; John Sheehan; Tyler Veenhuis; Julio Fernandez; JP DeVink; libero Kyle Blanchard. | ||
| DAL starters: Sander Ratsep; Aaron Binstock; Kenneth Rauwerda; Graeme Higgins; Daniel You; Angus Rhuland; libero Travis MacLean. | ||
| 1-0 | [Sander Ratsep] Kill by Tyler Veenhuis (from Julio Fernandez). Point UNB | |
| [Matt Sweet] Kill by Graeme Higgins (from Angus Rhuland). Point DAL | 1-1 | |
| 2-1 | [Aaron Binstock] Kill by John Sheehan (from Andrew Costa). Point UNB | |
| [John Sheehan] Kill by Graeme Higgins. Point DAL | 2-2 | |
| 3-2 | [Kenneth Rauwerda] Kill by Julio Fernandez (from Andrew Costa). Point UNB | |
| 4-2 | [Tyler Veenhuis] Service ace (Graeme Higgins). Point UNB | |
| [Tyler Veenhuis] Kill by Angus Campbell (from Angus Rhuland). Point DAL | 4-3 | |
| 5-3 | [Graeme Higgins] Kill by Julio Fernandez (from Andrew Costa). Point UNB | |
| [Julio Fernandez] Service error. Point DAL | 5-4 | |
| 6-4 | [Daniel You] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| 7-4 | [JP DeVink] Kill by Matt Sweet (from Julio Fernandez). Point UNB | |
| [JP DeVink] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 7-5 | |
| [Angus Rhuland] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 7-6 | |
| [Angus Rhuland] Attack error by Tyler Veenhuis (block by Sander Ratsep; Aaron Binstock). Point DAL | 7-7 | |
| 8-7 | [Angus Rhuland] Service error. Point UNB | |
| 9-7 | [Andrew Costa] Kill by John Sheehan (from Andrew Costa). Point UNB | |
| 10-7 | [Andrew Costa] Attack error by Sander Ratsep (block by John Sheehan; Matt Sweet). Point UNB | |
| [Andrew Costa] Service error. Point DAL | 10-8 | |
| [Sander Ratsep] Attack error by Matt Sweet. Point DAL | 10-9 | |
| [Sander Ratsep] Service ace (Kyle Blanchard). Point DAL | 10-10 | |
| [Sander Ratsep] Attack error by Julio Fernandez. Point DAL | 10-11 | |
| 11-11 | [Sander Ratsep] Kill by John Sheehan (from Andrew Costa). Point UNB | |
| [Matt Sweet] Kill by Graeme Higgins (from Sander Ratsep). Point DAL | 11-12 | |
| 12-12 | [Aaron Binstock] Kill by John Sheehan (from Andrew Costa). Point UNB | |
| [John Sheehan] Attack error by Tyler Veenhuis. Point DAL | 12-13 | |
| 13-13 | [Kenneth Rauwerda] Kill by JP DeVink (from Andrew Costa). Point UNB | |
| [Tyler Veenhuis] Kill by Daniel You (from Angus Rhuland). Point DAL | 13-14 | |
| [Graeme Higgins] Attack error by JP DeVink. Point DAL | 13-15 | |
| 14-15 | [Graeme Higgins] Kill by Julio Fernandez (from Andrew Costa). Point UNB | |
| 15-15 | [Julio Fernandez] Bad set by Sander Ratsep. Point UNB | |
| [Julio Fernandez] Kill by Daniel You (from Angus Rhuland). Point DAL | 15-16 | |
| 16-16 | [Daniel You] Kill by Andrew Costa (from Kyle Blanchard). Point UNB | |
| [JP DeVink] Attack error by Andrew Costa (block by Sander Ratsep; Aaron Binstock; Angus Rhuland). Point DAL | 16-17 | |
| [Angus Rhuland] Kill by Graeme Higgins (from Angus Rhuland). Point DAL | 16-18 | |
| 17-18 | [Andrew Costa] Kill by Matt Sweet (from Tyler Veenhuis). Point UNB | |
| 18-18 | [Andrew Costa] Kill by John Sheehan. Point UNB | |
| 18-19 | [Andrew Costa] Attack error by Sander Ratsep. Point UNB | |
| [Andrew Costa] Service error. Point DAL | 18-20 | |
| [Sander Ratsep] Attack error by Matt Sweet (block by Graeme Higgins; Aaron Binstock). Point DAL | 18-21 | |
| [Sander Ratsep] Attack error by Tyler Veenhuis (block by Aaron Binstock; Kenneth Rauwerda). Point DAL | 18-22 | |
| [Sander Ratsep] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 20-21 | |
| 21-21 | [Sander Ratsep] Bad set by Angus Rhuland. Point UNB | |
| [Matt Sweet] Kill by Kenneth Rauwerda (from Angus Rhuland). Point DAL | 21-22 | |
| 22-22 | [Aaron Binstock] Service error. Point UNB | |
| [John Sheehan] Kill by Graeme Higgins (from Angus Rhuland). Point DAL | 22-23 | |
| 23-23 | [Kenneth Rauwerda] Kill by Julio Fernandez (from Andrew Costa). Point UNB | |
| UNB subs: Johnathan Tower; Stephane Fontaine. | ||
| [Johnathan Tower] Service error. Point DAL | 23-24 | |
| 24-24 | [Graeme Higgins] Service error. Point UNB | |
| [Julio Fernandez] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 24-25 | |
| DAL subs: Daniel You. | ||
| [Dan Bremner] Attack error by Tyler Veenhuis (block by Sander Ratsep). Point DAL | 24-26 | |
| back to top | ||
| UNB | -- 2nd -- | DAL |
| DAL starters: Angus Rhuland; Sander Ratsep; Aaron Binstock; Kenneth Rauwerda; Graeme Higgins; Daniel You; libero Travis MacLean. | ||
| UNB starters: Matt Sweet; JP DeVink; Tyler Veenhuis; Julio Fernandez; John Sheehan; Andrew Costa; libero Kyle Blanchard. | ||
| 1-0 | [Matt Sweet] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| 2-0 | [Matt Sweet] Attack error by Sander Ratsep (block by JP DeVink; Tyler Veenhuis; Julio Fernandez). Point UNB | |
| [Matt Sweet] Service error. Point DAL | 2-1 | |
| [Sander Ratsep] Attack error by Tyler Veenhuis (block by Aaron Binstock; Graeme Higgins). Point DAL | 2-2 | |
| 3-2 | [Sander Ratsep] Service error. Point UNB | |
| [JP DeVink] Service error. Point DAL | 3-3 | |
| 4-3 | [Aaron Binstock] Kill by John Sheehan (from Andrew Costa). Point UNB | |
| [Tyler Veenhuis] Kill by Kenneth Rauwerda (from Angus Rhuland). Point DAL | 4-4 | |
| 5-4 | [Kenneth Rauwerda] Service error. Point UNB | |
| 6-4 | [Julio Fernandez] Attack error by Graeme Higgins (block by Andrew Costa; John Sheehan). Point UNB | |
| [Julio Fernandez] Service error. Point DAL | 6-5 | |
| [Graeme Higgins] Bad set by Andrew Costa. Point DAL | 6-6 | |
| [Graeme Higgins] Kill by Kenneth Rauwerda (from Angus Rhuland). Point DAL | 6-7 | |
| [Graeme Higgins] Attack error by John Sheehan. Point DAL | 6-8 | |
| 7-8 | [Graeme Higgins] Kill by Matt Sweet (from Andrew Costa). Point UNB | |
| [John Sheehan] Kill by Kenneth Rauwerda (from Angus Rhuland). Point DAL | 7-9 | |
| 8-9 | [Daniel You] Service error. Point UNB | |
| [Andrew Costa] Kill by Graeme Higgins (from Angus Rhuland). Point DAL | 8-10 | |
| 9-10 | [Angus Rhuland] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| 10-10 | [Matt Sweet] Bad set by Angus Rhuland. Point UNB | |
| [Matt Sweet] Service error. Point DAL | 10-11 | |
| 11-11 | [Sander Ratsep] Service error. Point UNB | |
| [JP DeVink] Service error. Point DAL | 11-12 | |
| [Aaron Binstock] Attack error by Andrew Costa. Point DAL | 11-13 | |
| 12-13 | [Aaron Binstock] Bad set by Aaron Binstock. Point UNB | |
| [Tyler Veenhuis] Attack error by Julio Fernandez. Point DAL | 12-14 | |
| 13-14 | [Kenneth Rauwerda] Kill by John Sheehan (from Andrew Costa). Point UNB | |
| 14-14 | [Julio Fernandez] Attack error by Daniel You. Point UNB | |
| [Julio Fernandez] Service error. Point DAL | 14-15 | |
| 15-15 | [Graeme Higgins] Kill by Matt Sweet (from Andrew Costa). Point UNB | |
| [John Sheehan] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 15-16 | |
| [Daniel You] Kill by Kenneth Rauwerda (from Angus Rhuland). Point DAL | 15-17 | |
| 16-17 | [Daniel You] Kill by JP DeVink (from Andrew Costa). Point UNB | |
| 17-17 | [Andrew Costa] Attack error by Sander Ratsep (block by Tyler Veenhuis; JP DeVink). Point UNB | |
| 18-17 | [Andrew Costa] Kill by Matt Sweet (from Andrew Costa). Point UNB | |
| [Andrew Costa] Service error. Point DAL | 18-18 | |
| [Angus Rhuland] Attack error by Matt Sweet (block by Sander Ratsep; Aaron Binstock). Point DAL | 18-19 | |
| 19-19 | [Angus Rhuland] Kill by JP DeVink (from Andrew Costa). Point UNB | |
| [Matt Sweet] Service error. Point DAL | 19-20 | |
| 20-20 | [Sander Ratsep] Kill by Julio Fernandez (from Andrew Costa). Point UNB | |
| [JP DeVink] Service error. Point DAL | 20-21 | |
| 21-21 | [Aaron Binstock] Attack error by Graeme Higgins (block by Tyler Veenhuis; John Sheehan). Point UNB | |
| UNB subs: Johnathan Tower. | ||
| 22-21 | [Johnathan Tower] Kill by Julio Fernandez (from Andrew Costa). Point UNB | |
| [Johnathan Tower] Kill by Sander Ratsep (from Travis MacLean). Point DAL | 22-22 | |
| 23-22 | [Kenneth Rauwerda] Kill by Julio Fernandez (from Kyle Blanchard). Point UNB | |
| [Julio Fernandez] Kill by Graeme Higgins (from Angus Rhuland). Point DAL | 23-23 | |
| 24-23 | [Graeme Higgins] Kill by Matt Sweet (from Andrew Costa). Point UNB | |
| DAL subs: Bryan Duquette. | ||
| [John Sheehan] Kill by Dan Bremner. Point DAL | 24-24 | |
| back to top | ||
| UNB | -- 3rd -- | DAL |
| UNB starters: Andrew Costa; Matt Sweet; JP DeVink; Tyler Veenhuis; John Sheehan; libero Kyle Blanchard. | ||
| DAL starters: Sander Ratsep; Aaron Binstock; Kenneth Rauwerda; Graeme Higgins; Daniel You; Angus Rhuland; libero Travis MacLean. | ||
| [Sander Ratsep] Service ace (Julio Fernandez). Point DAL | 0-1 | |
| [Sander Ratsep] Kill by Graeme Higgins (from Angus Rhuland). Point DAL | 0-2 | |
| 1-2 | [Sander Ratsep] Service error. Point UNB | |
| [Matt Sweet] Kill by Aaron Binstock (from Angus Rhuland). Point DAL | 1-3 | |
| 2-3 | [Aaron Binstock] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| 3-3 | [JP DeVink] Attack error by Kenneth Rauwerda. Point UNB | |
| [JP DeVink] Service error. Point DAL | 3-4 | |
| 4-4 | [Kenneth Rauwerda] Service error. Point UNB | |
| 5-4 | [Tyler Veenhuis] Kill by Julio Fernandez (from Andrew Costa). Point UNB | |
| [Tyler Veenhuis] Service error. Point DAL | 5-5 | |
| 6-5 | [Graeme Higgins] Attack error by Kenneth Rauwerda (block by John Sheehan; Julio Fernandez). Point UNB | |
| UNB subs: Julio Fernandez. | ||
| 7-5 | [Julio Fernandez] Attack error by Sander Ratsep. Point UNB | |
| [Julio Fernandez] Service error. Point DAL | 7-6 | |
| 8-6 | [Daniel You] Kill by Matt Sweet (from Andrew Costa). Point UNB | |
| [John Sheehan] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 8-7 | |
| [Angus Rhuland] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 8-8 | |
| 9-8 | [Angus Rhuland] Kill by Matt Sweet (from Andrew Costa). Point UNB | |
| 10-8 | [Andrew Costa] Attack error by Kenneth Rauwerda. Point UNB | |
| 11-8 | [Andrew Costa] Service ace (Sander Ratsep). Point UNB | |
| Timeout Dalhousie. | ||
| [Andrew Costa] Service error. Point DAL | 11-9 | |
| 12-9 | [Sander Ratsep] Service error. Point UNB | |
| 13-9 | [Matt Sweet] Kill by Tyler Veenhuis. Point UNB | |
| [Matt Sweet] Kill by Kenneth Rauwerda (from Angus Rhuland). Point DAL | 13-10 | |
| 14-10 | [Aaron Binstock] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| 15-10 | [Brett LeDrew] Kill by Julio Fernandez (from Andrew Costa). Point UNB | |
| UNB subs: Brett LeDrew. | ||
| [Brett LeDrew] Kill by Kenneth Rauwerda (from Angus Rhuland). Point DAL | 15-11 | |
| [Kenneth Rauwerda] Kill by, block error by Stephane Fontaine. Point DAL | 15-12 | |
| DAL subs: Dan Bremner; Justin Kilb. | ||
| 16-12 | [Tyler Veenhuis] Attack error by Dan Bremner (block by John Sheehan; Andrew Costa). Point UNB | |
| [Tyler Veenhuis] Kill by Dan Bremner (from Justin Kilb). Point DAL | 16-13 | |
| 17-13 | [Graeme Higgins] Kill by John Sheehan (from Andrew Costa). Point UNB | |
| 19-12 | [Julio Fernandez] Kill by Matt Sweet (from Andrew Costa). Point UNB | |
| 20-12 | [Julio Fernandez] Attack error by Graeme Higgins. Point UNB | |
| [Julio Fernandez] Service error. Point DAL | 20-13 | |
| 21-13 | [Daniel You] Kill by John Sheehan (from Andrew Costa). Point UNB | |
| [John Sheehan] Kill by Sander Ratsep (from Justin Kilb). Point DAL | 21-14 | |
| 22-14 | [Dan Bremner] Service error. Point UNB | |
| 23-14 | [Andrew Costa] Bad set by Justin Kilb. Point UNB | |
| [Andrew Costa] Service error. Point DAL | 23-15 | |
| 24-15 | [Sander Ratsep] Kill by Tyler Veenhuis. Point UNB | |
| [Matt Sweet] Service error. Point DAL | 24-16 | |
| [Aaron Binstock] Attack error by Andrew Costa. Point DAL | 24-17 | |
| [Aaron Binstock] Attack error by Julio Fernandez (block by Justin Kilb; Daniel You). Point DAL | 24-18 | |
| [Aaron Binstock] Kill by Graeme Higgins (from Justin Kilb). Point DAL | 24-19 | |
| 25-19 | [Aaron Binstock] Kill by Julio Fernandez (from Andrew Costa). Point UNB | |
| back to top | ||
| UNB | -- 4th -- | DAL |
| UNB starters: Matt Sweet; JP DeVink; Tyler Veenhuis; Julio Fernandez; John Sheehan; Andrew Costa; libero Kyle Blanchard. | ||
| DAL starters: Kenneth Rauwerda; Graeme Higgins; Daniel You; Angus Rhuland; Sander Ratsep; Aaron Binstock; libero Travis MacLean. | ||
| [Matt Sweet] Bad set by JP DeVink. Point DAL | 0-1 | |
| [Graeme Higgins] Attack error by JP DeVink (block by Daniel You). Point DAL | 0-2 | |
| 1-2 | [Graeme Higgins] Service error. Point UNB | |
| [JP DeVink] Attack error by John Sheehan (block by Daniel You; Angus Rhuland). Point DAL | 1-3 | |
| 2-3 | [Daniel You] Kill by John Sheehan (from Andrew Costa). Point UNB | |
| [Tyler Veenhuis] Attack error by Tyler Veenhuis. Point DAL | 2-4 | |
| [Angus Rhuland] Kill by Kenneth Rauwerda (from Angus Rhuland). Point DAL | 2-5 | |
| 3-5 | [Angus Rhuland] Kill by Julio Fernandez (from Andrew Costa). Point UNB | |
| 4-5 | [Julio Fernandez] Kill by Julio Fernandez (from Matt Sweet). Point UNB | |
| [Julio Fernandez] Service error. Point DAL | 4-6 | |
| 5-6 | [Sander Ratsep] Service error. Point UNB | |
| [John Sheehan] Kill by Aaron Binstock (from Angus Rhuland). Point DAL | 5-7 | |
| 6-7 | [Aaron Binstock] Kill by Andrew Costa. Point UNB | |
| [Andrew Costa] Kill by Daniel You (from Angus Rhuland). Point DAL | 6-8 | |
| [Kenneth Rauwerda] Attack error by Matt Sweet (block by Graeme Higgins; Daniel You). Point DAL | 6-9 | |
| [Kenneth Rauwerda] Attack error by Tyler Veenhuis (block by Angus Rhuland; Daniel You). Point DAL | 6-10 | |
| 7-10 | [Kenneth Rauwerda] Kill by Matt Sweet (from Andrew Costa). Point UNB | |
| [Matt Sweet] Kill by Graeme Higgins (from Angus Rhuland). Point DAL | 7-11 | |
| 8-11 | [Graeme Higgins] Attack error by Kenneth Rauwerda. Point UNB | |
| [JP DeVink] Service error. Point DAL | 8-12 | |
| [Daniel You] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 8-13 | |
| 9-13 | [Daniel You] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| [Tyler Veenhuis] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 9-14 | |
| 10-14 | [Angus Rhuland] Attack error by Kenneth Rauwerda (block by John Sheehan; Julio Fernandez). Point UNB | |
| [Julio Fernandez] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 10-15 | |
| 11-15 | [Sander Ratsep] Attack error by Graeme Higgins. Point UNB | |
| [John Sheehan] Kill by Kenneth Rauwerda (from Angus Rhuland). Point DAL | 11-16 | |
| UNB subs: Logan Keoughan. | ||
| 12-16 | [Aaron Binstock] Kill by Matt Sweet (from Andrew Costa). Point UNB | |
| 13-16 | [Andrew Costa] Bad set by Angus Rhuland. Point UNB | |
| 14-16 | [Andrew Costa] Service ace (Travis MacLean). Point UNB | |
| [Andrew Costa] Service error. Point DAL | 14-17 | |
| [Kenneth Rauwerda] Attack error by Tyler Veenhuis (block by Angus Rhuland; Daniel You). Point DAL | 14-18 | |
| Timeout UNB. | ||
| 15-18 | [Kenneth Rauwerda] Service error. Point UNB | |
| [Matt Sweet] Attack error by Tyler Veenhuis (block by Daniel You; Sander Ratsep). Point DAL | 15-19 | |
| UNB subs: Stephane Fontaine. | ||
| 16-19 | [Graeme Higgins] Kill by Julio Fernandez (from Tyler Veenhuis). Point UNB | |
| [Logan Keoughan] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 16-20 | |
| [Daniel You] Kill by Aaron Binstock. Point DAL | 16-21 | |
| 17-21 | [Daniel You] Kill by Julio Fernandez (from Stephane Fontaine). Point UNB | |
| UNB subs: Johnathan Tower. | ||
| [Johnathan Tower] Service error. Point DAL | 17-22 | |
| [Angus Rhuland] Attack error by Julio Fernandez. Point DAL | 17-23 | |
| Timeout UNB. | ||
| 18-23 | [Angus Rhuland] Service error. Point UNB | |
| [Julio Fernandez] Attack error by Matt Sweet (block by Sander Ratsep; Aaron Binstock). Point DAL | 18-24 | |
| [Sander Ratsep] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 18-25 | |
| back to top | ||
| UNB | -- 5th -- | DAL |
| DAL starters: Kenneth Rauwerda; Graeme Higgins; Daniel You; Angus Rhuland; Sander Ratsep; Aaron Binstock; libero Travis MacLean. | ||
| UNB starters: Stephane Fontaine; Matt Sweet; John Sheehan; Tyler Veenhuis; Julio Fernandez; Logan Keoughan; libero Kyle Blanchard. | ||
| 1-0 | [Stephane Fontaine] Bad set by Angus Rhuland. Point UNB | |
| 2-0 | [Stephane Fontaine] Attack error by Kenneth Rauwerda. Point UNB | |
| [Stephane Fontaine] Kill by Daniel You (from Angus Rhuland). Point DAL | 2-1 | |
| [Graeme Higgins] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 2-2 | |
| [Graeme Higgins] Service ace (Julio Fernandez). Point DAL | 2-3 | |
| 3-3 | [Graeme Higgins] Service error. Point UNB | |
| 4-3 | [Matt Sweet] Bad set by Angus Rhuland. Point UNB | |
| 5-3 | [Matt Sweet] Attack error by Kenneth Rauwerda (block by Julio Fernandez; John Sheehan). Point UNB | |
| [Matt Sweet] Attack error by Stephane Fontaine. Point DAL | 5-4 | |
| 6-4 | [Daniel You] Kill by Julio Fernandez (from Stephane Fontaine). Point UNB | |
| 7-4 | [John Sheehan] Attack error by Sander Ratsep. Point UNB | |
| [John Sheehan] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 7-5 | |
| 8-5 | [Angus Rhuland] Attack error by Kenneth Rauwerda (block by Logan Keoughan; Julio Fernandez). Point UNB | |
| [Tyler Veenhuis] Kill by Sander Ratsep (from Angus Rhuland). Point DAL | 8-6 | |
| [Sander Ratsep] Attack error by Julio Fernandez (block by Kenneth Rauwerda; Aaron Binstock). Point DAL | 8-7 | |
| [Sander Ratsep] Kill by Graeme Higgins (from Kenneth Rauwerda). Point DAL | 8-8 | |
| UNB subs: Mark White. | ||
| [Sander Ratsep] Kill by Kenneth Rauwerda (from Angus Rhuland). Point DAL | 8-9 | |
| Timeout UNB. | ||
| 9-9 | [Sander Ratsep] Service error. Point UNB | |
| [Julio Fernandez] Kill by Graeme Higgins (from Angus Rhuland). Point DAL | 9-10 | |
| 10-10 | [Aaron Binstock] Kill by Matt Sweet (from Stephane Fontaine). Point UNB | |
| UNB subs: Johnathan Tower. | ||
| 11-10 | [Johnathan Tower] Kill by John Sheehan. Point UNB | |
| 12-10 | [Johnathan Tower] Bad set by Angus Rhuland. Point UNB | |
| 13-10 | [Kenneth Rauwerda] Kill by John Sheehan (from Stephane Fontaine). Point UNB | |
| [Stephane Fontaine] Service error. Point DAL | 13-11 | |
| [Graeme Higgins] Attack error by Matt Sweet. Point DAL | 13-12 | |
| Timeout UNB. | ||
| 13-13 | [Graeme Higgins] Kill by John Sheehan. Point UNB | |
| [Matt Sweet] Service error. Point DAL | 13-14 | |
| 14-14 | [Daniel You] Kill by Julio Fernandez (from Stephane Fontaine). Point UNB | |
| UNB subs: Logan Keoughan. | ||
| [John Sheehan] Kill by Graeme Higgins (from Angus Rhuland). Point DAL | 14-15 | |
| [Angus Rhuland] Attack error by Julio Fernandez (block by Kenneth Rauwerda; Aaron Binstock). Point DAL | 14-16 | |
| back to top | ||
