Official Volleyball Box Score
UNB at Sherbrooke
11/20/2010 at 20:00
@ Sherbrooke
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brett Ledrew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyle Blanchard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matt Sweet | 4 | 12 | 1 | 26 | .423 | 0 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | Julio Fernandez | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 13 | 1 | 4 | 0 | 0 | 12.0 |
| 9 | Stephane Fontaine | 4 | 4 | 2 | 6 | .333 | 35 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 5.5 |
| 10 | Tyler Veenhuis | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Jonathan Tower | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | John Sheehan | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 15 | Jacob Kilpatrick | 4 | 10 | 1 | 19 | .474 | 3 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 51 | 12 | 122 | .320 | 38 | 2 | 5 | 7 | 53 | 2 | 20 | 0 | 1 | 65.0 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marc-Antoine Pitre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Martin Ouellet | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabriel-L Beliveau-L | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joel Poulin | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julien Duranceau | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Jonatan Daudelin | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Maxime-R. C-Rivest | 4 | 10 | 7 | 39 | .077 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 12 | Hugo St-Pierre-H. | 4 | 2 | 0 | 7 | .286 | 42 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 3.5 |
| 13 | Etienne Lévesque | 4 | 12 | 6 | 27 | .222 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 16 | Samuel Emond | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 17 | Pierre-Marc Lussier | 4 | 12 | 1 | 16 | .688 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 15.0 |
| Totals | 47 | 18 | 117 | .248 | 43 | 5 | 9 | 3 | 22 | 8 | 5 | 1 | 2 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
