Rylee Strohm
- F
- UNB
gp
7
p
3
g
2
a
1
pim
2
+/-
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Points | 3 | 0 |
| Goals | 2 | - |
| Assists | 1 | - |
| PIM | 2 | - |
| +/- | 2 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | - | - |
| Game-winning goals | 1 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 13 | - |
| 2025-26p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |
