StFX at UNB
at Fredericton, NB
3/11/2026 at 7:00pm
at Fredericton, NB
3/11/2026 at 7:00pm
|
StFX
2 |
UNB
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (22-5-0-1, 4-3) | 0 | 1 | 1 | 2 |
| UNB (20-6-1-1, 4-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| StFX | 17:23 | Vivian Hinch ( Toby Graham ) |
| -- 3rd -- | ||
| UNB | 06:43 | PP - Payton Hargreaves ( Hailey Jackson & Jorja Nystrom ) |
| StFX | 11:55 | Ireland McCloskey ( Alexis Perry & Landyn Pitts ) |
| Three Stars | ||
|---|---|---|
| Ireland McCloskey - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lainey Joyce | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Bree MacPherson | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 7 | Jerika Spry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Tea Pearce | 0 | 0 | 0 | 1 | 8-20 | 0 | |
| 15 | Toby Graham | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 16 | Kalle Hastman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Claire Carruthers | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 18 | Ireland McCloskey | 1 | 0 | +1 | 3 | 5-8 | 0 | |
| 21 | Alexis Perry | 0 | 1 | +1 | 6 | 0-0 | 0 | |
| 28 | Laci Boyd | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 39 | Brooklyn Oakes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Terryn Mozes | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 55 | Kya Moss | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 74 | Kameryn Lahey | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 81 | Vivian Hinch | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 91 | Ashlyn Garnett | 0 | 0 | 0 | 1 | 1-7 | 0 | |
| 92 | Samantha Morrison | 0 | 0 | +1 | 3 | 5-13 | 0 | |
| 93 | Mackenzie Lothian | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 97 | Landyn Pitts | 0 | 1 | +1 | 2 | 0-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 20-53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Brooklyn Oakes (W, 1-0) | 1 | 60:00 | 16 | 17 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Avery Thurston | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Payton Hargreaves | 1 | 0 | -1 | 2 | 14-17 | 0 | |
| 6 | Madeline Renfree | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 0 | -1 | 3 | 14-24 | 0 | |
| 10 | Hillary Wood | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 15 | Jamie Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Robyn Brokenshire | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 21 | Katelyn Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 25 | Keira Grant | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 27 | Alexandra Parvin | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Mya Headrick | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 66 | Lilly Bell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 0 | 1 | -2 | 1 | 0-0 | 2 | |
| 79 | Rylee Strohm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 33-53 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (L, 0-1) | 2 | 58:39 | 28 | 30 | 0 | ||
| Empty net | 0 | 1:21 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| StFX | 10:17 | Mackenzie Lothian: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 03:31 | Jorja Nystrom: DELAY OF GAME | MINOR | 2 minutes | ||
| StFX | 06:36 | Claire Carruthers: BODY CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 12 | 8 | 10 | 30 |
| UNB | 4 | 3 | 10 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 879 Referee: M. MacTavish Referee: J. Purcell Linesman: J. Martin Linesman: O. Myshrall |
* Starter
