Ice hockey Statistics UNB
-
Games7
-
Goals16
-
Assists27
-
Goals/g2.29
-
Shots/g24.3
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | St. Thomas | W, 1-0 | 1 | 1 | 31 | 14 | 0 | 2 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 0 | 0.00 | 26 | 1.000 | 0 |
| Feb 26 | St. Thomas | L, 1-0 | 0 | 0 | 32 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Mar 1 | at St. Thomas | W, 3-0 | 3 | 6 | 21 | 4 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Mar 2 | at St. Thomas | W, 4-3 | 4 | 7 | 22 | 12 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 3 | 3.00 | 30 | .909 | 0 |
| Mar 9 | at StFX | W, 3-1 | 3 | 4 | 21 | 10 | 0 | 3 | 0.0 | 0 | 5 | 100.0 | 1 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Mar 11 | StFX | L, 2-1 | 1 | 2 | 17 | 2 | 1 | 2 | 50.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 28 | .933 | 0 |
| Mar 13 | at StFX | W, 4-3 | 4 | 7 | 26 | 4 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 2.81 | 36 | .923 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 27 | 2.29 | 170 | 52 | 5 | 18 | 27.8 | 2 | 24 | 91.7 | 1 | 0 | 10 | 1.41 | 184 | .948 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 2 | 3 | 0.67 | 80 | 22 | 1 | 8 | 12.5 | 0 | 11 | 100.0 | 0 | 0 | 3 | 1.00 | 69 | .958 | 0 |
| Away | 4 | 14 | 24 | 3.50 | 90 | 30 | 4 | 10 | 40.0 | 2 | 13 | 84.6 | 1 | 0 | 7 | 1.72 | 115 | .943 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 5 | 15 | 25 | 3.00 | 121 | 44 | 4 | 12 | 33.3 | 2 | 20 | 90.0 | 1 | 0 | 7 | 1.38 | 141 | .953 | 0 |
| Losses | 2 | 1 | 2 | 0.50 | 49 | 8 | 1 | 6 | 16.7 | 0 | 4 | 100.0 | 0 | 0 | 3 | 1.50 | 43 | .935 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 1 | 1 | 0.50 | 63 | 20 | 0 | 6 | 0.0 | 0 | 10 | 100.0 | 0 | 0 | 1 | 0.50 | 41 | .976 | 0 |
| March | 5 | 15 | 26 | 3.00 | 107 | 32 | 5 | 12 | 41.7 | 2 | 14 | 85.7 | 1 | 0 | 9 | 1.78 | 143 | .941 | 0 |
