Avery Thurston
4 Avery Thurston
-
- Position:
- D
-
- Year:
- So
-
- gp
- 3
-
- p
- 1
-
- g
- 1
-
- a
- 0
-
- pim
- 2
-
- +/-
- -1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| PIM | 2 | - |
| +/- | -1 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | 2 | - |
| Game-winning goals | 1 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 4 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. Ottawa | W by SO, 2-1 |
| Mar 21 | vs. Montreal | L, 5-1 |
| Mar 22 | vs. Guelph | W, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs. Ottawa | W by SO, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Mar 21 | vs. Montreal | L, 5-1 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Mar 22 | vs. Guelph | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26c | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| Total | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| Result | |||||||||||||||||
| Wins | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Losses | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| March | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
