Lauren Carter
24 Lauren Carter
-
- Position:
- F
-
- Year:
- 05
-
- gp
- 3
-
- p
- 2
-
- g
- 1
-
- a
- 1
-
- pim
- 2
-
- +/-
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 2 | 0 |
| Goals | 1 | - |
| Assists | 1 | - |
| PIM | 2 | - |
| +/- | 1 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 1 | - |
| Empty net goals | 0 | - |
| Games started | 3 | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 3 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. Ottawa | W by SO, 2-1 |
| Mar 21 | vs. Montreal | L, 5-1 |
| Mar 22 | vs. Guelph | W, 2-1 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs. Ottawa | W by SO, 2-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | .500 |
| Mar 21 | vs. Montreal | L, 5-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 5 | .545 |
| Mar 22 | vs. Guelph | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | .500 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26c | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 14 | 13 | .519 |
| Total | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 14 | 13 | .519 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 14 | 13 | .519 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 14 | 13 | .519 |
| Result | |||||||||||||||||
| Wins | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 8 | 8 | .500 |
| Losses | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 5 | .545 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| March | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 14 | 13 | .519 |
