Hannah LeClair
1 Hannah LeClair
-
- Hometown:
- Norboro, PE
-
- Position:
- Goalie
-
- Year:
- `3
-
- Eligibility:
- 5
-
- gp
- 4
-
- gs
- 4
-
- min
- 240:00
-
- ga
- 7
-
- gaa
- 1.75
-
- sv
- 80
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 4 | 4 |
| Minutes | 240:00 | 240:00 |
| Goals against | 7 | 7 |
| Goals-against average | 1.75 | 1.75 |
| Saves | 80 | 80 |
| Save pct | .920 | .920 |
| Wins | 4 | 4 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at St. Thomas | L, 3-2 |
| Jan 31 | St. Thomas | W, 2-1 |
| Feb 6 | at StFX | L, 2-1 |
| Feb 7 | at Mount Allison | W, 3-1 |
| Feb 13 | Saint Mary's | L, 2-1 |
| Feb 14 | Dalhousie | W, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Alberta | W, 2-0 | 0 | 20:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Sep 21 | Queen's | W, 3-1 | 1 | 40:00 | 1 | 1.50 | 7 | .875 | 0 | 0 | 0 |
| Sep 26 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UPEI | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dalhousie | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Saint Mary's | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Oct 17 | St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Dalhousie | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Oct 25 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Nov 14 | at StFX | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Allison | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Moncton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UPEI | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Moncton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 9 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | StFX | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Moncton | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 240:00 | 7 | 1.75 | 80 | .920 | 4 | 0 | 0 | 1.000 |
| Conference | 4 | 4 | 240:00 | 7 | 1.75 | 80 | .920 | 4 | 0 | 0 | 1.000 |
| Exhibition | 2 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 3 | 3 | 180:00 | 7 | 2.33 | 67 | .905 | 3 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 240:00 | 7 | 1.75 | 80 | .920 | 4 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 120:00 | 3 | 1.50 | 35 | .921 | 2 | 0 | 0 | 1.000 |
| November | 2 | 2 | 120:00 | 4 | 2.00 | 45 | .918 | 2 | 0 | 0 | 1.000 |
