Moncton at UNB
at Fredericton, NB
11/8/2025 at 07:04 PM
at Fredericton, NB
11/8/2025 at 07:04 PM
|
Moncton
2 |
UNB
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (6-4-1, 6-4-1) | 1 | 1 | 0 | 2 |
| UNB (9-2-0, 9-2-0) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 15:24 | PP - Myriam Theriault ( Marie-Soleil Simard & Erica Plourde ) |
| -- 2nd -- | ||
| UNB | 04:08 | PP - Payton Hargreaves ( Olivia Eustace & Robyn Brokenshire ) |
| Moncton | 04:16 | Elizabeth Galipeau ( Laura Tremblay & Maritza Labrie ) |
| UNB | 11:45 | Keira Grant ( Payton Hargreaves & Robyn Brokenshire ) |
| UNB | 15:46 | Katelyn Scott ( Hillary Wood ) |
| -- 3rd -- | ||
| UNB | 19:26 | EN - Olivia Eustace ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Payton Hargreaves
- UNB Robyn Brokenshire - UNB Molly Collin - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marie-Soleil Simard | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Valerie Lamoureux | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 8 | Erica Plourde | 0 | 1 | -1 | 0 | 10-21 | 0 | |
| 9 | Monica Richard | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Kelsey Hungerbuhler | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Laura Tremblay | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Amelie Vachon | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 15 | Zoe Falardeau | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Arianne Roy | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 17 | Annie-Pier Morency | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Myriam Theriault | 1 | 0 | -1 | 2 | 0-0 | 2 | |
| 19 | Elizabeth Galipeau | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 1 | 0 | 2 | 8-17 | 0 | |
| 22 | Sara Regimbald | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 23 | Valerie Hache | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Catriona Cormier | 0 | 0 | 0 | 2 | 7-8 | 0 | |
| 31 | Molly Collin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 17 | 25-48 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Molly Collin (L, 2-1-0) | 3 | 59:18 | 22 | 25 | 0 | ||
| Empty net | 0 | 0:42 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hannah LeClair * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Avery Thurston | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Payton Hargreaves | 1 | 1 | +1 | 2 | 2-2 | 2 | |
| 9 | Olivia Eustace | 1 | 1 | 0 | 2 | 9-16 | 0 | |
| 10 | Hillary Wood | 0 | 1 | +2 | 4 | 2-7 | 0 | |
| 13 | Jayde Sansregret | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 1 | 3-5 | 4 | |
| 15 | Jamie Arsenault | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 17 | Robyn Brokenshire | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Katelyn Scott | 1 | 0 | +1 | 3 | 1-2 | 0 | |
| 24 | Lauren Carter | 0 | 0 | 0 | 0 | 5-14 | 0 | |
| 25 | Keira Grant | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 27 | Alexandra Parvin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 47 | Mya Headrick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 66 | Lilly Bell | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 79 | Rylee Strohm | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 26 | 23-48 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hannah LeClair (W, 3-0-0) | 2 | 60:00 | 15 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 06:57 | Sara Regimbald: HOLDING | MINOR | 2 minutes | ||
| UNB | 15:04 | Payton Hargreaves: BODY CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 00:31 | Myriam Theriault: HOLDING THE STICK | MINOR | 2 minutes | ||
| Moncton | 07:54 | Sara Regimbald: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 18:53 | Arianne Roy: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 03:07 | April Reiner: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 10:35 | April Reiner: SLASHING | MINOR | 2 minutes | ||
| UNB | 14:13 | Rylee Strohm: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 6 | 7 | 4 | 17 |
| UNB | 10 | 8 | 8 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 146 Referee: Steve O'Shaughnessy Referee: Rebekah McCumber Linesman: Logan Titus Linesman: Malcom Burns Scorer: Randy Storey |
* Starter
