Queen's at UNB
at Fredericton NB
9/21/2025 at 11:02 AM
at Fredericton NB
9/21/2025 at 11:02 AM
|
Queen's
1 |
UNB
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's (0-1-0, 0-0-0) | 0 | 1 | 0 | 1 |
| UNB (1-0-0, 0-0-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 11:35 | PP - Hailey Jackson ( Payton Hargreaves & Raine Murdoch ) |
| -- 2nd -- | ||
| UNB | 07:24 | Olivia Eustace ( Jayde Sansregret & Katelyn Scott ) |
| Queen's | 11:08 | SH - Taylor Eastwood ( Mikayla Cranney & Sophie Cruz ) |
| -- 3rd -- | ||
| UNB | 13:17 | PP - Mya Headrick ( Raine Murdoch & Payton Hargreaves ) |
| Three Stars | ||
|---|---|---|
|
Raine Murdoch
- UNB Payton Hargreaves - UNB Taylor Eastwood - Queen's |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Tennant * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Carys Collie * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Alysia Grotsky | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 11 | Sydney Rasmussen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Scarlett Nowakowski * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Alex Recsky | 0 | 0 | 0 | 1 | 5-6 | 0 | |
| 15 | Melissa Parton | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Taya Leonard | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 17 | Taylor Eastwood * | d | 1 | 0 | -1 | 1 | 0-0 | 2 |
| 18 | Sophie Hudson * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 19 | Rebecca Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Melani Brooks | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 23 | Megan Hirschfeld | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Sara Di | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 25 | Sophy Aldred | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mikayla Cranney * | c | 0 | 1 | -1 | 2 | 7-17 | 0 |
| 27 | Rhae Thomas | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 28 | Sienna Bullen | 0 | 0 | -1 | 0 | 0-4 | 0 | |
| 30 | Alexis Jandciu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Sophie Cruz | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 13 | 17-40 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emma Tennant | 3 | 58:08 | 29 | 32 | 0 | ||
| Empty net | 0 | 01:52 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 29 | 32 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hannah LeClair * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Avery Thurston | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Payton Hargreaves | 0 | 2 | +1 | 3 | 2-6 | 0 | |
| 6 | Madeline Renfree | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Olivia Eustace * | c | 1 | 0 | +1 | 4 | 13-16 | 0 |
| 10 | Hillary Wood * | lw | 0 | 0 | +1 | 5 | 0-0 | 0 |
| 13 | Jayde Sansregret | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 3 | 4-8 | 0 | |
| 17 | Robyn Brokenshire * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Hailey Jackson | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Katelyn Scott * | rw | 0 | 1 | +1 | 1 | 1-1 | 0 |
| 24 | Lauren Carter | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 25 | Keira Grant | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Alexandra Parvin | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 29 | Raine Murdoch * | d | 0 | 2 | +1 | 0 | 0-0 | 0 |
| 47 | Mya Headrick | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 79 | Rylee Strohm | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 88 | Taya Christie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 32 | 23-40 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hannah LeClair | 1 | 40:00 | 7 | 8 | 0 | ||
| 88 | Taya Christie | 0 | 20:00 | 5 | 5 | 0 | ||
| Totals | 1 | 60:00 | 12 | 13 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 10:39 | Taylor Eastwood: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 01:40 | Lauren Carter: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 09:09 | Sydney Rasmussen: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 11:22 | Sara Di: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 5 | 3 | 5 | 13 |
| UNB | 11 | 12 | 9 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:52 Attendance: 127 Referee: Alyssa Best Referee: Emilee Bendell Linesman: Josee Martin Linesman: Olivia Marshall Scorer: Jacob Andrews |
* Starter
