Kendra Woodland
70 Kendra Woodland
-
- Hometown:
- Kamloops, BC
-
- Position:
- Goalie
-
- Year:
- 6
-
- Eligibility:
- 5
-
- gp
- 16
-
- gs
- 16
-
- min
- 965:08
-
- ga
- 32
-
- gaa
- 1.99
-
- sv
- 403
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 16 | 16 |
| Minutes | 965:08 | 965:08 |
| Goals against | 32 | 32 |
| Goals-against average | 1.99 | 1.99 |
| Saves | 403 | 403 |
| Save pct | .926 | .926 |
| Wins | 11 | 11 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .688 | .688 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Bishop's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Queen's | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Maine | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at New Hampshire | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Bishop's | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 21 | .913 | 0 | 0 | 0 |
| Oct 1 | St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Moncton | L, 4-2 | 1 | 59:23 | 4 | 4.04 | 19 | .826 | 0 | 1 | 0 |
| Oct 7 | St. Thomas | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 1 | 0 | 0 |
| Oct 13 | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dalhousie | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Oct 20 | at Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Oct 27 | at StFX | W, 3-2 | 1 | 63:15 | 2 | 1.90 | 36 | .947 | 1 | 0 | 0 |
| Oct 28 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Thomas | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Moncton | L, 2-0 | 1 | 59:46 | 1 | 1.00 | 17 | .944 | 0 | 1 | 0 |
| Nov 8 | Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | UPEI | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Nov 17 | at Saint Mary's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 18 | at StFX | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 37 | .860 | 0 | 1 | 0 |
| Nov 22 | Moncton | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UPEI | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 30 | .968 | 1 | 0 | 0 |
| Jan 6 | at Saint Mary's | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mount Allison | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Jan 11 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | St. Thomas | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 20 | StFX | L, 2-0 | 1 | 58:19 | 2 | 2.06 | 28 | .933 | 0 | 1 | 0 |
| Jan 21 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Allison | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at UPEI | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Feb 2 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dalhousie | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Feb 10 | at St. Thomas | L by SO, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | StFX | L, 5-2 | 1 | 59:25 | 4 | 4.04 | 23 | .852 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 21 | 1354:46 | 39 | 1.73 | 666 | .945 | 9 | 12 | 0 | .429 |
| 2019-20 | 18 | 18 | 1066:41 | 35 | 1.97 | 507 | .935 | 8 | 10 | 0 | .444 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 15 | 974:02 | 26 | 1.60 | 386 | .937 | 11 | 5 | 0 | .688 |
| 2022-23 | 17 | 17 | 1032:33 | 19 | 1.10 | 456 | .960 | 14 | 3 | 0 | .824 |
| 2023-24 | 16 | 16 | 965:08 | 32 | 1.99 | 403 | .926 | 11 | 5 | 0 | .688 |
| Total | 90 | 87 | 5393:10 | 151 | 1.68 | 2418 | .941 | 53 | 35 | 0 | .602 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 965:08 | 32 | 1.99 | 403 | .926 | 11 | 5 | 0 | .688 |
| Conference | 16 | 16 | 965:08 | 32 | 1.99 | 403 | .926 | 11 | 5 | 0 | .688 |
| Exhibition | 1 | 1 | 65:00 | 2 | 1.85 | 21 | .913 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 9 | 9 | 542:30 | 14 | 1.55 | 218 | .940 | 6 | 3 | 0 | .667 |
| Away | 7 | 7 | 422:38 | 18 | 2.56 | 185 | .911 | 5 | 2 | 0 | .714 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 11 | 668:15 | 15 | 1.35 | 279 | .949 | 11 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 296:53 | 17 | 3.44 | 124 | .879 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 302:38 | 10 | 1.98 | 123 | .925 | 4 | 1 | 0 | .800 |
| November | 5 | 5 | 304:46 | 10 | 1.97 | 135 | .931 | 3 | 2 | 0 | .600 |
| January | 4 | 4 | 238:19 | 8 | 2.01 | 95 | .922 | 3 | 1 | 0 | .750 |
| February | 2 | 2 | 119:25 | 4 | 2.01 | 50 | .926 | 1 | 1 | 0 | .500 |
