Kendra Woodland
- G
- UNB
gp
16
gs
15
min
974:02
ga
26
gaa
1.60
sv
386
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 15 | 15 |
| Minutes | 974:02 | 974:02 |
| Goals against | 26 | 26 |
| Goals-against average | 1.60 | 1.60 |
| Saves | 386 | 386 |
| Save pct | .937 | .937 |
| Wins | 11 | 11 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .688 | .688 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | St. Thomas | L by SO, 4-3 |
| Feb 19 | at Mount Allison | W, 5-0 |
| Feb 25 | Dalhousie | |
| Feb 26 | StFX | W, 3-1 |
| Mar 5 | at Moncton | L, 3-2 |
| Mar 6 | Saint Mary's | W, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | vs. Bantam Blues | W, 4-2 |
| Sep 22 # | St. Thomas | W, 6-1 |
| Sep 26 # | vs. Mount Allison | W, 2-0 |
| Oct 2 # | Mount Allison | W, 3-2 |
| Oct 8 | UPEI | W by SO, 4-3 |
| Oct 9 | at St. Thomas | W, 5-2 |
| Oct 15 | at Saint Mary's | W, 4-3 |
| Oct 16 | at StFX | W by SO, 3-2 |
| Oct 22 | Moncton | W, 3-1 |
| Oct 23 | Dalhousie | W, 2-1 |
| Oct 29 | at St. Thomas | L, 4-1 |
| Oct 30 | Mount Allison | W, 8-0 |
| Nov 5 | Moncton | W, 2-0 |
| Nov 6 | UPEI | W, 4-2 |
| Nov 12 | at Dalhousie | W, 3-2 |
| Nov 13 | at StFX | W, 2-0 |
| Nov 17 | Mount Allison | W, 4-1 |
| Nov 21 | at UPEI | L, 1-0 |
| Nov 27 | at Saint Mary's | L, 2-1 |
| Nov 30 | at Moncton | W, 4-0 |
| Feb 11 | St. Thomas | L by SO, 4-3 |
| Feb 19 | at Mount Allison | W, 5-0 |
| Feb 25 | Dalhousie | |
| Feb 26 | StFX | W, 3-1 |
| Mar 5 | at Moncton | L, 3-2 |
| Mar 6 | Saint Mary's | W, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| February |
| March |
