Dalhousie at UNB
at Fredericton, NB
2/9/2024 at 07:10 PM
at Fredericton, NB
2/9/2024 at 07:10 PM
|
Dalhousie
0 |
UNB
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (12-15-0, 12-15-0) | 0 | 0 | 0 | 0 |
| UNB (22-5-0, 22-5-0) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 09:11 | Mackenzie Keenan ( Lillian George & Katelyn Scott ) |
| UNB | 14:24 | PP - Rylee Strohm ( Lindsey Smith & Sydney Oitomen ) |
| -- 3rd -- | ||
| UNB | 09:20 | Lillian George ( Payton Hargreaves & Katelyn Scott ) |
| UNB | 09:50 | Lauren O'Neil ( Sydney Oitomen & Rylee Strohm ) |
| Three Stars | ||
|---|---|---|
|
Kendra Woodland
- UNB Rylee Strohm - UNB Mackenzie Keenan - UNB |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Kennedy Whelan | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 5 | Emma Silvernagle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Gabrielle Noordijk | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 9 | Olivia Eustace | 0 | 0 | 0 | 4 | 15-22 | 0 | |
| 10 | Emmerson Gormley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Brooklyn Paisley | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 12 | Abby Wamboldt | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 13 | Mackenzie Drake | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Lexie Small | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 18 | Alix Yallowega | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Emma Bishop | 0 | 0 | -2 | 4 | 9-16 | 2 | |
| 20 | Natasha Falk | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Regan Duffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sydni Bird | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Ava Benedict | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Isabella Weist | 0 | 0 | -1 | 0 | 7-21 | 0 | |
| 25 | Paige Coulter-Vansickle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 27 | 33-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (L, 11-9-0) | 4 | 60:00 | 14 | 18 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Payton Hargreaves | 0 | 1 | +2 | 3 | 12-21 | 0 | |
| 7 | Lillian George | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 8 | Mackenzie Keenan | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Marisa Valla | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | April Reiner | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 17 | Robyn Brokenshier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Katelyn Scott | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 25 | Lindsey Smith | 0 | 1 | +1 | 2 | 0-1 | 2 | |
| 27 | Reagan Minor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 44 | Emma Giordano | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 73 | Lauren O'Neil | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 79 | Rylee Strohm | 1 | 1 | +2 | 3 | 0-1 | 0 | |
| 97 | Sydney Oitomen | 0 | 2 | +1 | 1 | 10-21 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 18 | 28-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 11-4-0) | 0 | 60:00 | 27 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 17:16 | Sydney Oitomen: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 13:19 | Gabrielle Noordijk: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 14:53 | Lindsey Smith: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 15:13 | Emma Bishop: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 17:21 | Marisa Valla: BODY CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 7 | 10 | 10 | 27 |
| UNB | 5 | 7 | 6 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 205 Referee: Alyssa Best Referee: Bret Eagles Linesman: Sarah Bartels Linesman: Malcolm Burns Scorer: Jacob Andrews |
* Starter
