Mackenzie Keenan
- D
- UNB
gp
28
p
24
g
4
a
20
pim
4
+/-
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 24 | 24 |
| Goals | 4 | 4 |
| Assists | 20 | 20 |
| PIM | 4 | 4 |
| +/- | 18 | 18 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 48 | 48 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | at Bishop's | L, 4-3 |
| Sep 16 # | vs. Queen's | L, 1-0 |
| Sep 23 # | at Maine | L, 3-0 |
| Sep 24 # | at New Hampshire | L, 4-3 |
| Sep 29 # | Bishop's | W by SO, 3-2 |
| Oct 1 # | St. Thomas | W, 3-1 |
| Oct 6 | at Moncton | L, 4-2 |
| Oct 7 | St. Thomas | W, 4-3 |
| Oct 13 | at UPEI | W, 3-1 |
| Oct 14 | at Dalhousie | W, 5-0 |
| Oct 20 | at Mount Allison | W, 5-0 |
| Oct 21 | Saint Mary's | W, 4-1 |
| Oct 27 | at StFX | W, 3-2 |
| Oct 28 | at Dalhousie | W, 4-2 |
| Nov 1 | at St. Thomas | W, 4-2 |
| Nov 4 | Moncton | L, 2-0 |
| Nov 8 | Mount Allison | W, 3-0 |
| Nov 11 | UPEI | W, 3-0 |
| Nov 17 | at Saint Mary's | W, 4-2 |
| Nov 18 | at StFX | L, 6-2 |
| Nov 22 | Moncton | W, 6-2 |
| Nov 25 | UPEI | W by SO, 2-1 |
| Jan 6 | at Saint Mary's | W by SO, 4-3 |
| Jan 7 | at Mount Allison | W, 3-1 |
| Jan 11 | at Moncton | L, 3-2 |
| Jan 12 | St. Thomas | W, 5-2 |
| Jan 20 | StFX | L, 2-0 |
| Jan 21 | Dalhousie | W, 3-1 |
| Jan 24 | Mount Allison | W, 8-0 |
| Jan 28 | at UPEI | W, 5-3 |
| Feb 2 | Saint Mary's | W, 2-1 |
| Feb 9 | Dalhousie | W, 4-0 |
| Feb 10 | at St. Thomas | L by SO, 1-0 |
| Feb 13 | StFX | L, 5-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
