Raine Murdoch

29 Raine Murdoch
Raine Murdoch
  • Hometown:
    Sherwood Park, AB
  • Position:
    Defence
  • Year:
    1
  • Eligibility:
    1
  • gp
    28
  • p
    2
  • g
    0
  • a
    2
  • pim
    4
  • +/-
    7
Player statistics
  Overall Conference
Games 28 28
Points 2 2
Goals 0 0
Assists 2 2
PIM 4 4
+/- 7 7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 11 11
Recent results
Recent Games
Date Opponent Result
Jan 24 Mount Allison W, 8-0
Jan 28 at UPEI W, 5-3
Feb 2 Saint Mary's W, 2-1
Feb 9 Dalhousie W, 4-0
Feb 10 at St. Thomas L by SO, 1-0
Feb 13 StFX L, 5-2
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 at Bishop's L, 4-3 - - - - - - - - - - - - - - - -
Sep 16 vs. Queen's L, 1-0 - - - - - - - - - - - - - - - -
Sep 23 at Maine L, 3-0 - - - - - - - - - - - - - - - -
Sep 24 at New Hampshire L, 4-3 - - - - - - - - - - - - - - - -
Sep 29 Bishop's W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 1 St. Thomas W, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 6 at Moncton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 St. Thomas W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 13 at UPEI W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 14 at Dalhousie W, 5-0 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Oct 20 at Mount Allison W, 5-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 21 Saint Mary's W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at Dalhousie W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 1 at St. Thomas W, 4-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 4 Moncton L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 8 Mount Allison W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 11 UPEI W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 17 at Saint Mary's W, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 18 at StFX L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 22 Moncton W, 6-2 - 0 1 1 0 3 0 0 0 0 0 1 - 0 0 -
Nov 25 UPEI W by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 6 at Saint Mary's W by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 7 at Mount Allison W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 11 at Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 12 St. Thomas W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 20 StFX L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 21 Dalhousie W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 24 Mount Allison W, 8-0 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 28 at UPEI W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 2 Saint Mary's W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 9 Dalhousie W, 4-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 10 at St. Thomas L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 13 StFX L, 5-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 0 2 2 4 7 0 0 0 0 0 0 11 0 0 0 -
2024-25 27 2 1 3 2 3 0 0 0 0 0 0 18 3 0 3 .000
2025-26 27 2 1 3 2 -2 0 1 1 1 0 0 20 0 0 0 -
Total 82 4 4 8 8 8 0 1 1 1 0 0 49 3 0 3 .000
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 0 2 2 4 7 0 0 0 0 0 0 11 0 0 0 -
Conference 28 0 2 2 4 7 0 0 0 0 0 0 11 0 0 0 -
Exhibition 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Location
Home 14 0 1 1 4 5 0 0 0 0 0 0 4 0 0 0 -
Away 14 0 1 1 0 2 0 0 0 0 0 0 7 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 21 0 2 2 0 8 0 0 0 0 0 0 10 0 0 0 -
Losses 7 0 0 0 4 -1 0 0 0 0 0 0 1 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 0 0 0 0 3 0 0 0 0 0 0 2 0 0 0 -
November 8 0 2 2 2 5 0 0 0 0 0 0 4 0 0 0 -
January 8 0 0 0 0 -2 0 0 0 0 0 0 5 0 0 0 -
February 4 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 -