Dalhousie at UNB
at Fredericton, NB
1/21/2024 at 03:02 PM
at Fredericton, NB
1/21/2024 at 03:02 PM
|
Dalhousie
1 |
UNB
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (11-12-0, 11-12-0) | 1 | 0 | 0 | 1 |
| UNB (18-5-0, 18-5-0) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 01:28 | Abby Wamboldt ( Alix Yallowega & Sydni Bird ) |
| UNB | 03:39 | Lillian George ( Katelyn Scott & Lindsey Smith ) |
| UNB | 06:04 | Bailey McMaster ( April Reiner & Lauren O'Neil ) |
| -- 2nd -- | ||
| UNB | 01:32 | Rylee Strohm ( Sydney Oitomen & Jorja Nystrom ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Bailey McMaster
- UNB Cassie McCallum - UNB Grace Beer - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kennedy Whelan | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Emma Silvernagle | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 6 | Emma Penner | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 8 | Gabrielle Noordijk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 0 | -2 | 3 | 7-14 | 0 | |
| 10 | Emmerson Gormley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Brooklyn Paisley | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 12 | Abby Wamboldt | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Mackenzie Drake | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 17 | Lexie Small | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Alix Yallowega | 0 | 1 | -3 | 1 | 0-0 | 0 | |
| 19 | Emma Bishop | 0 | 0 | -1 | 2 | 8-13 | 0 | |
| 20 | Natasha Falk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Regan Duffy | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 22 | Sydni Bird | 0 | 1 | -3 | 2 | 0-0 | 0 | |
| 23 | Ava Benedict | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Isabella Weist | 0 | 0 | +1 | 0 | 9-17 | 0 | |
| 25 | Paige Coulter-Vansickle | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 27-50 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (L, 10-6-0) | 3 | 59:20 | 37 | 40 | 0 | ||
| Empty net | 0 | 0:40 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 37 | 40 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Payton Hargreaves | 0 | 0 | 0 | 1 | 9-21 | 0 | |
| 6 | Bailey McMaster | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 7 | Lillian George | 1 | 0 | +2 | 5 | 0-0 | 0 | |
| 8 | Mackenzie Keenan | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 1 | +1 | 3 | 2-6 | 0 | |
| 17 | Robyn Brokenshier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 21 | Katelyn Scott | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | -1 | 2 | 1-7 | 0 | |
| 25 | Lindsey Smith | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 27 | Reagan Minor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 44 | Emma Giordano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 73 | Lauren O'Neil | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 79 | Rylee Strohm | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 1 | +2 | 4 | 11-16 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 40 | 23-50 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (W, 8-1-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 15:30 | Hailey Jackson: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 17:28 | Regan Duffy: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 11:10 | Regan Duffy: HOOKING | MINOR | 2 minutes | ||
| UNB | 17:47 | Hailey Jackson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 02:29 | Emma Silvernagle: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 02:51 | Emma Penner: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 06:30 | Emma Penner: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 10:58 | Lexie Small: TRIPPING | MINOR | 2 minutes | ||
| UNB | 15:08 | Cassie McCallum: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 17:01 | Natasha Falk: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 8 | 10 | 5 | 23 |
| UNB | 12 | 11 | 17 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 353 Referee: Chris Drummie Referee: Matt Hanson Linesman: Gerrit Lindehout Linesman: Aiden Stackhouse Scorer: Jacob Andrews |
* Starter
