Cassie McCallum
30 Cassie McCallum
-
- Hometown:
- Rothesay, NB
-
- Position:
- Goalie
-
- Year:
- 3
-
- Eligibility:
- 3
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 2
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 2 | 2 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 12 | 12 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Mount Allison | W, 8-0 |
| Jan 28 | at UPEI | W, 5-3 |
| Feb 2 | Saint Mary's | W, 2-1 |
| Feb 9 | Dalhousie | W, 4-0 |
| Feb 10 | at St. Thomas | L by SO, 1-0 |
| Feb 13 | StFX | L, 5-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Bishop's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Queen's | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Maine | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at New Hampshire | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Bishop's | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | St. Thomas | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Oct 6 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Oct 14 | at Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Oct 21 | Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Dalhousie | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Nov 1 | at St. Thomas | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Nov 4 | Moncton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Mount Allison | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Nov 11 | UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at StFX | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moncton | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Nov 25 | UPEI | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Saint Mary's | W by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 29 | .906 | 1 | 0 | 0 |
| Jan 7 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Moncton | L, 3-2 | 1 | 58:12 | 3 | 3.09 | 21 | .875 | 0 | 1 | 0 |
| Jan 12 | St. Thomas | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dalhousie | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 24 | Mount Allison | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Jan 28 | at UPEI | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Saint Mary's | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 9 | Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Thomas | L by SO, 1-0 | 1 | 65:00 | 0 | 0.00 | 22 | 1.000 | 0 | 1 | 0 |
| Feb 13 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | 302:35 | 5 | 0.99 | 99 | .952 | 4 | 1 | 0 | .800 |
| 2022-23 | 10 | 10 | 602:33 | 10 | 1.00 | 194 | .951 | 8 | 2 | 0 | .800 |
| 2023-24 | 12 | 12 | 728:12 | 15 | 1.24 | 268 | .947 | 10 | 2 | 0 | .833 |
| 2024-25 | 17 | 17 | 1043:16 | 28 | 1.61 | 370 | .930 | 11 | 6 | 0 | .647 |
| 2025-26 | 18 | 18 | 1088:14 | 30 | 1.65 | 398 | .930 | 11 | 7 | 0 | .611 |
| Total | 62 | 62 | 3764:50 | 88 | 1.40 | 1329 | .938 | 44 | 18 | 0 | .710 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 728:12 | 15 | 1.24 | 268 | .947 | 10 | 2 | 0 | .833 |
| Conference | 12 | 12 | 728:12 | 15 | 1.24 | 268 | .947 | 10 | 2 | 0 | .833 |
| Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 5 | 5 | 300:00 | 4 | 0.80 | 99 | .961 | 5 | 0 | 0 | 1.000 |
| Away | 7 | 7 | 428:12 | 11 | 1.54 | 169 | .939 | 5 | 2 | 0 | .714 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 10 | 605:00 | 12 | 1.19 | 225 | .949 | 10 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 123:12 | 3 | 1.46 | 43 | .935 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 180:00 | 3 | 1.00 | 73 | .961 | 3 | 0 | 0 | 1.000 |
| November | 3 | 3 | 180:00 | 4 | 1.33 | 65 | .942 | 3 | 0 | 0 | 1.000 |
| January | 4 | 4 | 243:12 | 7 | 1.73 | 91 | .929 | 3 | 1 | 0 | .750 |
| February | 2 | 2 | 125:00 | 1 | 0.48 | 39 | .975 | 1 | 1 | 0 | .500 |
