Cassie McCallum
- G
- UNB
gp
10
gs
10
min
602:33
ga
10
gaa
1.00
sv
194
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 10 | 10 |
| Minutes | 602:33 | 602:33 |
| Goals against | 10 | 10 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 194 | 194 |
| Save pct | .951 | .951 |
| Wins | 8 | 8 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .800 | .800 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | UPEI | W, 4-1 |
| Jan 29 | at StFX | L, 3-1 |
| Feb 4 | Dalhousie | W, 3-1 |
| Feb 5 | Mount Allison | W, 4-1 |
| Feb 8 | at Mount Allison | W, 3-0 |
| Feb 10 | at UPEI | W, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | at Maine | L, 3-2 |
| Sep 23 # | vs. McGill | W, 4-2 |
| Sep 24 # | at Concordia | W, 3-2 |
| Sep 25 # | vs. Montreal | L by SO, 2-1 |
| Oct 1 # | at Franklin Pierce University | L, 3-1 |
| Oct 7 | at St. Thomas | L by SO, 1-0 |
| Oct 8 | Moncton | W, 4-2 |
| Oct 14 | at Mount Allison | W, 8-0 |
| Oct 15 | at Saint Mary's | W, 5-3 |
| Oct 22 | Saint Mary's | W, 3-1 |
| Oct 23 | Mount Allison | W, 5-1 |
| Oct 28 | at Moncton | W, 2-1 |
| Oct 29 | StFX | W, 6-2 |
| Nov 4 | St. Thomas | W, 2-0 |
| Nov 5 | at UPEI | W, 3-0 |
| Nov 9 | Moncton | W, 3-2 |
| Nov 12 | at StFX | W, 2-1 |
| Nov 18 | at Dalhousie | W, 2-1 |
| Nov 19 | at Saint Mary's | W, 1-0 |
| Nov 23 | UPEI | L, 3-0 |
| Nov 25 | at St. Thomas | W, 4-0 |
| Dec 2 | at Dalhousie | L, 2-1 |
| Dec 29 # | vs. Windsor | L, 2-1 |
| Dec 30 # | vs. MacEwan | W, 3-1 |
| Dec 31 # | at Alberta | L, 1-0 |
| Jan 6 | Dalhousie | W, 2-0 |
| Jan 7 | StFX | W by SO, 2-1 |
| Jan 11 | St. Thomas | W, 3-1 |
| Jan 20 | Saint Mary's | W, 3-1 |
| Jan 21 | at Moncton | L by SO, 4-3 |
| Jan 27 | UPEI | W, 4-1 |
| Jan 29 | at StFX | L, 3-1 |
| Feb 4 | Dalhousie | W, 3-1 |
| Feb 5 | Mount Allison | W, 4-1 |
| Feb 8 | at Mount Allison | W, 3-0 |
| Feb 10 | at UPEI | W, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
