McGill at UNB
at UNB
9/23/2022 at 3:31PM
Theresa Humes Cup Tournament
at UNB
9/23/2022 at 3:31PM
Theresa Humes Cup Tournament
|
UNB
4 |
McGill
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB | 2 | 1 | 1 | 4 |
| McGill | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 12:33 | PP - Jenna MacLean ( Sidney Oitomen & Alayna Wagstaff ) |
| UNB | 15:52 | Ashley Stratton ( Tamina Kehler & Talli Warren ) |
| -- 2nd -- | ||
| McGill | 3:44 | PP - Christiana Colizza ( Sarah-Maude Lavoie & Suraiya Suleman ) |
| McGill | 17:33 | Quynn Campbell ( Elizabeth Mura & Emma Piers ) |
| UNB | 18:09 | Ashley Stratton ( Talli Warren ) |
| -- 3rd -- | ||
| UNB | 17:20 | Tamina Kehler ( Lauren Carter & Mackenzie Keenan ) |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Sophie Lajeunesse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Megan Harley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Elizabeth Mura | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Mia Vaananen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Maika Lecavalier | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 8 | Mika Chang | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Christiana Colizza | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Emma Piers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Makenzie McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Zoe Frantz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Raelene Verbruggen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Michelle Ngan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Quynn Campbell | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Olivia Pridham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anika Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Suraiya Suleman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Stephanie Keeper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jaime Kastelic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Sarah-Maude Lavoie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 14 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sophie Lajeunesse (L, LOSS) | 4 | 60:00 | 26 | 30 | 0 | ||
| Totals | 4 | 60:00 | 26 | 30 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Cassie McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Paige Grenier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Payton Hargreaves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Lillian George | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Tamina Kehler | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mackenzie Keenan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashley Stratton | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alayna Wagstaff | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Frederike Cyr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Talli Warren | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 24 | Lauren Carter | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Reagan Minor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Emma Giordano | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 47 | Jenna MacLean | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Myah Bowal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Marley Van Den Oetelaar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 30 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (W, WIN) | 2 | 60:00 | 12 | 14 | 0 | ||
| Totals | 2 | 60:00 | 12 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 11:40 | Christiana Colizza: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 13:22 | Talli Warren: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 3:20 | Emma Giordano: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 10:25 | Maïka Lecavalier: HOOKING | MINOR | 2 minutes | ||
| McGill | 12:51 | Maïka Lecavalier: LEAVING PENALTY BOX | MINOR | 2 minutes | ||
| McGill | 12:51 | Quynn Campbell: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 10 | 12 | 8 | 30 |
| McGill | 5 | 5 | 4 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 112 |
* Starter
