Hailey Jackson

19 Hailey Jackson
Hailey Jackson
  • Hometown:
    Delburne, AB
  • Position:
    Forward
  • Year:
    1
  • Eligibility:
    1
  • gp
    27
  • p
    4
  • g
    1
  • a
    3
  • pim
    20
  • +/-
    -1
Player statistics
  Overall Conference
Games 27 27
Points 4 4
Goals 1 1
Assists 3 3
PIM 20 20
+/- -1 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 20 20
Recent results
Recent Games
Date Opponent Result
Jan 24 Mount Allison W, 8-0
Jan 28 at UPEI W, 5-3
Feb 2 Saint Mary's W, 2-1
Feb 9 Dalhousie W, 4-0
Feb 10 at St. Thomas L by SO, 1-0
Feb 13 StFX L, 5-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 at Bishop's L, 4-3 - - - - - - - - - - - - - - - -
Sep 16 vs. Queen's L, 1-0 - - - - - - - - - - - - - - - -
Sep 23 at Maine L, 3-0 - - - - - - - - - - - - - - - -
Sep 24 at New Hampshire L, 4-3 - - - - - - - - - - - - - - - -
Sep 29 Bishop's W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 1 St. Thomas W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 6 at Moncton L, 4-2 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Oct 7 St. Thomas W, 4-3 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Oct 13 at UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 14 at Dalhousie W, 5-0 - 0 0 0 2 1 0 0 0 0 0 3 - 0 0 -
Oct 20 at Mount Allison W, 5-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 21 Saint Mary's W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Oct 28 at Dalhousie W, 4-2 - 1 1 2 2 2 0 0 1 0 0 2 - 0 0 -
Nov 1 at St. Thomas W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 4 Moncton L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 Mount Allison W, 3-0 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 11 UPEI W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at Saint Mary's W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at StFX L, 6-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 1 -
Nov 22 Moncton W, 6-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 25 UPEI W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 at Saint Mary's W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 7 at Mount Allison W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 1 0 -
Jan 11 at Moncton L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 12 St. Thomas W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 20 StFX L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 21 Dalhousie W, 3-1 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Jan 24 Mount Allison W, 8-0 - - - - - - - - - - - - - - - -
Jan 28 at UPEI W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 2 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 Dalhousie W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 10 at St. Thomas L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 13 StFX L, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 27 1 3 4 20 -1 0 0 1 0 0 0 20 3 1 2 .333
2024-25 26 1 8 9 24 1 0 0 0 0 0 0 30 9 5 4 .556
2025-26 28 4 5 9 22 4 1 0 0 0 0 0 43 5 1 4 .200
Total 81 6 16 22 66 4 1 0 1 0 0 0 93 17 7 10 .412
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 1 3 4 20 -1 0 0 1 0 0 0 20 3 1 2 .333
Conference 27 1 3 4 20 -1 0 0 1 0 0 0 20 3 1 2 .333
Exhibition 2 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
Location
Home 13 0 2 2 8 0 0 0 0 0 0 0 10 0 0 0 -
Away 14 1 1 2 12 -1 0 0 1 0 0 0 10 3 1 2 .333
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 20 1 3 4 16 3 0 0 1 0 0 0 15 2 1 1 .500
Losses 7 0 0 0 4 -4 0 0 0 0 0 0 5 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 1 2 3 8 2 0 0 1 0 0 0 8 1 0 1 .000
November 8 0 1 1 6 -2 0 0 0 0 0 0 1 1 0 1 .000
January 7 0 0 0 6 -2 0 0 0 0 0 0 7 1 1 0 1.000
February 4 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 -
News mentions
Payton Hargreaves chases after the puck in UNB's 3-0 win over Mount Allison on Wednesday night. (PHOTO: James West/for UNB Athletics)
The REDS celebrate Sydney Ottoman's second period goal during Saturday's 4-2 win at Dal. (PHOTO: Trevor MacMillan/for Dal Athletics)
REDS Win 7th Straight