Heather Benko
3 Heather Benko
-
- Position:
- OH
-
- Year:
- Jr
-
- m
- 5
-
- k/s
- 2.27
-
- h %
- -.067
-
- a/s
- 0.27
-
- b/s
- 0.27
-
- sa/s
- 0.50
-
- d/s
- 2.73
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 3 |
| Sets | 22 | 13 |
| Kills | 50 | 33 |
| Kills per set | 2.27 | 2.54 |
| Errors | 63 | 38 |
| Total Attacks | 194 | 108 |
| Total Attacks per set | 8.82 | 8.31 |
| Hitting Percentage | -.067 | -.046 |
| Assists | 6 | 2 |
| Assists per set | 0.27 | 0.15 |
| Service Total Attempts | 78 | 43 |
| Service Aces | 11 | 5 |
| Service Errors | 17 | 13 |
| Service Aces per set | 0.50 | 0.38 |
| Receptions | 169 | 96 |
| Reception Errors | 5 | 3 |
| Digs | 60 | 42 |
| Digs per set | 2.73 | 3.23 |
| Block Solo | 2 | 2 |
| Block Assist | 4 | 4 |
| Block Total | 6 | 6 |
| Blocks per set | 0.27 | 0.46 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 65.0 | 42.0 |
| Points per set | 3.0 | 3.2 |
| Matches started | 5 | 3 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Dalhousie | L, 3-2 | 1 | 5 | 10 | 11 | 34 | -.029 | 1 | 14.5 |
| Feb 20 | Dalhousie | W, 3-1 | 1 | 4 | 7 | 18 | 39 | -.282 | 1 | 8.0 |
| Feb 21 | Dalhousie | W, 3-1 | 1 | 4 | 16 | 9 | 35 | .200 | 0 | 19.5 |
| Mar 1 | Saint Mary's | L, 3-1 | 1 | 4 | 4 | 10 | 34 | -.176 | 1 | 8.0 |
| Mar 3 | at Saint Mary's | L, 3-2 | 1 | 5 | 13 | 15 | 52 | -.038 | 3 | 15.0 |
Game Log - Defense
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 5 | 22 | 50 | 2.27 | 63 | 194 | 8.82 | -.067 | 6 | 0.27 | 65.0 | 3.0 |
| Total | 5 | 22 | 50 | 2.27 | 63 | 194 | 8.82 | -.067 | 6 | 0.27 | 65.0 | 3.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26p | 5 | 22 | 60 | 2.73 | 2 | 4 | 6 | 0.27 |
| Total | 5 | 22 | 60 | 2.73 | 2 | 4 | 6 | 0.27 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26p | 5 | 22 | 78 | 11 | 0.50 | 17 | 169 | 5 |
| Total | 5 | 22 | 78 | 11 | 0.50 | 17 | 169 | 5 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 22 | 50 | 2.27 | 63 | 194 | 8.82 | -.067 | 6 | 0.27 | 65.0 | 3.0 |
| Conference | 3 | 13 | 33 | 2.54 | 38 | 108 | 8.31 | -.046 | 2 | 0.15 | 42.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 17 | 37 | 2.18 | 48 | 142 | 8.35 | -.077 | 3 | 0.18 | 50.0 | 2.9 |
| Away | 1 | 5 | 13 | 2.60 | 15 | 52 | 10.40 | -.038 | 3 | 0.60 | 15.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 8 | 23 | 2.88 | 27 | 74 | 9.25 | -.054 | 1 | 0.13 | 27.5 | 3.4 |
| Losses | 3 | 14 | 27 | 1.93 | 36 | 120 | 8.57 | -.075 | 5 | 0.36 | 37.5 | 2.7 |
| Month | ||||||||||||
| February | 3 | 13 | 33 | 2.54 | 38 | 108 | 8.31 | -.046 | 2 | 0.15 | 42.0 | 3.2 |
| March | 2 | 9 | 17 | 1.89 | 25 | 86 | 9.56 | -.093 | 4 | 0.44 | 23.0 | 2.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 22 | 60 | 2.73 | 2 | 4 | 6 | 0.27 |
| Conference | 3 | 13 | 42 | 3.23 | 2 | 4 | 6 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 17 | 50 | 2.94 | 2 | 4 | 6 | 0.35 |
| Away | 1 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 8 | 26 | 3.25 | 1 | 3 | 4 | 0.50 |
| Losses | 3 | 14 | 34 | 2.43 | 1 | 1 | 2 | 0.14 |
| Month | ||||||||
| February | 3 | 13 | 42 | 3.23 | 2 | 4 | 6 | 0.46 |
| March | 2 | 9 | 18 | 2.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 22 | 78 | 11 | 0.50 | 17 | 169 | 5 |
| Conference | 3 | 13 | 43 | 5 | 0.38 | 13 | 96 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 17 | 60 | 9 | 0.53 | 14 | 124 | 3 |
| Away | 1 | 5 | 18 | 2 | 0.40 | 3 | 45 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 8 | 26 | 2 | 0.25 | 9 | 54 | 2 |
| Losses | 3 | 14 | 52 | 9 | 0.64 | 8 | 115 | 3 |
| Month | ||||||||
| February | 3 | 13 | 43 | 5 | 0.38 | 13 | 96 | 3 |
| March | 2 | 9 | 35 | 6 | 0.67 | 4 | 73 | 2 |
