Official Volleyball Box Score

Dalhousie at UNB

2/20/2026 at 7:00 PM
@ Richard J. Currie Center
0-2, 1-2
1
-
3
2-0, 2-1
Final 1 2 3 4 Score
Dalhousie (0-2, 1-2) 22 22 25 22 1
UNB (2-0, 2-1) 25 25 16 25 3

Dalhousie

Set K E TA PCT
1 9 4 40 .125
2 9 6 39 .077
3 10 5 33 .152
4 10 7 45 .067

UNB

Set K E TA PCT
1 12 7 39 .128
2 14 11 41 .073
3 6 7 27 -.037
4 12 8 46 .087

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paris Stewart 3 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
2 Quinn McAleer 3 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
3 Annik Boldon * 4 8 11 51 -.059 0 3 5 1 8 0 1 0 0 11.5
5 Hannah Ropret 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 Kasandra Trenke * 4 7 3 20 .200 0 0 2 0 1 0 3 0 0 8.5
9 Sophia Stubeda 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Mel Hatfield * 4 7 2 27 .185 0 2 1 5 15 1 2 0 0 11.0
13 Alessandra Nadalini 4 0 0 2 .000 1 0 0 0 7 0 0 0 0 0.0
14 Dominika Aniolowska * 4 4 4 19 .000 0 3 1 0 4 1 4 0 0 10.0
15 Madelyn Maclaughlin * 4 1 0 7 .143 34 1 3 0 7 0 2 0 0 3.0
16 Ella Hornby * 4 9 0 25 .360 0 0 2 0 15 0 2 0 0 10.0
18 Jaimie Pike 4 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 22 157 .102 37 10 16 6 65 2 14 0 0 57.0

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Talia Nixon * 4 4 5 16 -.062 36 0 0 0 7 0 5 0 0 6.5
2 Jenna Adams 4 0 0 1 .000 1 0 0 4 28 0 0 0 0 0.0
3 Heather Benko * 4 7 18 39 -.282 1 0 3 0 12 0 2 0 0 8.0
6 Lauren Roworth 3 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
8 Sonya Nielsen * 4 11 2 34 .265 0 1 0 4 12 0 1 0 0 12.5
9 Lydia Green * 4 5 4 22 .045 0 2 1 0 16 0 1 0 0 7.5
10 Isla Olesen * 4 9 2 22 .318 0 1 1 1 3 0 5 0 0 12.5
11 Danielle Krzywonos * 4 6 2 16 .250 1 0 0 0 3 1 5 0 0 9.5
12 Taven Stevenson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Emily Wezeman 4 0 0 0 .000 0 0 1 0 4 0 1 0 0 0.5
18 Ella Green 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
20 Haylee Ellis 2 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 33 153 .072 44 6 7 10 86 1 20 0 0 61.0
Other Information
Attendance: 1367
Time: 2:00
1st Referee: Darren Doucette
2nd Referee: Matt van Raalte
* = Starter