Official Volleyball Box Score

Dalhousie at UNB

2/19/2026 at 7:00 PM
@ Richard J Currie Center
2-0, 2-0
3
-
2
0-2, 0-2
Final 1 2 3 4 5 Score
Dalhousie (2-0, 2-0) 25 18 27 18 15 3
UNB (0-2, 0-2) 22 25 25 25 9 2

Dalhousie

Set K E TA PCT
1 11 3 40 .200
2 8 2 29 .207
3 13 5 40 .200
4 8 3 31 .161
5 8 1 19 .368

UNB

Set K E TA PCT
1 11 12 43 -.023
2 17 6 36 .306
3 13 8 40 .125
4 10 5 30 .167
5 5 6 21 -.048

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paris Stewart * 5 3 4 22 -.045 0 0 1 1 7 0 0 0 0 3.0
2 Quinn McAleer 5 0 1 1 -1.000 9 0 1 0 1 0 0 0 0 0.0
3 Annik Boldon * 5 16 3 45 .289 0 0 8 3 15 0 1 0 0 16.5
5 Hannah Ropret 5 0 0 1 .000 0 0 0 0 11 0 0 0 0 0.0
7 Kasandra Trenke * 5 9 3 17 .353 1 0 2 0 2 0 3 0 0 10.5
9 Sophia Stubeda 5 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
11 Mel Hatfield 5 5 1 22 .182 2 2 2 1 9 0 0 0 0 7.0
13 Alessandra Nadalini 5 0 0 1 .000 1 0 0 2 4 0 0 0 0 0.0
14 Dominika Aniolowska * 5 7 1 21 .286 1 0 1 0 1 1 0 0 0 8.0
15 Madelyn Maclaughlin * 5 0 0 3 .000 32 1 5 2 4 0 1 0 0 1.5
16 Ella Hornby * 5 8 1 26 .269 0 0 0 0 9 0 1 0 0 8.5
18 Jaimie Pike 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 14 159 .214 46 3 24 9 63 1 6 0 0 55.0

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Talia Nixon * 5 6 1 15 .333 45 2 1 0 12 0 1 0 0 8.5
2 Jenna Adams 5 0 0 0 .000 5 0 0 2 31 0 0 0 0 0.0
3 Heather Benko * 5 10 11 34 -.029 1 3 4 1 16 1 1 0 0 14.5
6 Lauren Roworth 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Sonya Nielsen * 5 13 11 48 .042 0 4 1 0 9 0 0 0 0 17.0
9 Lydia Green * 5 16 8 37 .216 0 0 4 0 12 0 1 0 0 16.5
10 Isla Olesen * 5 6 4 21 .095 1 0 1 0 2 2 2 0 0 9.0
11 Danielle Krzywonos * 5 5 2 15 .200 0 0 2 0 2 2 2 0 0 8.0
13 Mikki Green 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Emily Wezeman 5 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
18 Ella Green 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 37 170 .112 53 9 13 3 86 5 8 0 0 74.0
Other Information
Attendance: 1227
Time: 2:15
1st Referee: Matt VanRealty
2nd Referee: Darren Ducette
* = Starter