Jayden Kendziora
5 Jayden Kendziora
-
- Height:
- 5'8"
-
- Hometown:
- Halifax, NS
-
- Position:
- Setter
-
- Year:
- 2
-
- Eligibility:
- 2
-
- m
- 2
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 1.25
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.50
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 4 | 4 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 5 | 5 |
| Assists per set | 1.25 | 1.25 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.50 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Memorial | W, 3-0 |
| Jan 24 | at Memorial | W, 3-0 |
| Jan 30 | Saint Mary's | W, 3-1 |
| Jan 31 | Saint Mary's | W, 3-2 |
| Feb 6 | at Moncton | W, 3-0 |
| Feb 13 | Moncton | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | UQTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Queen's | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Oct 4 | vs. Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. McGill | L, 3-1 | 1 | 3 | 0 | 1 | 2 | -.500 | 14 | 0.0 |
| Oct 25 | at Moncton | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 31 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Acadia | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | UQTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Queen's | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. McGill | L, 3-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Moncton | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Acadia | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | UQTR | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Trent | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Queen's | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. McGill | L, 3-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Oct 25 | at Moncton | W, 3-1 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Oct 31 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at Acadia | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - |
| Jan 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.25 | 0.0 | 0.0 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.25 | 0.0 | 0.0 |
| Exhibition | 2 | 7 | 1 | 0.14 | 1 | 3 | 0.43 | .000 | 19 | 2.71 | 1.0 | 0.1 |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.25 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.25 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.67 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 4 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 2 | 4 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | 2 | 7 | 11 | 0 | 0.00 | 1 | 0 | 0 |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 4 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 1 | 3 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
