Payton Hargreaves
- F
- UNB
gp
28
p
16
g
7
a
9
pim
12
+/-
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 16 | 16 |
| Goals | 7 | 7 |
| Assists | 9 | 9 |
| PIM | 12 | 12 |
| +/- | 3 | 3 |
| Power-play goals | 4 | 4 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 3 | 3 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 57 | 57 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at St. Thomas | L, 3-1 |
| Feb 1 | Moncton | L by SO, 2-1 |
| Feb 7 | Mount Allison | W by SO, 2-1 |
| Feb 8 | Saint Mary's | W, 2-1 |
| Feb 14 | at StFX | W by SO, 2-1 |
| Feb 15 | at Dalhousie | W, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 16 # | at U16 AAA Boys | L, 5-4 |
| Sep 21 # | Bishop's | L, 5-1 |
| Sep 25 # | St. Thomas | L, 2-1 |
| Sep 28 # | Carleton | W, 5-0 |
| Oct 4 | at Dalhousie | W, 2-0 |
| Oct 5 | at Saint Mary's | L, 6-2 |
| Oct 11 | St. Thomas | W, 2-1 |
| Oct 12 | UPEI | W, 6-1 |
| Oct 18 | StFX | W by SO, 4-3 |
| Oct 19 | Mount Allison | W, 5-1 |
| Oct 23 | at Moncton | W, 2-1 |
| Oct 26 | at Mount Allison | W, 2-1 |
| Nov 1 | UPEI | W, 3-1 |
| Nov 2 | at St. Thomas | W by SO, 1-0 |
| Nov 8 | StFX | L, 2-1 |
| Nov 9 | Saint Mary's | W, 3-1 |
| Nov 15 | Dalhousie | L, 3-2 |
| Nov 16 | at Moncton | L, 2-0 |
| Nov 20 | St. Thomas | W, 3-2 |
| Nov 23 | at Mount Allison | W, 6-0 |
| Nov 30 | at Saint Mary's | W, 1-0 |
| Jan 8 | Moncton | W, 4-1 |
| Jan 11 | Dalhousie | W, 4-3 |
| Jan 19 | at UPEI | W, 7-3 |
| Jan 24 | at StFX | L, 4-1 |
| Jan 25 | at UPEI | W by SO, 3-2 |
| Jan 31 | at St. Thomas | L, 3-1 |
| Feb 1 | Moncton | L by SO, 2-1 |
| Feb 7 | Mount Allison | W by SO, 2-1 |
| Feb 8 | Saint Mary's | W, 2-1 |
| Feb 14 | at StFX | W by SO, 2-1 |
| Feb 15 | at Dalhousie | W, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
