Bishop's at UNB
at Fredericton, N.B.
9/21/2024 at 3:00 PM

Bishop's
5
UNB
1
Scoring 1 2 3 Final
Bishop's (1-0-0, NA) 1 2 2 5
UNB (0-1-0, NA) 0 1 0 1
Scoring Summary
-- 1st --
Bishop's 04:48 AngƩlique PagƩ ( Jamie Aspropotamitis & Maude PƩpin )
-- 2nd --
Bishop's 00:37 Maude PƩpin ( Gabrielle Santerre )
Bishop's 07:42 PP - Gabrielle Santerre ( Ɖlaine Michaud & Justine Turcotte )
UNB 10:09 Hillary Wood ( Payton Hargreaves & Avery Thurston )
-- 3rd --
Bishop's 03:20 NoƩmie Garneau ( unassisted)
Bishop's 10:25 Gabrielle Santerre ( Justine Turcotte & Maude PƩpin )
Three Stars
Maude PƩpin - Bishop's
Gabrielle Santerre - Bishop's
Justine Turcotte - Bishop's

Bishop's

# Skaters POS G A +/- S FO PIM
1 Ɖricka Gagnon 0 0 0 0 0-0 0
2 Regan Garreau * d 0 0 +1 1 0-0 0
7 Naomi CƓtƩ * rw 0 0 +1 2 0-0 0
8 Maude PƩpin * c 1 2 +4 1 3-3 0
10 Gabrielle Santerre * lw 2 1 +5 5 10-13 0
14 Jamie Aspropotamitis 0 1 +1 1 0-0 2
17 DaphnƩ Boutin * d 0 0 +2 2 0-0 0
19 Annika LafreniĆØre 0 0 0 2 0-0 0
20 AngƩlique PagƩ 1 0 0 2 3-11 0
21 Majorie Bolduc 0 0 -1 5 6-12 0
22 Jordanne Laforme 0 0 0 7 0-0 0
28 AmƩlie Brassard 0 0 +1 0 0-0 0
29 NoƩmie Garneau 1 0 0 2 0-0 0
30 AglaƩ de Cotret * g 0 0 0 0 0-0 0
47 Justine Turcotte 0 2 +4 0 0-1 0
71 Ɖlaine Michaud 0 1 +2 1 0-0 0
77 Neleh Vigneau 0 0 -1 3 0-0 0
88 Juliann Boire 0 0 +1 0 0-1 0
91 NoƩmie Fontaine 0 0 -1 2 0-1 0
97 Avery Amos 0 0 +1 0 3-10 0
TM Team 0 0 0 0 0-0 0
  Totals 5 7   36 25-52 2
# Goalies   GA Min SV S PIM
1 Ɖricka Gagnon   1 30:00 8 9 0
30 AglaĆ© de Cotret   0 30:00 5 5 0
  Totals 1 60:00 13 14 0

UNB

# Skaters POS G A +/- S FO PIM
1 Hannah LeClair * g 0 0 0 0 0-0 0
4 Avery Thurston * d 0 1 -1 1 0-0 0
5 Payton Hargreaves * c 0 1 +1 1 8-13 0
6 Bailey McMaster * lw 0 0 0 0 0-0 0
8 Mackenzie Keenan * d 0 0 -2 0 0-1 0
9 Olivia Eustace * rw 0 0 +1 1 0-0 0
10 Hillary Wood 1 0 +1 2 2-2 0
11 Melanie Drost 0 0 -3 1 0-0 0
13 Marisa Valla 0 0 -1 2 0-0 2
14 April Reiner 0 0 -1 0 2-2 0
15 Jamie Arsenault 0 0 -1 0 2-10 0
19 Hailey Jackson 0 0 -2 1 0-0 0
21 Katelyn Scott 0 0 0 0 0-0 0
24 Lauren Carter 0 0 -1 1 0-0 2
27 Alexandra Parvin 0 0 -3 0 6-11 0
29 Raine Murdoch 0 0 -2 1 0-0 0
66 Lilly Bell 0 0 -3 0 0-0 2
71 Madelyn Pears 0 0 -1 3 5-10 0
72 Jorja Nystrom 0 0 -1 0 1-1 0
77 Josie Chisholm 0 0 0 0 0-0 0
79 Rylee Strohm 0 0 -1 0 1-2 2
TM Team 0 0 0 0 0-0 0
  Totals 1 2   14 27-52 8
# Goalies   GA Min SV S PIM
1 Hannah LeClair   5 60:00 31 36 0
Penalty Summary
-- 1st --
UNB 17:42 Marisa Valla: BOARDING MINOR 2 minutes
-- 2nd --
Bishop's 02:13 Jamie Aspropotamitis: SLASHING MINOR 2 minutes
UNB 06:32 Lilly Bell: HOLDING MINOR 2 minutes
UNB 14:47 Lauren Carter: TRIPPING MINOR 2 minutes
-- 3rd --
UNB 10:40 Rylee Strohm: INTERFERENCE MINOR 2 minutes
Penalty Totals
Bishop's: 2 minutes on 1 infraction(s) UNB: 8 minutes on 4 infraction(s)
Shots 1 2 3 Total
Bishop's 14 13 9 36
UNB 0 7 7 14
Power Plays
Bishop's: 1 for 4 ( 0.250 ) UNB: 0 for 1 ( 0.000 )
Other Information
Game length: 2:00
Attendance: 0
Referee: Max Ashton
Referee: Dom Losier
Linesman: Greg Horsman
Linesman: Sarah Bartels-Robert
Scorer: Andy Campbell
* Starter