Cassie McCallum
30 Cassie McCallum
-
- Hometown:
- Rothesay, NB
-
- Position:
- Goalie
-
- Year:
- 4
-
- Eligibility:
- 4
-
- gp
- 17
-
- gs
- 17
-
- min
- 1043:16
-
- ga
- 28
-
- gaa
- 1.61
-
- sv
- 370
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 17 |
| Games started | 17 | 17 |
| Minutes | 1043:16 | 1043:16 |
| Goals against | 28 | 28 |
| Goals-against average | 1.61 | 1.61 |
| Saves | 370 | 370 |
| Save pct | .930 | .930 |
| Wins | 11 | 11 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Win pct | .647 | .647 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at St. Thomas | L, 3-1 |
| Feb 1 | Moncton | L by SO, 2-1 |
| Feb 7 | Mount Allison | W by SO, 2-1 |
| Feb 8 | Saint Mary's | W, 2-1 |
| Feb 14 | at StFX | W by SO, 2-1 |
| Feb 15 | at Dalhousie | W, 4-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at U16 AAA Boys | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Bishop's | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 25 | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Carleton | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Oct 4 | at Dalhousie | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
| Oct 5 | at Saint Mary's | L, 6-2 | 1 | 55:53 | 5 | 5.37 | 18 | .783 | 0 | 1 | 0 |
| Oct 11 | St. Thomas | W, 2-1 | 1 | 63:24 | 1 | 0.95 | 31 | .969 | 1 | 0 | 0 |
| Oct 12 | UPEI | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | StFX | W by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 37 | .925 | 1 | 0 | 0 |
| Oct 19 | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Moncton | W, 2-1 | 1 | 61:15 | 1 | 0.98 | 22 | .957 | 1 | 0 | 0 |
| Oct 26 | at Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at St. Thomas | W by SO, 1-0 | 1 | 65:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Nov 8 | StFX | L, 2-1 | 1 | 61:43 | 2 | 1.94 | 30 | .938 | 0 | 1 | 0 |
| Nov 9 | Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Nov 15 | Dalhousie | L, 3-2 | 1 | 58:04 | 3 | 3.10 | 10 | .769 | 0 | 1 | 0 |
| Nov 16 | at Moncton | L, 2-0 | 1 | 57:05 | 2 | 2.10 | 21 | .913 | 0 | 1 | 0 |
| Nov 20 | St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Mount Allison | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Saint Mary's | W, 1-0 | 1 | 60:57 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Jan 8 | Moncton | W, 4-1 | 1 | 59:59 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Jan 11 | Dalhousie | W, 4-3 | 1 | 64:56 | 3 | 2.77 | 18 | .857 | 1 | 0 | 0 |
| Jan 19 | at UPEI | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at StFX | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 0 | 1 | 0 |
| Jan 25 | at UPEI | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Moncton | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 31 | .969 | 0 | 1 | 0 |
| Feb 7 | Mount Allison | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 21 | .955 | 1 | 0 | 0 |
| Feb 8 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at StFX | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dalhousie | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | 302:35 | 5 | 0.99 | 99 | .952 | 4 | 1 | 0 | .800 |
| 2022-23 | 10 | 10 | 602:33 | 10 | 1.00 | 194 | .951 | 8 | 2 | 0 | .800 |
| 2023-24 | 12 | 12 | 728:12 | 15 | 1.24 | 268 | .947 | 10 | 2 | 0 | .833 |
| 2024-25 | 17 | 17 | 1043:16 | 28 | 1.61 | 370 | .930 | 11 | 6 | 0 | .647 |
| 2025-26 | 18 | 18 | 1088:14 | 30 | 1.65 | 398 | .930 | 11 | 7 | 0 | .611 |
| Total | 62 | 62 | 3764:50 | 88 | 1.40 | 1329 | .938 | 44 | 18 | 0 | .710 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 1043:16 | 28 | 1.61 | 370 | .930 | 11 | 6 | 0 | .647 |
| Conference | 17 | 17 | 1043:16 | 28 | 1.61 | 370 | .930 | 11 | 6 | 0 | .647 |
| Exhibition | 1 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 9 | 9 | 563:06 | 16 | 1.70 | 200 | .926 | 6 | 3 | 0 | .667 |
| Away | 8 | 8 | 480:10 | 12 | 1.50 | 170 | .934 | 5 | 3 | 0 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 11 | 685:31 | 11 | 0.96 | 233 | .955 | 11 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 357:45 | 17 | 2.85 | 137 | .890 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 305:32 | 10 | 1.96 | 117 | .921 | 4 | 1 | 0 | .800 |
| November | 6 | 6 | 362:49 | 8 | 1.32 | 127 | .941 | 3 | 3 | 0 | .500 |
| January | 3 | 3 | 184:55 | 8 | 2.60 | 56 | .875 | 2 | 1 | 0 | .667 |
| February | 3 | 3 | 190:00 | 2 | 0.63 | 70 | .972 | 2 | 1 | 0 | .667 |
