Lauren Carter

24 Lauren Carter
Lauren Carter
  • Hometown:
    Milton, ON
  • Position:
    Forward
  • Year:
    4
  • Eligibility:
    4
  • gp
    28
  • p
    8
  • g
    4
  • a
    4
  • pim
    20
  • +/-
    1
Player statistics
  Overall Conference
Games 28 28
Points 8 8
Goals 4 4
Assists 4 4
PIM 20 20
+/- 1 1
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 50 50
Recent results
Recent Games
Date Opponent Result
Jan 31 at St. Thomas L, 3-1
Feb 1 Moncton L by SO, 2-1
Feb 7 Mount Allison W by SO, 2-1
Feb 8 Saint Mary's W, 2-1
Feb 14 at StFX W by SO, 2-1
Feb 15 at Dalhousie W, 4-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 at U16 AAA Boys L, 5-4 - - - - - - - - - - - - - - - -
Sep 21 Bishop's L, 5-1 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Sep 25 St. Thomas L, 2-1 - 1 0 1 2 0 1 0 0 0 0 3 0 0 0 -
Sep 28 Carleton W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 4 at Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 5 at Saint Mary's L, 6-2 - 0 1 1 0 0 0 0 0 0 0 4 1 0 1 .000
Oct 11 St. Thomas W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 UPEI W, 6-1 - 1 0 1 2 0 1 0 0 0 0 1 0 0 0 -
Oct 18 StFX W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 19 Mount Allison W, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 3 2 1 .667
Oct 23 at Moncton W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 1 0 1 .000
Oct 26 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 5 3 2 .600
Nov 1 UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 2 at St. Thomas W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 8 StFX L, 2-1 - 1 0 1 2 0 0 0 0 0 0 2 3 2 1 .667
Nov 9 Saint Mary's W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 15 Dalhousie L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 3 1 1 0 1.000
Nov 16 at Moncton L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 3 2 2 0 1.000
Nov 20 St. Thomas W, 3-2 - 1 0 1 2 1 0 0 0 0 0 1 1 0 1 .000
Nov 23 at Mount Allison W, 6-0 - 0 0 0 2 1 0 0 0 0 0 0 1 0 1 .000
Nov 30 at Saint Mary's W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 8 Moncton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 12 8 4 .667
Jan 11 Dalhousie W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 2 12 5 7 .417
Jan 19 at UPEI W, 7-3 - 0 0 0 2 0 0 0 0 0 0 1 12 1 11 .083
Jan 24 at StFX L, 4-1 - 0 1 1 0 1 0 0 0 0 0 1 13 5 8 .385
Jan 25 at UPEI W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 11 6 5 .545
Jan 31 at St. Thomas L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 4 6 3 3 .500
Feb 1 Moncton L by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 13 7 6 .538
Feb 7 Mount Allison W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 11 3 8 .273
Feb 8 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 10 4 6 .400
Feb 14 at StFX W by SO, 2-1 - 0 1 1 0 0 0 0 0 0 0 3 11 4 7 .364
Feb 15 at Dalhousie W, 4-0 - 1 1 2 2 2 0 0 0 1 0 4 10 6 4 .600
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 19 1 4 5 18 0 0 0 0 0 0 0 34 50 20 30 .400
2022-23 27 10 6 16 16 10 2 0 0 7 0 0 64 23 17 6 .739
2023-24 28 9 5 14 26 1 3 1 0 1 0 0 68 249 121 128 .486
2024-25 28 4 4 8 20 1 1 0 0 1 0 0 50 139 62 77 .446
2025-26 28 1 3 4 35 6 0 0 0 0 0 0 42 287 123 164 .429
Total 130 25 22 47 115 18 6 1 0 9 0 0 258 748 343 405 .459
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 4 4 8 20 1 1 0 0 1 0 0 50 139 62 77 .446
Conference 28 4 4 8 20 1 1 0 0 1 0 0 50 139 62 77 .446
Exhibition 3 1 0 1 4 -1 1 0 0 0 0 0 5 0 0 0 -
Location
Home 14 3 0 3 12 -1 1 0 0 0 0 0 18 66 32 34 .485
Away 14 1 4 5 8 2 0 0 0 1 0 0 32 73 30 43 .411
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 21 3 2 5 12 4 1 0 0 1 0 0 32 100 42 58 .420
Losses 7 1 2 3 8 -3 0 0 0 0 0 0 18 39 20 19 .513
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 1 1 2 2 0 1 0 0 0 0 0 17 10 5 5 .500
November 9 2 0 2 10 1 0 0 0 0 0 0 11 8 5 3 .625
January 6 0 1 1 4 -2 0 0 0 0 0 0 11 66 28 38 .424
February 5 1 2 3 4 2 0 0 0 1 0 0 11 55 24 31 .436
News mentions
UNB's Cassie McCallum makes one of her 18 saves during Saturday's 4-0 shutout win at Dalhousie. (PHOTO: Nick Pearce/for Dal Athletics)
REDS Clinch First With Weekend Wins
REDS' forward Lauren Carter reaches for a puck during Wednesday's 3-2, come from behind, win over St. Thomas. (PHOTO: Fran Harris/for UNB Athletics)
REDS Rally Past Tommies
UNB's Josie Chisholm fends off a STFX forward during Friday's 2-1 OT loss to the X-Women. (PHOTO: Fran Harris/for UNB Athletics)
X-Women Win In OT
UNB's Josie Chisholm leads a rush down the wing during Friday's 3-1 win over UPEI. (PHOTO: Fran Harris/for UNB Athletics)
REDS Beat Panthers