StFX at UNB
at Fredericton, NB
3/4/2023 at 7:00 PM
at Fredericton, NB
3/4/2023 at 7:00 PM
|
StFX
2 |
UNB
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (5-1-0, 4-1-0) | 1 | 1 | 0 | 2 |
| UNB (3-3-0, 3-2-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 00:12 | Tamina Kehler ( Lauren Carter ) |
| StFX | 17:38 | PP - Maggy Burbidge ( Lauren Dabrowski ) |
| -- 2nd -- | ||
| StFX | 11:46 | Jayden Thompson ( Landyn Pitts & Abby Lewis ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Lauren Carter
- UNB Lauren Dabrowski - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Olivia Sutton | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 3 | Lauren Dabrowski | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 4 | Kya Moss | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 7 | Ellie Brown | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 9 | Chloe Vukosa | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 13 | Josie Chisholm | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 14 | Alyssa Fitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jayden Thompson | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 19 | Megan Smith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Abby Lewis | 0 | 1 | +1 | 1 | 1-1 | 2 | |
| 27 | Kamdyn Switzer | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 28 | Anna Maccara | 0 | 0 | 0 | 0 | 13-15 | 0 | |
| 58 | Ella Vandesompel | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 70 | Jamie Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 74 | Lea Macleod | 0 | 0 | -1 | 7 | 14-23 | 0 | |
| 94 | Maggy Burbidge | 1 | 0 | -1 | 7 | 0-0 | 0 | |
| 97 | Landyn Pitts | 0 | 1 | +1 | 1 | 7-12 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 40 | 36-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Jamie Johnson (W, 4-1-0) | 1 | 60:00 | 20 | 21 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Paige Grenier | 0 | 0 | 0 | 0 | 3-18 | 0 | |
| 7 | Lillian George | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Tamina Kehler | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Marisa Valla | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Mackenzie Keenan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashley Stratton | 0 | 0 | 0 | 4 | 6-20 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 21 | Frederike Cyr | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 23 | Talli Warren | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 24 | Lauren Carter | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 47 | Jenna Maclean | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Myah Bowal | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 88 | Marley Van den oetel | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 0 | 0 | 0 | 7-12 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 21 | 17-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (L, 3-2-0) | 2 | 58:25 | 37 | 39 | 0 | ||
| Empty net | 0 | 1:35 | 1 | 1 | 0 | |||
| Totals | 2 | 60:00 | 38 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 01:37 | Josie Chisholm: ROUGHING | MINOR | 2 minutes | ||
| StFX | 02:08 | Jayden Thompson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 08:00 | Abby Lewis: BOARDING | MINOR | 2 minutes | ||
| UNB | 15:59 | Lauren Carter: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 08:57 | Talli Warren: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 18:32 | Kya Moss: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 09:15 | Lauren O'Neil: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 15:20 | Marisa Valla: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 13 | 15 | 12 | 40 |
| UNB | 12 | 4 | 5 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 373 Referee: Matt Hanson Referee: Vanessa Mcmullin Linesman: Max Ashton Linesman: Dominic Losier Scorer: Jacob Andrews |
* Starter
