Ice hockey Statistics UNB
-
Games7
-
Goals20
-
Assists33
-
Goals/g2.86
-
Shots/g29.1
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | UPEI | W, 3-0 | 3 | 5 | 29 | 8 | 1 | 6 | 16.7 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
| Feb 23 | UPEI | L, 3-1 | 1 | 1 | 33 | 0 | 0 | 3 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 14 | .824 | 0 |
| Feb 25 | at UPEI | W, 7-1 | 7 | 12 | 24 | 4 | 0 | 4 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Feb 26 | at UPEI | W, 4-2 | 4 | 7 | 27 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 1 | 2 | 2.00 | 34 | .944 | 0 |
| Mar 4 | StFX | L, 2-1 | 1 | 1 | 21 | 8 | 0 | 4 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 38 | .950 | 0 |
| Mar 6 | at StFX | W, 1-0 | 1 | 2 | 31 | 6 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 34 | 1.000 | 0 |
| Mar 8 | StFX | W, 3-2 | 3 | 5 | 39 | 10 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 0 | 2 | 1.64 | 33 | .943 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 33 | 2.86 | 204 | 42 | 3 | 25 | 12.0 | 3 | 19 | 84.2 | 1 | 1 | 10 | 1.39 | 200 | .952 | 0 |
| Conference | 1 | 1 | 2 | 1.00 | 31 | 6 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 34 | 1.000 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 4 | 8 | 12 | 2.00 | 122 | 26 | 2 | 15 | 13.3 | 3 | 12 | 75.0 | 1 | 0 | 7 | 1.66 | 110 | .940 | 0 |
| Away | 3 | 12 | 21 | 4.00 | 82 | 16 | 1 | 10 | 10.0 | 0 | 7 | 100.0 | 0 | 1 | 3 | 1.00 | 90 | .968 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 5 | 18 | 31 | 3.60 | 150 | 34 | 3 | 18 | 16.7 | 2 | 15 | 86.7 | 1 | 1 | 5 | 0.96 | 148 | .967 | 0 |
| Losses | 2 | 2 | 2 | 1.00 | 54 | 8 | 0 | 7 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 5 | 2.50 | 52 | .912 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 4 | 15 | 25 | 3.75 | 113 | 18 | 2 | 17 | 11.8 | 0 | 8 | 100.0 | 0 | 1 | 6 | 1.50 | 95 | .941 | 0 |
| March | 3 | 5 | 8 | 1.67 | 91 | 24 | 1 | 8 | 12.5 | 3 | 11 | 72.7 | 1 | 0 | 4 | 1.24 | 105 | .963 | 0 |
