Kendra Woodland
70 Kendra Woodland
-
- Hometown:
- Kamloops, BC
-
- Position:
- Goalie
-
- Year:
- 4
-
- Eligibility:
- 3
-
- gp
- 16
-
- gs
- 15
-
- min
- 974:02
-
- ga
- 26
-
- gaa
- 1.60
-
- sv
- 386
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 15 | 15 |
| Minutes | 974:02 | 974:02 |
| Goals against | 26 | 26 |
| Goals-against average | 1.60 | 1.60 |
| Saves | 386 | 386 |
| Save pct | .937 | .937 |
| Wins | 11 | 11 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .688 | .688 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | St. Thomas | L by SO, 4-3 |
| Feb 19 | at Mount Allison | W, 5-0 |
| Feb 25 | Dalhousie | |
| Feb 26 | StFX | W, 3-1 |
| Mar 5 | at Moncton | L, 3-2 |
| Mar 6 | Saint Mary's | W, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Bantam Blues | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 | St. Thomas | W, 6-1 | 1 | 32:12 | 1 | 1.86 | 9 | .900 | 0 | 0 | 0 |
| Sep 26 | vs. Mount Allison | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Mount Allison | W, 3-2 | 1 | 30:11 | 1 | 1.99 | 4 | .800 | 0 | 0 | 0 |
| Oct 8 | UPEI | W by SO, 4-3 | 1 | 64:52 | 3 | 2.77 | 23 | .885 | 1 | 0 | 0 |
| Oct 9 | at St. Thomas | W, 5-2 | 0 | 55:43 | 2 | 2.15 | 21 | .913 | 1 | 0 | 0 |
| Oct 15 | at Saint Mary's | W, 4-3 | 1 | 60:57 | 3 | 2.95 | 26 | .897 | 1 | 0 | 0 |
| Oct 16 | at StFX | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 38 | .950 | 0 | 1 | 0 |
| Oct 22 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Dalhousie | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Oct 29 | at St. Thomas | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Oct 30 | Mount Allison | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Moncton | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Nov 6 | UPEI | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Nov 12 | at Dalhousie | W, 3-2 | 1 | 63:59 | 2 | 1.88 | 24 | .923 | 1 | 0 | 0 |
| Nov 13 | at StFX | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Nov 17 | Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at UPEI | L, 1-0 | 1 | 59:35 | 1 | 1.01 | 21 | .955 | 0 | 1 | 0 |
| Nov 27 | at Saint Mary's | L, 2-1 | 1 | 58:56 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 |
| Nov 30 | at Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | St. Thomas | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 25 | .893 | 0 | 1 | 0 |
| Feb 19 | at Mount Allison | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Feb 25 | Dalhousie | - | - | - | - | - | - | - | - | - | |
| Feb 26 | StFX | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Mar 5 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Saint Mary's | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 21 | 1354:46 | 39 | 1.73 | 666 | .945 | 9 | 12 | 0 | .429 |
| 2019-20 | 18 | 18 | 1066:41 | 35 | 1.97 | 507 | .935 | 8 | 10 | 0 | .444 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 15 | 974:02 | 26 | 1.60 | 386 | .937 | 11 | 5 | 0 | .688 |
| 2022-23 | 17 | 17 | 1032:33 | 19 | 1.10 | 456 | .960 | 14 | 3 | 0 | .824 |
| 2023-24 | 16 | 16 | 965:08 | 32 | 1.99 | 403 | .926 | 11 | 5 | 0 | .688 |
| Total | 90 | 87 | 5393:10 | 151 | 1.68 | 2418 | .941 | 53 | 35 | 0 | .602 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 15 | 974:02 | 26 | 1.60 | 386 | .937 | 11 | 5 | 0 | .688 |
| Conference | 16 | 15 | 974:02 | 26 | 1.60 | 386 | .937 | 11 | 5 | 0 | .688 |
| Exhibition | 2 | 2 | 62:23 | 2 | 1.92 | 13 | .867 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 7 | 7 | 429:52 | 10 | 1.40 | 160 | .941 | 6 | 1 | 0 | .857 |
| Away | 9 | 8 | 544:10 | 16 | 1.76 | 226 | .934 | 5 | 4 | 0 | .556 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 10 | 665:31 | 14 | 1.26 | 252 | .947 | 11 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 308:31 | 12 | 2.33 | 134 | .918 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 6 | 5 | 366:32 | 15 | 2.46 | 153 | .911 | 4 | 2 | 0 | .667 |
| November | 6 | 6 | 362:30 | 7 | 1.16 | 141 | .953 | 4 | 2 | 0 | .667 |
| February | 3 | 3 | 185:00 | 4 | 1.30 | 67 | .944 | 2 | 1 | 0 | .667 |
| March | 1 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 | 1.000 |
