Cassie McCallum
30 Cassie McCallum
-
- Hometown:
- Rothesay, NB
-
- Position:
- Goalie
-
- Year:
- 1
-
- Eligibility:
- 1
-
- gp
- 5
-
- gs
- 5
-
- min
- 302:35
-
- ga
- 5
-
- gaa
- 0.99
-
- sv
- 99
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 5 | 5 |
| Minutes | 302:35 | 302:35 |
| Goals against | 5 | 5 |
| Goals-against average | 0.99 | 0.99 |
| Saves | 99 | 99 |
| Save pct | .952 | .952 |
| Wins | 4 | 4 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .800 | .800 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Bantam Blues | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 | St. Thomas | W, 6-1 | 0 | 27:48 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Sep 26 | vs. Mount Allison | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Mount Allison | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 8 | UPEI | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Thomas | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Oct 23 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Mount Allison | W, 8-0 | 1 | 59:48 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
| Nov 5 | Moncton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at StFX | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Mount Allison | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 |
| Nov 21 | at UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Moncton | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Feb 11 | St. Thomas | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Allison | W, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | Dalhousie | - | - | - | - | - | - | - | - | - | |
| Feb 26 | StFX | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Moncton | L, 3-2 | 1 | 62:47 | 3 | 2.87 | 34 | .919 | 0 | 1 | 0 |
| Mar 6 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | 302:35 | 5 | 0.99 | 99 | .952 | 4 | 1 | 0 | .800 |
| 2022-23 | 10 | 10 | 602:33 | 10 | 1.00 | 194 | .951 | 8 | 2 | 0 | .800 |
| 2023-24 | 12 | 12 | 728:12 | 15 | 1.24 | 268 | .947 | 10 | 2 | 0 | .833 |
| 2024-25 | 17 | 17 | 1043:16 | 28 | 1.61 | 370 | .930 | 11 | 6 | 0 | .647 |
| Total | 44 | 44 | 2676:36 | 58 | 1.30 | 931 | .941 | 33 | 11 | 0 | .750 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 5 | 302:35 | 5 | 0.99 | 99 | .952 | 4 | 1 | 0 | .800 |
| Conference | 5 | 5 | 302:35 | 5 | 0.99 | 99 | .952 | 4 | 1 | 0 | .800 |
| Exhibition | 1 | 0 | 27:48 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 3 | 3 | 179:48 | 2 | 0.67 | 44 | .957 | 3 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 122:47 | 3 | 1.47 | 55 | .948 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 239:48 | 2 | 0.50 | 65 | .970 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 62:47 | 3 | 2.87 | 34 | .919 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 119:48 | 1 | 0.50 | 35 | .972 | 2 | 0 | 0 | 1.000 |
| November | 2 | 2 | 120:00 | 1 | 0.50 | 30 | .968 | 2 | 0 | 0 | 1.000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| March | 1 | 1 | 62:47 | 3 | 2.87 | 34 | .919 | 0 | 1 | 0 | .000 |
