Kendra Woodland
70 Kendra Woodland
-
- Hometown:
- Kamloops, BC
-
- Position:
- Goalie
-
- Year:
- 2
-
- Eligibility:
- 2
-
- gp
- 18
-
- gs
- 18
-
- min
- 1066:41
-
- ga
- 35
-
- gaa
- 1.97
-
- sv
- 507
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 18 |
| Games started | 18 | 18 |
| Minutes | 1066:41 | 1066:41 |
| Goals against | 35 | 35 |
| Goals-against average | 1.97 | 1.97 |
| Saves | 507 | 507 |
| Save pct | .935 | .935 |
| Wins | 8 | 8 |
| Losses | 10 | 10 |
| Ties | 0 | 0 |
| Win pct | .444 | .444 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Fredericton AAA Bantam Boys | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Carleton | L, 2-1 | 1 | 64:17 | 2 | 1.87 | 31 | .939 | 0 | 0 | 0 |
| Sep 21 | vs. UPEI | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Maine | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Providence | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | UPEI | L, 2-0 | 1 | 57:59 | 2 | 2.07 | 23 | .920 | 0 | 1 | 0 |
| Oct 5 | at St. Thomas | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Oct 9 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Saint Mary's | L, 3-1 | 1 | 57:57 | 3 | 3.11 | 31 | .912 | 0 | 1 | 0 |
| Oct 19 | at StFX | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
| Oct 23 | St. Thomas | L, 2-1 | 1 | 59:34 | 2 | 2.01 | 25 | .926 | 0 | 1 | 0 |
| Oct 27 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Moncton | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Nov 3 | at UPEI | L, 5-0 | 1 | 48:16 | 5 | 6.22 | 16 | .762 | 0 | 1 | 0 |
| Nov 8 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at StFX | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 37 | 1.000 | 1 | 0 | 0 |
| Nov 15 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Saint Mary's | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Nov 23 | UPEI | L, 3-1 | 1 | 59:36 | 2 | 2.01 | 14 | .875 | 0 | 1 | 0 |
| Nov 24 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at St. Thomas | L, 2-1 | 1 | 59:50 | 2 | 2.01 | 29 | .935 | 0 | 1 | 0 |
| Dec 1 | at Mount Allison | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Jan 4 | at St. Thomas | L, 3-2 | 1 | 30:24 | 1 | 1.97 | 18 | .947 | 0 | 0 | 0 |
| Jan 10 | at Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | StFX | L, 5-2 | 1 | 57:33 | 4 | 4.17 | 31 | .886 | 0 | 1 | 0 |
| Jan 15 | St. Thomas | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 22 | Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Jan 25 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at UPEI | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 34 | 1.000 | 1 | 0 | 0 |
| Feb 1 | StFX | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 |
| Feb 2 | Dalhousie | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Saint Mary's | L, 2-1 | 1 | 65:56 | 2 | 1.82 | 42 | .955 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 21 | 1354:46 | 39 | 1.73 | 666 | .945 | 9 | 12 | 0 | .429 |
| 2019-20 | 18 | 18 | 1066:41 | 35 | 1.97 | 507 | .935 | 8 | 10 | 0 | .444 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 15 | 974:02 | 26 | 1.60 | 386 | .937 | 11 | 5 | 0 | .688 |
| 2022-23 | 17 | 17 | 1032:33 | 19 | 1.10 | 456 | .960 | 14 | 3 | 0 | .824 |
| 2023-24 | 16 | 16 | 965:08 | 32 | 1.99 | 403 | .926 | 11 | 5 | 0 | .688 |
| Total | 90 | 87 | 5393:10 | 151 | 1.68 | 2418 | .941 | 53 | 35 | 0 | .602 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 18 | 1066:41 | 35 | 1.97 | 507 | .935 | 8 | 10 | 0 | .444 |
| Conference | 18 | 18 | 1066:41 | 35 | 1.97 | 507 | .935 | 8 | 10 | 0 | .444 |
| Exhibition | 2 | 2 | 94:41 | 3 | 1.90 | 49 | .942 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 9 | 9 | 540:38 | 20 | 2.22 | 232 | .921 | 3 | 6 | 0 | .333 |
| Away | 9 | 9 | 526:03 | 15 | 1.71 | 275 | .948 | 5 | 4 | 0 | .556 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 8 | 480:00 | 5 | 0.63 | 233 | .979 | 8 | 0 | 0 | 1.000 |
| Losses | 10 | 10 | 586:41 | 30 | 3.07 | 274 | .901 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 295:30 | 8 | 1.62 | 140 | .946 | 2 | 3 | 0 | .400 |
| November | 6 | 6 | 347:42 | 15 | 2.59 | 143 | .905 | 2 | 4 | 0 | .333 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 4 | 4 | 237:33 | 6 | 1.52 | 122 | .953 | 3 | 1 | 0 | .750 |
| February | 2 | 2 | 125:56 | 6 | 2.86 | 70 | .921 | 0 | 2 | 0 | .000 |
News mentions
Woodland shines in loss
UNB rally falls short in 4-2 loss
Second win over Top 3 opponent this week
UNB scores 3-1 win over SMU
UNB over STU 5-1
X scores 5-2 win
UNB scores 3-0 win at Mount A
STU scores winner with 30s to play
UPEI over UNB 3-1
SMU beats UNB 4-0
George, Cyr and Chadwick with goal and assist each
STU evens Battle of the Hill with 2-1 win
UNB over X-Women 2-1
Huskies score 3-1 win over UNB
George scores twice in UNB's 3-0 win
UPEI over UNB 2-0
Carleton scores 2-1 exhibition win
