Leah Travers

12 Leah Travers
Leah Travers
  • Height:
    5'11"
  • Hometown:
    Calgary, AB
  • Position:
    Guard
  • Year:
    4
  • Eligibility:
    4
  • gp
    20
  • pts/g
    5.2
  • fg %
    36.4
  • 3pt %
    29.8
  • ft %
    70.0
  • reb/g
    2.6
  • a/g
    0.8
Player statistics
  Overall Conference
Games 20 20
Games started - -
Minutes 311 311
Minutes per game 15.6 15.6
FG 36-99 36-99
FG Pct 36.4 36.4
3PT 25-84 25-84
3PT Pct 29.8 29.8
FT 7-10 7-10
FT Pct 70.0 70.0
Off rebounds 14 14
Def rebounds 38 38
Total rebounds 52 52
Rebounds per game 2.6 2.6
Personal fouls 30 30
Disqualifications - -
Assists 17 17
Turnovers 22 22
Assist to turnover ratio 0.8 0.8
Steals 11 11
Blocks 13 13
Points 104 104
Points per game 5.2 5.2
Points per 40 min 13.4 13.4
Recent results
Recent Games
Date Opponent Result
Jan 17 at UPEI W, 78-77
Jan 24 Dalhousie W, 70-52
Jan 31 at StFX L, 73-67
Feb 6 at Saint Mary's W, 90-46
Feb 7 at Saint Mary's W, 71-53
Feb 14 StFX W, 80-52
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 Lethbridge W, 75-46 - 18 0-5 0.0 0-4 0.0 0-0 - 0
Oct 4 Ottawa W, 84-74 - 15 3-5 60.0 3-5 60.0 0-0 - 9
Oct 5 StFX W, 56-40 - 19 0-4 0.0 0-4 0.0 0-0 - 0
Oct 17 vs. York W, 78-59 - 16 1-4 25.0 0-2 0.0 2-3 66.7 4
Oct 18 at Queen's W, 69-59 - 12 1-2 50.0 1-2 50.0 0-0 - 3
Oct 19 vs. Bishop's L, 66-54 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Oct 24 UPEI W, 64-49 - 14 1-4 25.0 0-3 0.0 0-0 - 2
Oct 25 UPEI W, 71-65 - 14 3-5 60.0 2-4 50.0 1-2 50.0 9
Oct 31 at Cape Breton W, 75-50 - 16 0-6 0.0 0-5 0.0 1-2 50.0 1
Nov 1 at Cape Breton W, 64-60 - 9 1-2 50.0 0-1 0.0 0-0 - 2
Nov 7 Saint Mary's W, 78-62 - 28 5-11 45.5 5-11 45.5 0-0 - 15
Nov 8 Saint Mary's W, 93-55 - 21 4-7 57.1 2-5 40.0 0-0 - 10
Nov 14 at Acadia L, 83-69 - 21 3-8 37.5 1-6 16.7 0-0 - 7
Nov 15 at Dalhousie W, 68-58 - 23 2-7 28.6 1-5 20.0 0-0 - 5
Nov 21 at Memorial W, 94-43 - 14 0-1 0.0 0-1 0.0 0-0 - 0
Nov 22 at Memorial W, 65-57 - 12 1-2 50.0 0-1 0.0 1-2 50.0 3
Nov 29 Acadia W, 74-61 - 15 2-5 40.0 2-5 40.0 0-0 - 6
Jan 9 Cape Breton W, 102-27 - 20 5-8 62.5 4-7 57.1 0-0 - 14
Jan 10 Cape Breton W, 100-52 - 18 3-7 42.9 3-7 42.9 0-0 - 9
Jan 16 at UPEI W, 81-53 - 12 2-4 50.0 1-3 33.3 0-0 - 5
Jan 17 at UPEI W, 78-77 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Jan 24 Dalhousie W, 70-52 - 14 0-5 0.0 0-5 0.0 2-2 100.0 2
Jan 31 at StFX L, 73-67 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Feb 6 at Saint Mary's W, 90-46 - 15 2-6 33.3 2-6 33.3 2-2 100.0 8
Feb 7 at Saint Mary's W, 71-53 - 18 2-8 25.0 2-6 33.3 0-0 - 6
Feb 14 StFX W, 80-52 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 3 Lethbridge W, 75-46 - 18 1 2 3 2 2 1 1
Oct 4 Ottawa W, 84-74 - 15 1 1 2 1 2 0 0
Oct 5 StFX W, 56-40 - 19 1 2 3 2 0 0 2
Oct 17 vs. York W, 78-59 - 16 2 3 5 0 0 1 2
Oct 18 at Queen's W, 69-59 - 12 0 2 2 2 0 0 1
Oct 19 vs. Bishop's L, 66-54 - 10 0 0 0 1 1 0 0
Oct 24 UPEI W, 64-49 - 14 1 2 3 0 0 1 0
Oct 25 UPEI W, 71-65 - 14 1 1 2 1 0 0 2
Oct 31 at Cape Breton W, 75-50 - 16 2 0 2 2 2 0 0
Nov 1 at Cape Breton W, 64-60 - 9 0 3 3 1 0 1 0
Nov 7 Saint Mary's W, 78-62 - 28 2 2 4 1 0 1 2
Nov 8 Saint Mary's W, 93-55 - 21 2 2 4 2 1 1 2
Nov 14 at Acadia L, 83-69 - 21 1 7 8 1 4 0 0
Nov 15 at Dalhousie W, 68-58 - 23 1 4 5 0 1 0 0
Nov 21 at Memorial W, 94-43 - 14 0 1 1 1 2 1 0
Nov 22 at Memorial W, 65-57 - 12 0 1 1 0 2 0 0
Nov 29 Acadia W, 74-61 - 15 0 3 3 0 3 2 2
Jan 9 Cape Breton W, 102-27 - 20 2 1 3 1 1 2 2
Jan 10 Cape Breton W, 100-52 - 18 0 3 3 0 0 1 1
Jan 16 at UPEI W, 81-53 - 12 0 0 0 2 3 1 0
Jan 17 at UPEI W, 78-77 - 8 0 2 2 0 2 0 0
Jan 24 Dalhousie W, 70-52 - 14 1 1 2 3 1 0 1
Jan 31 at StFX L, 73-67 - 9 0 2 2 0 0 0 0
Feb 6 at Saint Mary's W, 90-46 - 15 0 1 1 2 0 0 1
Feb 7 at Saint Mary's W, 71-53 - 18 1 1 2 0 0 0 0
Feb 14 StFX W, 80-52 - 10 0 1 1 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 3 Lethbridge W, 75-46 - 0 - 1.0
Oct 4 Ottawa W, 84-74 - 3 - 0.5
Oct 5 StFX W, 56-40 - 1 - -
Oct 17 vs. York W, 78-59 - 0 - -
Oct 18 at Queen's W, 69-59 - 0 - -
Oct 19 vs. Bishop's L, 66-54 - 1 - 1.0
Oct 24 UPEI W, 64-49 - 1 - -
Oct 25 UPEI W, 71-65 - 2 - -
Oct 31 at Cape Breton W, 75-50 - 0 - 1.0
Nov 1 at Cape Breton W, 64-60 - 3 - -
Nov 7 Saint Mary's W, 78-62 - 2 - -
Nov 8 Saint Mary's W, 93-55 - 3 - 2.0
Nov 14 at Acadia L, 83-69 - 1 - 0.3
Nov 15 at Dalhousie W, 68-58 - 2 - 0.0
Nov 21 at Memorial W, 94-43 - 2 - 0.5
Nov 22 at Memorial W, 65-57 - 3 - 0.0
Nov 29 Acadia W, 74-61 - 2 - 0.0
Jan 9 Cape Breton W, 102-27 - 1 - 1.0
Jan 10 Cape Breton W, 100-52 - 2 - -
Jan 16 at UPEI W, 81-53 - 1 - 0.7
Jan 17 at UPEI W, 78-77 - 0 - 0.0
Jan 24 Dalhousie W, 70-52 - 2 - 3.0
Jan 31 at StFX L, 73-67 - 0 - -
Feb 6 at Saint Mary's W, 90-46 - 2 - -
Feb 7 at Saint Mary's W, 71-53 - 0 - -
Feb 14 StFX W, 80-52 - 1 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 19 6.0 0.8-2.9 0.7-2.6 0.6-0.7 3.0
2023-24 19 11.4 1.9-6.3 1.7-5.7 0.1-0.1 5.7
2024-25 20 18.8 1.2-5.3 0.8-4.3 0.9-1.2 4.3
2025-26 20 15.6 1.8-5.0 1.2-4.2 0.3-0.5 5.2
Total 78 13.0 1.5-4.9 1.1-4.2 0.5-0.6 4.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 19 - 114 16-56 28.6 14-49 28.6 11-13 84.6 57
2023-24 19 - 216 37-119 31.1 33-108 30.6 2-2 100.0 109
2024-25 20 6 375 25-106 23.6 17-86 19.8 19-24 79.2 86
2025-26 20 - 311 36-99 36.4 25-84 29.8 7-10 70.0 104
Total 78 6 1016 114-380 30.0 89-327 27.2 39-49 79.6 356
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 19 114 6.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2023-24 19 216 11.4 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
2024-25 20 375 18.8 2.7-11.3 1.8-9.2 19.8 2.0-2.6 9.2
2025-26 20 311 15.6 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Total 78 1016 13.0 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 19 0.2 0.6 0.7 0.1 0.4 0.3 0.2
2023-24 19 0.2 0.9 1.1 0.4 0.6 0.4 0.1
2024-25 20 1.1 2.0 3.1 0.9 0.9 0.2 0.7
2025-26 20 0.7 1.9 2.6 0.8 1.1 0.6 0.7
Total 78 0.5 1.4 1.9 0.6 0.8 0.4 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 19 - 3 11 14 2 8 6 4
2023-24 19 - 3 17 20 7 12 8 2
2024-25 20 6 22 41 63 18 19 4 14
2025-26 20 - 14 38 52 17 22 11 13
Total 78 6 42 107 149 44 61 29 33
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 20 2.3 4.4 6.7 1.9 2.0 0.4 1.5
2025-26 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 78 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 15.6 1.8-5.0 1.2-4.2 0.3-0.5 5.2
Conference 20 15.6 1.8-5.0 1.2-4.2 0.3-0.5 5.2
Exhibition 6 15.0 0.8-3.5 0.7-3.0 0.3-0.5 2.7
Location
Home 9 17.1 2.6-5.9 2.0-5.3 0.3-0.4 7.4
Away 11 14.3 1.2-4.2 0.6-3.3 0.4-0.5 3.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 18 15.6 1.8-5.0 1.3-4.3 0.4-0.6 5.4
Losses 2 15.0 1.5-4.5 0.5-3.5 0.0-0.0 3.5
Month
October 3 14.7 1.3-5.0 0.7-4.0 0.7-1.3 4.0
November 8 17.9 2.2-5.4 1.4-4.4 0.1-0.2 6.0
January 6 13.5 1.7-4.3 1.3-4.0 0.3-0.3 5.0
February 3 14.3 1.3-5.0 1.3-4.3 0.7-0.7 4.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 - 311 36-99 36.4 25-84 29.8 7-10 70.0 104
Conference 20 - 311 36-99 36.4 25-84 29.8 7-10 70.0 104
Exhibition 6 - 90 5-21 23.8 4-18 22.2 2-3 66.7 16
Location
Home 9 - 154 23-53 43.4 18-48 37.5 3-4 75.0 67
Away 11 - 157 13-46 28.3 7-36 19.4 4-6 66.7 37
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 18 - 281 33-90 36.7 24-77 31.2 7-10 70.0 97
Losses 2 - 30 3-9 33.3 1-7 14.3 0-0 - 7
Month
October 3 - 44 4-15 26.7 2-12 16.7 2-4 50.0 12
November 8 - 143 18-43 41.9 11-35 31.4 1-2 50.0 48
January 6 - 81 10-26 38.5 8-24 33.3 2-2 100.0 30
February 3 - 43 4-15 26.7 4-13 30.8 2-2 100.0 14
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 311 15.6 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Conference 20 311 15.6 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Exhibition 6 90 15.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Location
Home 9 154 17.1 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Away 11 157 14.3 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 18 281 15.6 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Losses 2 30 15.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Month
October 3 44 14.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
November 8 143 17.9 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
January 6 81 13.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 3 43 14.3 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 0.7 1.9 2.6 0.8 1.1 0.6 0.7
Conference 20 0.7 1.9 2.6 0.8 1.1 0.6 0.7
Exhibition 6 0.8 1.7 2.5 1.3 0.8 0.3 1.0
Location
Home 9 1.0 1.8 2.8 0.9 0.7 0.9 1.3
Away 11 0.5 2.0 2.5 0.8 1.5 0.3 0.1
Neutral - - - - - - - -
Result
Wins 18 0.7 1.6 2.3 0.9 1.0 0.6 0.7
Losses 2 0.5 4.5 5.0 0.5 2.0 0.0 0.0
Month
October 3 1.3 1.0 2.3 1.0 0.7 0.3 0.7
November 8 0.8 2.9 3.6 0.8 1.6 0.8 0.8
January 6 0.5 1.5 2.0 1.0 1.2 0.7 0.7
February 3 0.3 1.0 1.3 0.7 0.0 0.0 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 - 14 38 52 17 22 11 13
Conference 20 - 14 38 52 17 22 11 13
Exhibition 6 - 5 10 15 8 5 2 6
Location
Home 9 - 9 16 25 8 6 8 12
Away 11 - 5 22 27 9 16 3 1
Neutral - - - - - - - - -
Result
Wins 18 - 13 29 42 16 18 11 13
Losses 2 - 1 9 10 1 4 0 0
Month
October 3 - 4 3 7 3 2 1 2
November 8 - 6 23 29 6 13 6 6
January 6 - 3 9 12 6 7 4 4
February 3 - 1 3 4 2 0 0 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
UNB's Maheva Ngassam pushes to the basket during Friday's loss at Acadia. (PHOTO: Peter Oleskevich/for Acadia Athletics)
REDS Fall At Acadia
UNB's Kylee Speedy pushes into the key during Saturday's big win over Saint Mary's. (PHOTO: James West/for UNB REDS)
REDS Remain Unbeaten
UNB's Leah Travers drives inside during Friday's victory over Saint Mary's. (PHOTO: James West/for UNB REDS)
REDS Win Fifth Straight
UNB's Zoe Olscamp goes to the basket with two of her 14 points in Saturday's win over UPEI. (PHOTO: Fran Harris/for UNB REDS)
REDS Hold Off Panthers