Nick Glynn
- S
- UNB
m
5
k/s
0.42
h %
.444
a/s
6.08
b/s
0.25
sa/s
0.00
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 12 | 12 |
| Kills | 5 | 5 |
| Kills per set | 0.42 | 0.42 |
| Errors | 1 | 1 |
| Total Attacks | 9 | 9 |
| Total Attacks per set | 0.75 | 0.75 |
| Hitting Percentage | .444 | .444 |
| Assists | 73 | 73 |
| Assists per set | 6.08 | 6.08 |
| Service Total Attempts | 44 | 44 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 7 |
| Digs per set | 0.58 | 0.58 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 3 |
| Blocks per set | 0.25 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 7.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | at Montreal | L, 3-1 |
| Jan 21 | at Montreal | L, 3-0 |
| Feb 3 | at Dalhousie | L, 3-2 |
| Feb 4 | at Dalhousie | L, 3-2 |
| Feb 10 | Laval | L, 3-2 |
| Feb 11 | Laval | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Winnipeg | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 19 | 1.0 |
| Oct 8 # | Winnipeg | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 8 # | Winnipeg | L, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 42 | 4.0 |
| Oct 28 | at Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Montreal | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Sherbrooke | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 1.0 |
| Nov 26 | at Sherbrooke | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 36 | 3.0 |
| Jan 13 | Sherbrooke | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 19 | 2.0 |
| Jan 14 | Sherbrooke | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Jan 20 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Winnipeg | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 # | Winnipeg | L, 2-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 # | Winnipeg | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | at Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Montreal | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Sherbrooke | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Sherbrooke | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Sherbrooke | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Jan 14 | Sherbrooke | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Winnipeg | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Oct 8 # | Winnipeg | L, 2-1 | - | 3 | 2 | 0 | 1 | 0 | 0 |
| Oct 8 # | Winnipeg | L, 3-1 | 1 | 4 | 23 | 0 | 1 | 0 | 0 |
| Oct 28 | at Laval | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Montreal | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at Sherbrooke | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Nov 26 | at Sherbrooke | L, 3-1 | 1 | 4 | 24 | 0 | 2 | 0 | 0 |
| Jan 13 | Sherbrooke | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Jan 14 | Sherbrooke | L, 3-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 20 | at Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | Laval | L, 3-2 | - | - | - | - | - | - | - |
| Feb 11 | Laval | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | 32 | 51 | 1.59 | 30 | 162 | 5.06 | .130 | 6 | 0.19 | 60.5 | 1.9 |
| 2018-19 | 11 | 39 | 30 | 0.77 | 18 | 106 | 2.72 | .113 | 8 | 0.21 | 33.0 | 0.8 |
| 2019-20 | 16 | 57 | 9 | 0.16 | 4 | 29 | 0.51 | .172 | 332 | 5.82 | 26.0 | 0.5 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 11 | 41 | 63 | 1.54 | 33 | 224 | 5.46 | .134 | 10 | 0.24 | 72.0 | 1.8 |
| 2022-23 | 5 | 12 | 5 | 0.42 | 1 | 9 | 0.75 | .444 | 73 | 6.08 | 7.0 | 0.6 |
| 2023-24 | 8 | 34 | 68 | 2.00 | 30 | 207 | 6.09 | .184 | 9 | 0.26 | 80.5 | 2.4 |
| Total | 64 | 215 | 226 | 1.05 | 116 | 737 | 3.43 | .149 | 438 | 2.04 | 279.0 | 1.3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 5 | 0.42 | 1 | 9 | 0.75 | .444 | 73 | 6.08 | 7.0 | 0.6 |
| Conference | 5 | 12 | 5 | 0.42 | 1 | 9 | 0.75 | .444 | 73 | 6.08 | 7.0 | 0.6 |
| Exhibition | 3 | 10 | 3 | 0.30 | 1 | 8 | 0.80 | .250 | 63 | 6.30 | 5.0 | 0.5 |
| Home | 3 | 5 | 1 | 0.20 | 1 | 5 | 1.00 | .000 | 24 | 4.80 | 3.0 | 0.6 |
| Away | 2 | 7 | 4 | 0.57 | 0 | 4 | 0.57 | 1.000 | 49 | 7.00 | 4.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 12 | 5 | 0.42 | 1 | 9 | 0.75 | .444 | 73 | 6.08 | 7.0 | 0.6 |
| November | 3 | 8 | 4 | 0.50 | 0 | 4 | 0.50 | 1.000 | 49 | 6.13 | 4.0 | 0.5 |
| January | 2 | 4 | 1 | 0.25 | 1 | 5 | 1.25 | .000 | 24 | 6.00 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 7 | 0.58 | 1 | 2 | 3 | 0.25 |
| Conference | 5 | 12 | 7 | 0.58 | 1 | 2 | 3 | 0.25 |
| Exhibition | 3 | 10 | 13 | 1.30 | 1 | 2 | 3 | 0.30 |
| Home | 3 | 5 | 3 | 0.60 | 1 | 2 | 3 | 0.60 |
| Away | 2 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 12 | 7 | 0.58 | 1 | 2 | 3 | 0.25 |
| November | 3 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 2 | 4 | 3 | 0.75 | 1 | 2 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 44 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | 5 | 12 | 44 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | 3 | 10 | 33 | 0 | 0.00 | 3 | 0 | 0 |
| Home | 3 | 5 | 13 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 2 | 7 | 31 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 12 | 44 | 0 | 0.00 | 3 | 0 | 0 |
| November | 3 | 8 | 32 | 0 | 0.00 | 2 | 0 | 0 |
| January | 2 | 4 | 12 | 0 | 0.00 | 1 | 0 | 0 |
