Official Volleyball Box Score
Memorial Seahawks at UNB Varsity Reds
1/11/2015 at 3:00 pm
@ Fredericton (RJCC)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 27 | .259 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 6 | 10 | 34 | -.118 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 24 | .333 |
| 2 | 14 | 2 | 27 | .444 |
| 3 | 11 | 4 | 30 | .233 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendal Schmidt | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Burt * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Jared Stokes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brad Jolliffe | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Smith * | 3 | 0 | 0 | 5 | .000 | 25 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Liam Power * | 3 | 7 | 8 | 27 | -.037 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 13 | Boris Petit * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Tyler Rowsell * | 3 | 9 | 4 | 17 | .294 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Cody Harvey * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 27 | 20 | 86 | .081 | 27 | 5 | 8 | 7 | 27 | 1 | 9 | 0 | 0 | 37.5 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brett LeDrew * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Tristen Burridge | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chhase McFarlen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eivind Andersen * | 3 | 5 | 3 | 15 | .133 | 2 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Patrick Surette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marc White * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Mathieu Losier * | 3 | 2 | 1 | 4 | .250 | 27 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Jordan Brooks | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pascal McCarthy * | 3 | 7 | 2 | 15 | .333 | 0 | 3 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 14 | Elliott Allison | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Craig Toonders * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 16 | Cody Timmons | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| Totals | 38 | 11 | 81 | .333 | 37 | 7 | 10 | 5 | 36 | 1 | 18 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: RJCC Attendance: 421 Time: 1:05 1st Referee: Pat Thorne 2nd Referee: Darren Doucette 3rd Referee: Steve O'Rourke Scorer: Matt Van Raalte |
* = Starter
