Brett LeDrew
- M
- UNB
m
17
k/s
1.35
h %
.375
a/s
0.11
b/s
1.15
sa/s
0.22
d/s
0.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 54 | 54 |
| Kills | 73 | 73 |
| Kills per set | 1.35 | 1.35 |
| Errors | 19 | 19 |
| Total Attacks | 144 | 144 |
| Total Attacks per set | 2.67 | 2.67 |
| Hitting Percentage | .375 | .375 |
| Assists | 6 | 6 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 125 | 125 |
| Service Aces | 12 | 12 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | 6 | 6 |
| Reception Errors | 2 | 2 |
| Digs | 10 | 10 |
| Digs per set | 0.19 | 0.19 |
| Block Solo | 13 | 13 |
| Block Assist | 49 | 49 |
| Block Total | 62 | 62 |
| Blocks per set | 1.15 | 1.15 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 122.5 | 122.5 |
| Points per set | 2.3 | 2.3 |
| Matches started | 11 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | Queen's | L, 3-1 | 1 | 4 | 6 | 2 | 14 | .286 | 0 | 6.5 |
| Oct 11 # | Queen's | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 6.0 |
| Oct 24 | vs. Laval | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 9.5 |
| Oct 25 | vs. Montreal | L, 3-2 | 1 | 5 | 4 | 2 | 9 | .222 | 0 | 9.0 |
| Oct 25 | vs. Sherbrooke | W, 3-0 | 1 | 3 | 8 | 2 | 12 | .500 | 2 | 12.0 |
| Nov 1 | Dalhousie | L, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 0 | 5.0 |
| Nov 2 | Dalhousie | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 1 | 4.5 |
| Nov 8 | at Memorial | W, 3-1 | 1 | 4 | 5 | 3 | 13 | .154 | 0 | 10.0 |
| Nov 9 | at Memorial | W, 2-0 | 1 | 3 | 9 | 2 | 12 | .583 | 0 | 11.0 |
| Nov 21 | at Montreal | L, 3-1 | - | 4 | 5 | 0 | 7 | .714 | 0 | 6.5 |
| Nov 22 | at Sherbrooke | L, 3-1 | - | 4 | 5 | 1 | 9 | .444 | 1 | 9.5 |
| Nov 22 | at Laval | L, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 0 | 9.0 |
| Jan 3 # | Sherbrooke | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 0 | 10.0 |
| Jan 10 | Memorial | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 0 | 9.0 |
| Jan 11 | Memorial | W, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Jan 16 | at Laval | L, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Jan 17 | at Montreal | W, 3-1 | - | 3 | 4 | 0 | 10 | .400 | 0 | 9.0 |
| Jan 17 | at Sherbrooke | W, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 30 | at Dalhousie | L, 3-1 | 1 | 4 | 6 | 1 | 10 | .500 | 0 | 9.0 |
| Jan 31 | at Dalhousie | L, 3-2 | 1 | 3 | 2 | 0 | 2 | 1.000 | 2 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | Queen's | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 # | Queen's | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | vs. Laval | W, 3-0 | 1 | 3 | 2 | 1 | 7 | 0 | 8 | 0 |
| Oct 25 | vs. Montreal | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 4 | 0 |
| Oct 25 | vs. Sherbrooke | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Nov 1 | Dalhousie | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Nov 2 | Dalhousie | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Memorial | W, 3-1 | 1 | 4 | 1 | 0 | 8 | 0 | 8 | 0 |
| Nov 9 | at Memorial | W, 2-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 21 | at Montreal | L, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 1 |
| Nov 22 | at Sherbrooke | L, 3-1 | - | 4 | 0 | 2 | 3 | 3 | 5 | 0 |
| Nov 22 | at Laval | L, 3-0 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jan 3 # | Sherbrooke | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Jan 10 | Memorial | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Jan 11 | Memorial | W, 3-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 16 | at Laval | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at Montreal | W, 3-1 | - | 3 | 0 | 1 | 6 | 0 | 7 | 0 |
| Jan 17 | at Sherbrooke | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Dalhousie | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 31 | at Dalhousie | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 # | Queen's | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 2 | 1 |
| Oct 11 # | Queen's | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Laval | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 0 |
| Oct 25 | vs. Montreal | L, 3-2 | 1 | 5 | 19 | 1 | 1 | 0 | 0 |
| Oct 25 | vs. Sherbrooke | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Nov 1 | Dalhousie | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 |
| Nov 2 | Dalhousie | L, 3-0 | 1 | 3 | 10 | 1 | 2 | 1 | 0 |
| Nov 8 | at Memorial | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 1 | 1 |
| Nov 9 | at Memorial | W, 2-0 | 1 | 3 | 8 | 0 | 3 | 2 | 0 |
| Nov 21 | at Montreal | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 22 | at Sherbrooke | L, 3-1 | - | 4 | - | 1 | 1 | - | 0 |
| Nov 22 | at Laval | L, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Jan 3 # | Sherbrooke | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 0 |
| Jan 10 | Memorial | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Jan 11 | Memorial | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 16 | at Laval | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 17 | at Montreal | W, 3-1 | - | 3 | - | 1 | 0 | - | 0 |
| Jan 17 | at Sherbrooke | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 30 | at Dalhousie | L, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-2 | 1 | 3 | 13 | 3 | 0 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 54 | 73 | 1.35 | 19 | 144 | 2.67 | .375 | 6 | 0.11 | 122.5 | 2.3 |
| Total | 17 | 54 | 73 | 1.35 | 19 | 144 | 2.67 | .375 | 6 | 0.11 | 122.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 54 | 10 | 0.19 | 13 | 49 | 62 | 1.15 |
| Total | 17 | 54 | 10 | 0.19 | 13 | 49 | 62 | 1.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 54 | 125 | 12 | 0.22 | 12 | 6 | 2 |
| Total | 17 | 54 | 125 | 12 | 0.22 | 12 | 6 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 73 | 1.35 | 19 | 144 | 2.67 | .375 | 6 | 0.11 | 122.5 | 2.3 |
| Conference | 17 | 54 | 73 | 1.35 | 19 | 144 | 2.67 | .375 | 6 | 0.11 | 122.5 | 2.3 |
| Exhibition | 3 | 10 | 17 | 1.70 | 5 | 35 | 3.50 | .343 | 0 | 0.00 | 22.5 | 2.3 |
| Home | 4 | 11 | 12 | 1.09 | 3 | 30 | 2.73 | .300 | 1 | 0.09 | 20.0 | 1.8 |
| Away | 10 | 32 | 44 | 1.38 | 11 | 81 | 2.53 | .407 | 3 | 0.09 | 72.0 | 2.3 |
| Neutral | 3 | 11 | 17 | 1.55 | 5 | 33 | 3.00 | .364 | 2 | 0.18 | 30.5 | 2.8 |
| Wins | 8 | 21 | 39 | 1.86 | 11 | 74 | 3.52 | .378 | 2 | 0.10 | 63.0 | 3.0 |
| Losses | 9 | 33 | 34 | 1.03 | 8 | 70 | 2.12 | .371 | 4 | 0.12 | 59.5 | 1.8 |
| October | 3 | 11 | 17 | 1.55 | 5 | 33 | 3.00 | .364 | 2 | 0.18 | 30.5 | 2.8 |
| November | 7 | 25 | 35 | 1.40 | 8 | 69 | 2.76 | .391 | 2 | 0.08 | 55.5 | 2.2 |
| January | 7 | 18 | 21 | 1.17 | 6 | 42 | 2.33 | .357 | 2 | 0.11 | 36.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 10 | 0.19 | 13 | 49 | 62 | 1.15 |
| Conference | 17 | 54 | 10 | 0.19 | 13 | 49 | 62 | 1.15 |
| Exhibition | 3 | 10 | 5 | 0.50 | 1 | 7 | 8 | 0.80 |
| Home | 4 | 11 | 3 | 0.27 | 1 | 10 | 11 | 1.00 |
| Away | 10 | 32 | 4 | 0.13 | 7 | 26 | 33 | 1.03 |
| Neutral | 3 | 11 | 3 | 0.27 | 5 | 13 | 18 | 1.64 |
| Wins | 8 | 21 | 8 | 0.38 | 2 | 36 | 38 | 1.81 |
| Losses | 9 | 33 | 2 | 0.06 | 11 | 13 | 24 | 0.73 |
| October | 3 | 11 | 3 | 0.27 | 5 | 13 | 18 | 1.64 |
| November | 7 | 25 | 4 | 0.16 | 4 | 25 | 29 | 1.16 |
| January | 7 | 18 | 3 | 0.17 | 4 | 11 | 15 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 125 | 12 | 0.22 | 12 | 6 | 2 |
| Conference | 17 | 54 | 125 | 12 | 0.22 | 12 | 6 | 2 |
| Exhibition | 3 | 10 | 34 | 1 | 0.10 | 0 | 2 | 1 |
| Home | 4 | 11 | 37 | 2 | 0.18 | 2 | 2 | 0 |
| Away | 10 | 32 | 47 | 8 | 0.25 | 6 | 4 | 2 |
| Neutral | 3 | 11 | 41 | 2 | 0.18 | 4 | 0 | 0 |
| Wins | 8 | 21 | 58 | 4 | 0.19 | 6 | 3 | 1 |
| Losses | 9 | 33 | 67 | 8 | 0.24 | 6 | 3 | 1 |
| October | 3 | 11 | 41 | 2 | 0.18 | 4 | 0 | 0 |
| November | 7 | 25 | 43 | 4 | 0.16 | 6 | 5 | 1 |
| January | 7 | 18 | 41 | 6 | 0.33 | 2 | 1 | 1 |
