Jordan Brooks
- S
- UNB
m
17
k/s
0.09
h %
.059
a/s
1.98
b/s
0.02
sa/s
0.16
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 45 | 45 |
| Kills | 4 | 4 |
| Kills per set | 0.09 | 0.09 |
| Errors | 3 | 3 |
| Total Attacks | 17 | 17 |
| Total Attacks per set | 0.38 | 0.38 |
| Hitting Percentage | .059 | .059 |
| Assists | 89 | 89 |
| Assists per set | 1.98 | 1.98 |
| Service Total Attempts | 61 | 61 |
| Service Aces | 7 | 7 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.16 | 0.16 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 20 |
| Digs per set | 0.44 | 0.44 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 12.0 | 12.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | Queen's | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 9 | 1.0 |
| Oct 11 # | Queen's | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 17 | 1.0 |
| Oct 24 | vs. Laval | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | vs. Montreal | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | vs. Sherbrooke | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 1 | Dalhousie | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 2 | Dalhousie | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Memorial | W, 3-1 | - | 4 | 2 | 1 | 6 | .167 | 32 | 5.0 |
| Nov 9 | at Memorial | W, 2-0 | 1 | 3 | 1 | 1 | 6 | .000 | 38 | 2.0 |
| Nov 21 | at Montreal | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 22 | at Sherbrooke | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Nov 22 | at Laval | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Jan 3 # | Sherbrooke | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 10 | Memorial | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Jan 11 | Memorial | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Jan 16 | at Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | at Montreal | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Jan 17 | at Sherbrooke | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 30 | at Dalhousie | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Jan 31 | at Dalhousie | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | Queen's | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 # | Queen's | L, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | vs. Laval | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Montreal | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | vs. Sherbrooke | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Dalhousie | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Dalhousie | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Memorial | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | at Memorial | W, 2-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | at Montreal | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Sherbrooke | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Laval | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | Sherbrooke | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Memorial | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Montreal | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Sherbrooke | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Dalhousie | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 # | Queen's | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 |
| Oct 11 # | Queen's | L, 3-0 | - | 3 | 8 | 0 | 2 | 1 | 0 |
| Oct 24 | vs. Laval | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Montreal | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Sherbrooke | W, 3-0 | - | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 1 | Dalhousie | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 |
| Nov 2 | Dalhousie | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 8 | at Memorial | W, 3-1 | - | 4 | 25 | 3 | 2 | 0 | 0 |
| Nov 9 | at Memorial | W, 2-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| Nov 21 | at Montreal | L, 3-1 | - | 2 | - | 0 | 1 | - | 0 |
| Nov 22 | at Sherbrooke | L, 3-1 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 22 | at Laval | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Jan 3 # | Sherbrooke | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 10 | Memorial | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | Memorial | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 16 | at Laval | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 17 | at Montreal | W, 3-1 | - | 4 | - | 2 | 0 | - | 0 |
| Jan 17 | at Sherbrooke | W, 3-2 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 30 | at Dalhousie | L, 3-1 | - | 3 | 2 | 0 | 1 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-2 | - | 3 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 4 | 0.09 | 3 | 17 | 0.38 | .059 | 89 | 1.98 | 12.0 | 0.3 |
| Conference | 17 | 45 | 4 | 0.09 | 3 | 17 | 0.38 | .059 | 89 | 1.98 | 12.0 | 0.3 |
| Exhibition | 3 | 9 | 1 | 0.11 | 1 | 6 | 0.67 | .000 | 27 | 3.00 | 2.0 | 0.2 |
| Home | 4 | 10 | 0 | 0.00 | 1 | 1 | 0.10 | -1.000 | 8 | 0.80 | 0.0 | 0.0 |
| Away | 10 | 29 | 4 | 0.14 | 2 | 15 | 0.52 | .133 | 81 | 2.79 | 11.0 | 0.4 |
| Neutral | 3 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Wins | 8 | 21 | 3 | 0.14 | 3 | 15 | 0.71 | .000 | 77 | 3.67 | 10.0 | 0.5 |
| Losses | 9 | 24 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 12 | 0.50 | 2.0 | 0.1 |
| October | 3 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| November | 7 | 21 | 4 | 0.19 | 2 | 13 | 0.62 | .154 | 78 | 3.71 | 9.0 | 0.4 |
| January | 7 | 18 | 0 | 0.00 | 1 | 3 | 0.17 | -.333 | 11 | 0.61 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 20 | 0.44 | 1 | 0 | 1 | 0.02 |
| Conference | 17 | 45 | 20 | 0.44 | 1 | 0 | 1 | 0.02 |
| Exhibition | 3 | 9 | 10 | 1.11 | 1 | 0 | 1 | 0.11 |
| Home | 4 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 29 | 13 | 0.45 | 1 | 0 | 1 | 0.03 |
| Neutral | 3 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 21 | 13 | 0.62 | 1 | 0 | 1 | 0.05 |
| Losses | 9 | 24 | 7 | 0.29 | 0 | 0 | 0 | 0.00 |
| October | 3 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 7 | 21 | 13 | 0.62 | 1 | 0 | 1 | 0.05 |
| January | 7 | 18 | 4 | 0.22 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 61 | 7 | 0.16 | 6 | 0 | 0 |
| Conference | 17 | 45 | 61 | 7 | 0.16 | 6 | 0 | 0 |
| Exhibition | 3 | 9 | 14 | 0 | 0.00 | 2 | 1 | 0 |
| Home | 4 | 10 | 13 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 29 | 42 | 6 | 0.21 | 5 | 0 | 0 |
| Neutral | 3 | 6 | 6 | 1 | 0.17 | 1 | 0 | 0 |
| Wins | 8 | 21 | 45 | 6 | 0.29 | 3 | 0 | 0 |
| Losses | 9 | 24 | 16 | 1 | 0.04 | 3 | 0 | 0 |
| October | 3 | 6 | 6 | 1 | 0.17 | 1 | 0 | 0 |
| November | 7 | 21 | 47 | 4 | 0.19 | 3 | 0 | 0 |
| January | 7 | 18 | 8 | 2 | 0.11 | 2 | 0 | 0 |
