Jordan Brooks
- N/A
- UNB
m
14
k/s
0.20
h %
.067
a/s
0.00
b/s
0.10
sa/s
0.07
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 30 | 30 |
| Kills | 6 | 6 |
| Kills per set | 0.20 | 0.20 |
| Errors | 5 | 5 |
| Total Attacks | 15 | 15 |
| Total Attacks per set | 0.50 | 0.50 |
| Hitting Percentage | .067 | .067 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 2 | 2 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.07 | 0.07 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 6 | 6 |
| Digs per set | 0.20 | 0.20 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 3 |
| Blocks per set | 0.10 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 10.0 | 10.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Sherbrooke | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | at Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Montreal | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | Memorial | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 4 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Dalhousie | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | at Dalhousie | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | at Sherbrooke | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | at Montreal | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | at Laval | L, 3-0 | - | 3 | 6 | 5 | 15 | .067 | 0 | 8.0 |
| Jan 18 | Laval | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | Sherbrooke | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | Montreal | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | Dalhousie | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | Dalhousie | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Memorial | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Sherbrooke | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Montreal | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Memorial | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Dalhousie | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Dalhousie | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Sherbrooke | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Montreal | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Laval | L, 3-0 | - | 3 | 1 | 1 | 2 | 0 | 3 | 2 |
| Jan 18 | Laval | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Sherbrooke | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Montreal | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Dalhousie | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Dalhousie | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Memorial | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | at Sherbrooke | W, 3-1 | - | 1 | - | 1 | 0 | - | 0 |
| Oct 27 | at Laval | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 27 | at Montreal | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 3 | Memorial | W, 3-0 | - | 2 | - | 1 | 0 | - | 0 |
| Nov 4 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Dalhousie | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 10 | at Dalhousie | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 23 | at Sherbrooke | L, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 24 | at Montreal | W, 3-1 | - | 1 | - | 0 | 1 | - | 0 |
| Nov 24 | at Laval | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Jan 18 | Laval | L, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Jan 19 | Sherbrooke | W, 3-2 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 19 | Montreal | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Jan 25 | Dalhousie | L, 3-2 | - | 2 | - | 0 | 2 | - | 0 |
| Jan 26 | Dalhousie | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Feb 1 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Memorial | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 30 | 6 | 0.20 | 5 | 15 | 0.50 | .067 | 0 | 0.00 | 10.0 | 0.3 |
| Conference | 14 | 30 | 6 | 0.20 | 5 | 15 | 0.50 | .067 | 0 | 0.00 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Away | 8 | 17 | 6 | 0.35 | 5 | 15 | 0.88 | .067 | 0 | 0.00 | 9.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| Losses | 7 | 17 | 6 | 0.35 | 5 | 15 | 0.88 | .067 | 0 | 0.00 | 8.0 | 0.5 |
| October | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| November | 6 | 13 | 6 | 0.46 | 5 | 15 | 1.15 | .067 | 0 | 0.00 | 9.0 | 0.7 |
| January | 5 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 30 | 6 | 0.20 | 1 | 2 | 3 | 0.10 |
| Conference | 14 | 30 | 6 | 0.20 | 1 | 2 | 3 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 3 | 0.23 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 17 | 3 | 0.18 | 1 | 2 | 3 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 13 | 3 | 0.23 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 17 | 3 | 0.18 | 1 | 2 | 3 | 0.18 |
| October | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| November | 6 | 13 | 2 | 0.15 | 1 | 2 | 3 | 0.23 |
| January | 5 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 30 | - | 2 | 0.07 | 7 | - | 0 |
| Conference | 14 | 30 | - | 2 | 0.07 | 7 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | - | 1 | 0.08 | 5 | - | 0 |
| Away | 8 | 17 | - | 1 | 0.06 | 2 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 13 | - | 2 | 0.15 | 3 | - | 0 |
| Losses | 7 | 17 | - | 0 | 0.00 | 4 | - | 0 |
| October | 3 | 6 | - | 1 | 0.17 | 0 | - | 0 |
| November | 6 | 13 | - | 1 | 0.08 | 2 | - | 0 |
| January | 5 | 11 | - | 0 | 0.00 | 5 | - | 0 |
