Official Volleyball Box Score
Dalhousie Tigers at UNB Varsity Reds
1/25/2013 at 8:00 PM
@ Fredericton, N.B (R.J. Currie Center)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 44 | .136 |
| 2 | 11 | 11 | 30 | .000 |
| 3 | 14 | 8 | 38 | .158 |
| 4 | 16 | 7 | 37 | .243 |
| 5 | 9 | 3 | 19 | .316 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 16 | 10 | 44 | .136 |
| 4 | 15 | 3 | 36 | .333 |
| 5 | 6 | 5 | 16 | .062 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan MacDonald * | 5 | 14 | 10 | 44 | .091 | 0 | 1 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 16.0 |
| 2 | Carsten Moeller * | 5 | 0 | 0 | 5 | .000 | 56 | 1 | 2 | 0 | 14 | 0 | 5 | 0 | 0 | 3.5 |
| 3 | Rob Johnson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Dempsey * | 5 | 22 | 11 | 51 | .216 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 23.5 |
| 10 | Elliot Cohrs * | 5 | 5 | 3 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 2 | 8 | 1 | 0 | 11.0 |
| 12 | Logan Baillie | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Connor Maessen * | 5 | 6 | 1 | 15 | .333 | 1 | 4 | 5 | 0 | 1 | 2 | 4 | 0 | 0 | 14.0 |
| 14 | Kristen O'Brien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryan Duquette * | 5 | 15 | 11 | 42 | .095 | 0 | 1 | 5 | 0 | 11 | 0 | 5 | 0 | 0 | 18.5 |
| 16 | Scott Holmgren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 36 | 168 | .161 | 61 | 8 | 18 | 3 | 60 | 4 | 25 | 1 | 0 | 87.5 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brett LeDrew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew Costa | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matt Sweet * | 4 | 6 | 6 | 24 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Julio Fernandez * | 5 | 19 | 8 | 44 | .250 | 3 | 1 | 4 | 1 | 10 | 0 | 2 | 0 | 0 | 21.0 |
| 6 | Marc White | 3 | 8 | 2 | 13 | .462 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Mathieu Losier | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Jordan Brooks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephane Fontaine * | 3 | 0 | 1 | 2 | -.500 | 21 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 3.0 |
| 11 | Logan Keoughan * | 5 | 7 | 2 | 13 | .385 | 2 | 0 | 3 | 0 | 2 | 3 | 13 | 0 | 0 | 16.5 |
| 14 | Alec Parise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Craig Toonders * | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Eivind Andersen * | 5 | 11 | 7 | 47 | .085 | 0 | 0 | 3 | 0 | 14 | 0 | 3 | 0 | 0 | 12.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 29 | 161 | .168 | 54 | 3 | 17 | 8 | 57 | 3 | 28 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: R.J. Currie Center Attendance: 1064 Time: 2h 33m 1st Referee: J.P Demers 2nd Referee: Peter Tait |
* = Starter
