Eivind Andersen
16

Eivind Andersen

m
17
k/s
2.44
h %
.215
a/s
0.11
b/s
0.49
sa/s
0.12
d/s
1.70
Player Stats
  Overall Conference
Matches 17 17
Sets 57 57
Kills 139 139
Kills per set 2.44 2.44
Errors 60 60
Total Attacks 368 368
Total Attacks per set 6.46 6.46
Hitting Percentage .215 .215
Assists 6 6
Assists per set 0.11 0.11
Service Total Attempts - -
Service Aces 7 7
Service Errors 33 33
Service Aces per set 0.12 0.12
Receptions - -
Reception Errors 0 0
Digs 97 97
Digs per set 1.70 1.70
Block Solo 6 6
Block Assist 22 22
Block Total 28 28
Blocks per set 0.49 0.49
Block Errors 4 4
Ball Handling Errors 2 2
Points 163.0 163.0
Points per set 2.9 2.9
Matches started 11 11
Recent Results
Date Opponent Result
Jan 19 Sherbrooke W, 3-2
Jan 19 Montreal W, 3-0
Jan 25 Dalhousie L, 3-2
Jan 26 Dalhousie W, 3-0
Feb 1 at Memorial W, 3-0
Feb 2 at Memorial W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 5 # Manitoba L, 3-2 - - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 4 8 4 21 .190 1 10.5
Oct 27 at Laval L, 3-0 - 3 9 1 16 .500 0 10.5
Oct 27 at Montreal L, 3-1 - 4 13 2 28 .393 1 17.5
Nov 3 Memorial W, 3-0 1 3 8 5 17 .176 0 10.0
Nov 4 Memorial W, 3-0 1 3 7 3 16 .250 1 9.5
Nov 9 at Dalhousie L, 3-1 1 2 5 5 14 .000 0 5.0
Nov 10 at Dalhousie W, 3-0 1 3 13 2 22 .500 1 14.5
Nov 23 at Sherbrooke L, 3-2 - 3 8 5 28 .107 0 10.0
Nov 24 at Montreal W, 3-1 - 4 10 5 26 .192 0 11.0
Nov 24 at Laval L, 3-0 - 1 1 2 5 -.200 0 1.0
Jan 18 Laval L, 3-0 1 3 9 3 20 .300 0 9.5
Jan 19 Sherbrooke W, 3-2 1 5 15 3 34 .353 0 16.0
Jan 19 Montreal W, 3-0 1 3 5 2 16 .188 1 6.5
Jan 25 Dalhousie L, 3-2 1 5 11 7 47 .085 0 12.5
Jan 26 Dalhousie W, 3-0 1 3 2 4 10 -.200 1 2.5
Feb 1 at Memorial W, 3-0 1 3 6 3 14 .214 0 7.5
Feb 2 at Memorial W, 3-2 1 5 9 4 34 .147 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 5 # Manitoba L, 3-2 - - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 4 4 0 3 2 3 0
Oct 27 at Laval L, 3-0 - 3 3 0 1 0 1 0
Oct 27 at Montreal L, 3-1 - 4 4 4 1 2 5 0
Nov 3 Memorial W, 3-0 1 3 3 1 0 0 1 0
Nov 4 Memorial W, 3-0 1 3 13 0 1 0 1 0
Nov 9 at Dalhousie L, 3-1 1 2 1 0 0 0 0 0
Nov 10 at Dalhousie W, 3-0 1 3 6 0 1 0 1 0
Nov 23 at Sherbrooke L, 3-2 - 3 5 0 2 0 2 1
Nov 24 at Montreal W, 3-1 - 4 11 0 2 0 2 0
Nov 24 at Laval L, 3-0 - 1 0 0 0 0 0 0
Jan 18 Laval L, 3-0 1 3 2 0 1 0 1 0
Jan 19 Sherbrooke W, 3-2 1 5 8 0 2 0 2 0
Jan 19 Montreal W, 3-0 1 3 4 1 1 0 2 0
Jan 25 Dalhousie L, 3-2 1 5 14 0 3 0 3 0
Jan 26 Dalhousie W, 3-0 1 3 3 0 1 0 1 0
Feb 1 at Memorial W, 3-0 1 3 4 0 3 0 3 0
Feb 2 at Memorial W, 3-2 1 5 12 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 5 # Manitoba L, 3-2 - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 4 - 1 3 - 0
Oct 27 at Laval L, 3-0 - 3 - 1 2 - 0
Oct 27 at Montreal L, 3-1 - 4 - 0 1 - 0
Nov 3 Memorial W, 3-0 1 3 - 1 3 - 0
Nov 4 Memorial W, 3-0 1 3 - 2 1 - 0
Nov 9 at Dalhousie L, 3-1 1 2 - 0 2 - 0
Nov 10 at Dalhousie W, 3-0 1 3 - 1 1 - 0
Nov 23 at Sherbrooke L, 3-2 - 3 - 1 4 - 0
Nov 24 at Montreal W, 3-1 - 4 - 0 1 - 0
Nov 24 at Laval L, 3-0 - 1 - 0 1 - 0
Jan 18 Laval L, 3-0 1 3 - 0 1 - 0
Jan 19 Sherbrooke W, 3-2 1 5 - 0 3 - 0
Jan 19 Montreal W, 3-0 1 3 - 0 2 - 0
Jan 25 Dalhousie L, 3-2 1 5 - 0 3 - 0
Jan 26 Dalhousie W, 3-0 1 3 - 0 1 - 0
Feb 1 at Memorial W, 3-0 1 3 - 0 2 - 0
Feb 2 at Memorial W, 3-2 1 5 - 0 2 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 17 57 139 2.44 60 368 6.46 .215 6 0.11 163.0 2.9
2013-14 17 61 162 2.66 65 390 6.39 .249 4 0.07 198.0 3.2
2014-15 7 27 83 3.07 32 225 8.33 .227 3 0.11 95.5 3.5
2015-16 17 64 201 3.14 72 519 8.11 .249 21 0.33 238.0 3.7
2016-17 16 59 221 3.75 81 518 8.78 .270 13 0.22 248.0 4.2
Total 74 268 806 3.01 310 2020 7.54 .246 47 0.18 942.5 3.5
  m s digs d/s bs ba tot b/s
2012-13 17 57 97 1.70 6 22 28 0.49
2013-14 17 61 104 1.70 7 32 39 0.63
2014-15 7 27 35 1.30 1 11 12 0.44
2015-16 17 64 137 2.14 6 26 32 0.50
2016-17 16 59 133 2.25 3 22 25 0.42
Total 74 268 506 1.89 23 113 136 0.51
  m s ta sa sa/s se r re
2012-13 17 57 - 7 0.12 33 - 0
2013-14 17 61 87 13 0.21 35 3 0
2014-15 7 27 46 6 0.22 18 8 1
2015-16 17 64 189 18 0.28 23 27 4
2016-17 16 59 131 13 0.22 15 28 1
Total 74 268 453 57 0.21 124 66 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 57 139 2.44 60 368 6.46 .215 6 0.11 163.0 2.9
Conference 17 57 139 2.44 60 368 6.46 .215 6 0.11 163.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 7 25 57 2.28 27 160 6.40 .188 3 0.12 66.5 2.7
Away 10 32 82 2.56 33 208 6.50 .236 3 0.09 96.5 3.0
Neutral - - - - - - - - - - - -
                         
Wins 10 36 83 2.31 35 210 5.83 .229 5 0.14 97.0 2.7
Losses 7 21 56 2.67 25 158 7.52 .196 1 0.05 66.0 3.1
                         
October 3 11 30 2.73 7 65 5.91 .354 2 0.18 38.5 3.5
November 7 19 52 2.74 27 128 6.74 .195 2 0.11 61.0 3.2
January 5 19 42 2.21 19 127 6.68 .181 2 0.11 47.0 2.5
February 2 8 15 1.88 7 48 6.00 .167 0 0.00 16.5 2.1
  m s digs d/s bs ba tot b/s
Total 17 57 97 1.70 6 22 28 0.49
Conference 17 57 97 1.70 6 22 28 0.49
Exhibition - - - - - - - -
                 
Home 7 25 47 1.88 2 9 11 0.44
Away 10 32 50 1.56 4 13 17 0.53
Neutral - - - - - - - -
                 
Wins 10 36 68 1.89 2 14 16 0.44
Losses 7 21 29 1.38 4 8 12 0.57
                 
October 3 11 11 1.00 4 5 9 0.82
November 7 19 39 2.05 1 6 7 0.37
January 5 19 31 1.63 1 8 9 0.47
February 2 8 16 2.00 0 3 3 0.38
  m s ta sa sa/s se r re
Total 17 57 - 7 0.12 33 - 0
Conference 17 57 - 7 0.12 33 - 0
Exhibition - - - - - - - -
                 
Home 7 25 - 3 0.12 14 - 0
Away 10 32 - 4 0.13 19 - 0
Neutral - - - - - - - -
                 
Wins 10 36 - 5 0.14 19 - 0
Losses 7 21 - 2 0.10 14 - 0
                 
October 3 11 - 2 0.18 6 - 0
November 7 19 - 5 0.26 13 - 0
January 5 19 - 0 0.00 10 - 0
February 2 8 - 0 0.00 4 - 0