Alex Oprea
- MF
- UNB
g
2
a
1
pts
3
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 11 | 11 |
| Shot Pct | .182 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Mount Allison | T, 0-0 | - | - | - | - | - |
| Aug 23 # | at Me.-Fort Kent | T, 1-1 | - | - | - | - | - |
| Aug 28 # | Moncton | L, 3-2 | - | - | - | - | - |
| Sep 2 | at Cape Breton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at StFX | W, 2-1 | 1 | - | 1 | 0 | 1 |
| Sep 5 # | at St. Thomas | L, 4-2 | - | - | - | - | - |
| Sep 8 | Memorial | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 16 | Acadia | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Moncton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Saint Mary's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Dalhousie | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Mount Allison | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | Cape Breton | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | StFX | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Mount Allison | T, 0-0 | - | - | - | - | - |
| Aug 23 # | at Me.-Fort Kent | T, 1-1 | - | - | - | - | - |
| Aug 28 # | Moncton | L, 3-2 | - | - | - | - | - |
| Sep 2 | at Cape Breton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at StFX | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 # | at St. Thomas | L, 4-2 | - | - | - | - | - |
| Sep 8 | Memorial | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | Acadia | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 20 | UPEI | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Moncton | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at UPEI | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Saint Mary's | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Dalhousie | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Mount Allison | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Cape Breton | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | StFX | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Mount Allison | T, 0-0 | - | - | - | - | - |
| Aug 23 # | at Me.-Fort Kent | T, 1-1 | - | - | - | - | - |
| Aug 28 # | Moncton | L, 3-2 | - | - | - | - | - |
| Sep 2 | at Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 # | at St. Thomas | L, 4-2 | - | - | - | - | - |
| Sep 8 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Acadia | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Saint Mary's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dalhousie | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Cape Breton | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | StFX | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 2 | 1 | 3 |
| Conference | 12 | 11 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 6 | 5 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 5 | 2 | 1 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 8 | 2 | 0 | 2 |
| October | 3 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .92 | .182 | .75 | .818 |
| Conference | 12 | .92 | .182 | .75 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .125 | 1.17 | .875 |
| Away | 6 | .50 | .333 | .33 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .83 | .400 | .67 | .800 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| September | 9 | .89 | .250 | .67 | .750 |
| October | 3 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .182 | 9 | .818 |
| Conference | 12 | 11 | .182 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .125 | 7 | .875 |
| Away | 6 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .400 | 4 | .800 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| September | 9 | 8 | .250 | 6 | .750 |
| October | 3 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 2 |
| Conference | 12 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 2 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .17 | .08 | .25 |
| Conference | 12 | 11 | .17 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 6 | 5 | .17 | .17 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .33 | .17 | .50 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 8 | .22 | .00 | .22 |
| October | 3 | 3 | .00 | .33 | .33 |
