UNB at UPEI September 24, 2023
Box Score
UNB
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Alex Oprea
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Evan Couturier
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
5
Francisco Sanchez
|
0 | 0 | 0 | 0 |
|
cb 6
Jonathan MacKenzie
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 77:34
7
Kasper Lasia
|
2 | 1 | 0 | 0 |
|
s 8
Jacob Tweel
|
1 | 1 | 1 | 0 |
|
w 9
Nathan Chow
|
0 | 0 | 0 | 0 |
|
11
Salem Farag
|
0 | 0 | 0 | 0 |
|
12
William Wilton
|
0 | 0 | 0 | 0 |
|
14
Jonah Bartlett
|
0 | 0 | 0 | 0 |
|
w 15
Will Campbell
|
0 | 0 | 0 | 1 |
|
mf 16
Cohen Reddick-Stevens
|
0 | 0 | 0 | 0 |
|
fb 20
Lachlan MacEachern
|
0 | 0 | 0 | 0 |
|
mf 21
Jeremiah Osorio
|
0 | 0 | 0 | 0 |
|
23
Noah Killorn
|
0 | 0 | 0 | 0 |
|
fb 24
Riad Jaha
|
2 | 1 | 0 | 0 |
|
26
Landon Perry
|
0 | 0 | 0 | 0 |
|
mf 27
Emile Abele
|
0 | 0 | 0 | 0 |
|
gk 44
Isaac Wolters
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mahmoud Moustafa (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
14:12 | Jacob Tweel (Will Campbell) | 0 - 1 |
|
UNB
2nd
|
63:56 | Luke Rosettani (1) (unassisted) - Penalty Kick | 1 - 1 |
|
UNB
2nd
|
76:48 | Jackson Purbs (Luke Rosettani) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
59:43 | Yellow card - Myers Hayne |
|
UNB
2nd
|
67:53 | Yellow card - Christopher Schmit |
|
UNB
2nd
|
77:34 | Yellow card - Kasper Lasia |
|
UNB
2nd
|
90:00 | Yellow card - Francisco Sanchez |
|
UNB
2nd
|
90:00 | Yellow card - Jackson Purbs |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 8 | 10 |
| UPEI | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 0 | 2 |
| UPEI | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 0 | 5 |
| UPEI | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 3 | 8 |
| UPEI | 3 | 4 | 7 |
| Date/Time | September 24, 2023 - 3:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:05 |
| Attendance | 0 |
| Referee: | C. Deagle |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Mahmoud Moustafa at goalie for UNB. | ||
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| Foul on UNB Alex Oprea. | |||
| 08:43 | Shot by UPEI Riad Jaha WIDE RIGHT. | ||
| 13:15 | Corner kick by UNB Christopher Schmit [13:15]. | ||
| 14:12 | Goal!GOAL by UPEI Jacob Tweel (FIRST GOAL), Assist by Will Campbell. * ( 0 - 1 ) |
||
| Foul on UPEI Will Campbell. | |||
| 18:27 | Shot by UPEI Kasper Lasia, SAVE Mahmoud Moustafa. | ||
| 23:47 | Corner kick by UNB Alex Oprea [23:47]. | ||
| Foul on UNB Keji Adeniyi. | |||
| Foul on UNB Angad Panesar. | |||
| Foul on UPEI Jacob Tweel. | |||
| Foul on UNB Christopher Schmit. | |||
| 27:38 | Offside against UPEI. | ||
| 28:58 | Substitution!UPEI substitution: Francisco Sanchez for Cohen Reddick-Steven. | ||
| 30:49 | Corner kick by UNB Alex Oprea [30:49]. | ||
| 33:12 | Substitution!UNB substitution: Jackson Purbs for Justin Brown. | ||
| 38:35 | Shot by UNB Angad Panesar, SAVE Isaac Wolters. | ||
| Foul on UNB Christopher Schmit. | |||
| 41:16 | Shot by UPEI Riad Jaha, SAVE Mahmoud Moustafa. | ||
| Foul on UPEI Jeremiah Osorio. | |||
| 44:49 | Corner kick by UNB Jackson Purbs [44:49]. | ||
| 45:00 | Corner kick by UNB Alex Oprea [45:00]. | ||
| 45:00 | Shot by UNB Liam MacGowan WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #5 Simon Bisaillon, #6 Olivier Menard, #7 Keji Adeniyi, #9 Luke Rosettani, #10 Lars Gierull, #12 Christopher Schmit, #18 Alex Oprea, #20 Angad Panesar, #22 Jackson Purbs, #23 Liam MacGowan, #31 Mahmoud Moustafa. | ||
| 45:00 | For UPEI: #5 Francisco Sanchez, #6 Jonathan MacKenzie, #7 Kasper Lasia, #8 Jacob Tweel, #9 Nathan Chow, #15 Will Campbell, #20 Lachlan MacEachern, #21 Jeremiah Osorio, #24 Riad Jaha, #27 Emile Abele, #44 Isaac Wolters. | ||
| 45:46 | Shot by UPEI Kasper Lasia HIGH. | ||
| 46:05 | Substitution!UPEI substitution: Jonah Bartlett for Nathan Chow. | ||
| 46:14 | Substitution!UPEI substitution: William Wilton for Jacob Tweel. | ||
| 49:59 | Shot by UNB Keji Adeniyi WIDE. | ||
| Foul on UPEI Jeremiah Osorio. | |||
| 55:58 | Substitution!UPEI substitution: Salem Farag for William Wilton. | ||
| 55:58 | Substitution!UPEI substitution: Jacob Tweel for Emile Abele. | ||
| 57:12 | Substitution!UPEI substitution: Noah Killorn for Riad Jaha. | ||
| Foul on UPEI Will Campbell. | |||
| Foul on UNB Myers Hayne. | |||
| 59:43 | Yellow card on UNB Myers Hayne. | ||
| 60:54 | Corner kick by UPEI Kasper Lasia [60:54]. | ||
| 61:27 | Corner kick by UPEI Kasper Lasia [61:27]. | ||
| 62:33 | Shot by UNB Jackson Purbs WIDE. | ||
| Foul on UPEI Jonathan MacKenzie. | |||
| 63:56 | UNB Luke Rosettani PENALTY KICK GOAL, goal number 1 for season. | ||
| Foul on UNB Jackson Purbs. | |||
| Foul on UNB Christopher Schmit. | |||
| 67:53 | Yellow card on UNB Christopher Schmit. | ||
| 69:23 | Substitution!UNB substitution: Ryan Jetten for Simon Bisaillon. | ||
| 71:36 | Offside against UNB. | ||
| 76:11 | Substitution!UPEI substitution: Landon Perry for Francisco Sanchez. | ||
| 76:48 | Goal!GOAL by UNB Jackson Purbs, Assist by Luke Rosettani. * ( 2 - 1 ) |
||
| Foul on UPEI Kasper Lasia. | |||
| 77:34 | Yellow card on UPEI Kasper Lasia. | ||
| 78:25 | Shot by UNB Luke Rosettani, SAVE Isaac Wolters. | ||
| 80:57 | Substitution!UNB substitution: Alex Oprea for Harrison McGinn. | ||
| 83:05 | Shot by UNB Luke Rosettani, SAVE Isaac Wolters. | ||
| 86:10 | Substitution!UNB substitution: Joshua Shepherd for Angad Panesar. | ||
| 86:10 | Substitution!UNB substitution: Ethan Irrinki for Luke Rosettani. | ||
| 87:29 | Shot by UNB Keji Adeniyi, SAVE Isaac Wolters. | ||
| 88:42 | Corner kick by UPEI Jacob Tweel [88:42]. | ||
| 90:00 | Shot by UNB Alex Oprea HIGH. | ||
| 90:00 | Corner kick by UPEI Kasper Lasia [90:00]. | ||
| 90:00 | Yellow card on UPEI Francisco Sanchez. | ||
| 90:00 | Yellow card on UNB Jackson Purbs. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


