Memorial at UNB September 8, 2023
Box Score
Memorial
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Robert Hodge
|
0 | 0 | 0 | 0 |
|
d 2
Troy Petrie
|
0 | 0 | 0 | 0 |
|
m 3
Hashem Khalifa
|
0 | 0 | 0 | 0 |
|
d 4
Harry Carter
|
1 | 1 | 0 | 0 |
|
5
Augustine Opuoro
|
0 | 0 | 0 | 1 |
|
m
- Yellow card 86:14
6
Felly Elonda
|
1 | 1 | 0 | 0 |
|
d 7
Brent Hennebury
|
0 | 0 | 0 | 0 |
|
8
Alex Dolomount
|
0 | 0 | 0 | 0 |
|
f 9
Jacob Grant
|
3 | 3 | 0 | 0 |
|
m 10
Rodion Kichimov
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 74:26
11
Colin Connors
|
0 | 0 | 0 | 0 |
|
w 12
Cabhan O'Keefe
|
1 | 1 | 1 | 0 |
|
d 13
Matt Hargest
|
0 | 0 | 0 | 0 |
|
15
Daniel Courage
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:33
16
Alexandre Nunes
|
0 | 0 | 0 | 0 |
|
19
Fawaz Gafaru
|
0 | 0 | 0 | 0 |
|
21
Josh Power
|
0 | 0 | 0 | 0 |
|
gk 31
Louis-Charles Vaillancourt
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Ian Aleong
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Louis-Charles Vaillancourt (L, 0-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mahmoud Moustafa (W, 1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
16:39 | Keji Adeniyi (unassisted) | 0 - 1 |
|
UNB
2nd
|
48:15 | Alex Oprea (Roan Saengmeng) | 0 - 2 |
|
Memorial
2nd
|
62:35 | Cabhan O'Keefe (Augustine Opuoro) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
26:11 | Yellow card - Keji Adeniyi |
|
Memorial
2nd
|
64:33 | Yellow card - Alexandre Nunes |
|
Memorial
2nd
|
74:26 | Yellow card - Colin Connors |
|
Memorial
2nd
|
86:14 | Yellow card - Felly Elonda |
|
Memorial
2nd
|
89:11 | Yellow card - Mahmoud Moustafa |
|
Memorial
2nd
|
90:00 | Yellow card - Liam MacGowan |
|
Memorial
2nd
|
90:00 | Yellow card - Liam MacGowan |
|
Memorial
2nd
|
90:00 | Red card - Liam MacGowan |
|
Memorial
2nd
|
90:00 | Yellow card - Simon Bisaillon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 4 | 6 |
| UNB | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 2 | 5 |
| UNB | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 0 | 5 |
| UNB | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 12 | 4 | 16 |
| UNB | 9 | 3 | 12 |
| Date/Time | September 8, 2023 - 07:15 PM |
|---|---|
| Location | UNB |
| Stadium | BMO Centre |
| Game length | 2:07 |
| Attendance | 389 |
| Referee: | Tyler Cook |
| Asst. Referee: | Abby Cook |
| : | Ryan Rogers |
| Timekeeper: | Claudio Vinci |
| Scorer: | Andy Campbell |
Play By Play
| 00:00 | Louis-Charles Vailla at goalie for Memorial. | ||
| 00:00 | Mahmoud Moustafa at goalie for UNB. | ||
| 01:38 | Corner kick by MUN Brent Hennebury [01:38]. | ||
| Foul on UNB Luke Rosettani. | |||
| 02:28 | Shot by MUN Harry Carter, SAVE Mahmoud Moustafa. | ||
| Foul on UNB Keji Adeniyi. | |||
| Foul on Memorial Rodion Kichimov. | |||
| Foul on Memorial Brent Hennebury. | |||
| Foul on UNB Keji Adeniyi. | |||
| 11:46 | Corner kick by MUN Brent Hennebury [11:46]. | ||
| 12:21 | Corner kick by MUN Brent Hennebury [12:21]. | ||
| Foul on Memorial Colin Connors. | |||
| Foul on UNB Christopher Schmit. | |||
| 14:20 | Corner kick by MUN Brent Hennebury [14:20]. | ||
| Foul on Memorial Jacob Grant. | |||
| Foul on Memorial Jacob Grant. | |||
| 16:39 | Goal!GOAL by UNB Keji Adeniyi (FIRST GOAL). * ( 0 - 1 ) |
||
| 16:51 | Shot by UNB Luke Rosettani, SAVE Louis-Charles Vailla. | ||
| Foul on Memorial Jacob Grant. | |||
| 17:18 | Shot by UNB Keji Adeniyi, SAVE Louis-Charles Vailla. | ||
| 17:43 | Corner kick by UNB Alex Oprea [17:43]. | ||
| Foul on Memorial Hashem Khalifa. | |||
| Foul on Memorial Brent Hennebury. | |||
| 20:14 | Corner kick by MUN Brent Hennebury [20:14]. | ||
| Foul on UNB Stefano D'Ambrogio. | |||
| Foul on Memorial Rodion Kichimov. | |||
| Foul on UNB Alex Oprea. | |||
| 26:11 | Yellow card on UNB Keji Adeniyi. | ||
| Foul on UNB. | |||
| 28:36 | Substitution!MUN substitution: Alexandre Nunes for Matt Hargest. | ||
| 28:36 | Substitution!MUN substitution: Augustine Opuoro for Cabhan O'Keefe. | ||
| 31:02 | Shot by MUN Felly Elonda, SAVE Mahmoud Moustafa. | ||
| Foul on Memorial Augustine Opuoro. | |||
| 36:53 | Substitution!UNB substitution: Roan Saengmeng for Myers Hayne. | ||
| Foul on Memorial Hashem Khalifa. | |||
| 41:10 | Shot by UNB Luke Rosettani, SAVE Louis-Charles Vailla. | ||
| Foul on Memorial Felly Elonda. | |||
| Foul on UNB Stefano D'Ambrogio. | |||
| Foul on UNB Olivier Menard. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:04 | Substitution!MUN substitution: Cabhan O'Keefe for Augustine Opuoro. | ||
| 45:04 | Substitution!MUN substitution: Matt Hargest for Troy Petrie. | ||
| 46:35 | Shot by MUN Jacob Grant, SAVE Mahmoud Moustafa. | ||
| 47:29 | Offside against Memorial. | ||
| 48:15 | Goal!GOAL by UNB Alex Oprea, Assist by Roan Saengmeng. * ( 0 - 2 ) |
||
| Foul on Memorial Rodion Kichimov. | |||
| Foul on UNB Luke Rosettani. | |||
| Foul on UNB Olivier Menard. | |||
| 56:54 | Substitution!MUN substitution: Alex Dolomount for Hashem Khalifa. | ||
| 58:03 | Corner kick by UNB Alex Oprea [58:03]. | ||
| 58:34 | Corner kick by UNB Alex Oprea [58:34]. | ||
| 59:16 | Substitution!MUN substitution: Augustine Opuoro for Rodion Kichimov. | ||
| 61:00 | Shot by MUN Jacob Grant, SAVE Mahmoud Moustafa. | ||
| 61:10 | Substitution!UNB substitution: Jackson Purbs for Luke Rosettani. | ||
| 62:35 | Goal!GOAL by MUN Cabhan O'Keefe, Assist by Augustine Opuoro. * ( 1 - 2 ) |
||
| 64:33 | Yellow card on MUN Alexandre Nunes. | ||
| 71:32 | Substitution!UNB substitution: Liam MacGowan for Stefano D'Ambrogio. | ||
| Foul on Memorial Felly Elonda. | |||
| 74:26 | Yellow card on MUN Colin Connors. | ||
| 76:34 | Shot by MUN Jacob Grant, SAVE Mahmoud Moustafa. | ||
| Foul on Memorial Jacob Grant. | |||
| 79:37 | Substitution!UNB substitution: Harrison McGinn for Alex Oprea. | ||
| 82:16 | Corner kick by UNB Jackson Purbs [82:16]. | ||
| 82:49 | Offside against UNB. | ||
| 83:25 | Substitution!MUN substitution: Fawaz Gafaru for Brent Hennebury. | ||
| 85:10 | Substitution!UNB substitution: Ethan Irrinki for Roan Saengmeng. | ||
| 85:10 | Substitution!UNB substitution: Ian Aleong for Angad Panesar. | ||
| Foul on Memorial Alexandre Nunes. | |||
| 86:14 | Yellow card on MUN Felly Elonda. | ||
| Foul on UNB Olivier Menard. | |||
| 89:11 | Yellow card on UNB Mahmoud Moustafa. | ||
| 89:29 | Offside against UNB. | ||
| 90:00 | Offside against UNB. | ||
| 90:00 | Yellow card on UNB Liam MacGowan. | ||
| 90:00 | Yellow card on UNB Liam MacGowan. | ||
| 90:00 | Red card on UNB Liam MacGowan. | ||
| 90:00 | Shot by UNB Harrison McGinn, SAVE Louis-Charles Vailla. | ||
| 90:00 | Shot by UNB Harrison McGinn, SAVE Louis-Charles Vailla. | ||
| 90:00 | Yellow card on UNB Simon Bisaillon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


