Matt Quigley
10 Matt Quigley
-
- Hometown:
- Conquerall Mills, NS
-
- Position:
- MF
-
- Year:
- 3
-
- Eligibility:
- 3
-
- g
- 3
-
- a
- 2
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 5 | 5 |
| Shots | 8 | 8 |
| Shot Pct | .375 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Laval | T, 4-4 | - | - | - | - | - |
| Aug 26 | at Moncton | L, 2-1 | - | - | - | - | - |
| Aug 30 | at University of Maine-Fort Kent | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at StFX | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Dalhousie | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Moncton | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Saint Mary's | W, 6-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 30 | at UPEI | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Saint Mary's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Memorial | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Mount Allison | W, 11-0 | 1 | 1 | 2 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Laval | T, 4-4 | - | - | - | - | - |
| Aug 26 | at Moncton | L, 2-1 | - | - | - | - | - |
| Aug 30 | at University of Maine-Fort Kent | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at StFX | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Dalhousie | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Dalhousie | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Acadia | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Moncton | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Saint Mary's | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at UPEI | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Acadia | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Saint Mary's | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Memorial | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Mount Allison | W, 11-0 | 1 | 5 | .400 | 3 | .600 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Laval | T, 4-4 | - | - | - | - | - |
| Aug 26 | at Moncton | L, 2-1 | - | - | - | - | - |
| Aug 30 | at University of Maine-Fort Kent | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at StFX | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Dalhousie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Moncton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saint Mary's | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at UPEI | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Saint Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Memorial | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mount Allison | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 3 | 2 | 5 |
| Conference | 12 | 11 | 3 | 2 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 3 | 1 | 4 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 3 | 2 | 5 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 1 | 2 | 3 |
| October | 4 | 4 | 2 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .375 | 4 | .500 |
| Conference | 12 | 8 | .375 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .429 | 4 | .571 |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 8 | .375 | 4 | .500 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 3 | .333 | 1 | .333 |
| October | 4 | 5 | .400 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .25 | .17 | .42 |
| Conference | 12 | 11 | .25 | .17 | .42 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .50 | .17 | .67 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .43 | .29 | .71 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .13 | .25 | .38 |
| October | 4 | 4 | .50 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .67 | .375 | .33 | .500 |
| Conference | 12 | .67 | .375 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .429 | .67 | .571 |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.14 | .375 | .57 | .500 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .38 | .333 | .13 | .333 |
| October | 4 | 1.25 | .400 | .75 | .600 |
News mentions
Reds down Mount A 11-0
UNB scores 5-1 road win
Walker scores twice in 6-0 win
Dal scores late in 1-0 win
