Memorial at UNB October 20, 2018
Box Score
Memorial
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Jack Haywood
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 64:11
2
Michael O'Brien
|
0 | 0 | 0 | 0 |
|
d 3
Riley Bennett
|
0 | 0 | 0 | 0 |
|
d 4
Sean Henderson
|
0 | 0 | 0 | 0 |
|
5
Harry Carter
|
0 | 0 | 0 | 0 |
|
mf 6
Ryan Farrell
|
0 | 0 | 0 | 0 |
|
7
Daniel Quinn
|
0 | 0 | 0 | 0 |
|
mf 8
Owen McAlesse
|
0 | 0 | 0 | 0 |
|
mf 9
Iain Gamba
|
0 | 0 | 0 | 0 |
|
mf 10
Ranaldo Morris
|
1 | 1 | 0 | 0 |
|
12
Chris Neil
|
0 | 0 | 0 | 0 |
|
13
Ben Stone
|
0 | 0 | 0 | 0 |
|
mf 14
Evan Myles
|
0 | 0 | 0 | 0 |
|
- Red card 57:12
17
Fomba Fambulleh
|
0 | 0 | 0 | 0 |
|
18
Gerard Power
|
0 | 0 | 0 | 0 |
|
19
Ethan Slaney
|
0 | 0 | 0 | 0 |
|
23
Ifeanyi Okoliachu
|
0 | 0 | 0 | 0 |
|
gk 31
Sam Hawco
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Jake Martin
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
17
Tom Pheulpin
|
1 | 0 | 0 | 0 |
| 6 | 2 | 1 | 2 | |
|
22
Grant Takacs
|
3 | 0 | 0 | 0 |
|
31
Cameron Rae
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jack Haywood | 5 | 3 | 2 | 41:56 | |
| 31 - Sam Hawco (L, 0-1) | 6 | 3 | 3 | 48:04 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Barker (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| 31 - Cameron Rae | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
2:15 | Alex O'Brien (Luis Garcia) | 0 - 1 |
|
UNB
1st
|
32:10 | Ben Gorringe (Dan Walker) | 0 - 2 |
|
UNB
1st
|
37:07 | Joe Hamilton (Dan Walker) | 0 - 3 |
|
UNB
2nd
|
51:24 | Tristan Nkoghe (unassisted) | 0 - 4 |
|
UNB
2nd
|
60:05 | Ben Gorringe (Matt Boem) | 0 - 5 |
|
UNB
2nd
|
81:21 | Dan Walker (Jake Martin) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
34:21 | Yellow card - Alex Dodgshon |
|
UNB
2nd
|
57:12 | Red card - Fomba Fambulleh |
|
UNB
2nd
|
64:11 | Yellow card - Michael O'Brien |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 1 | 1 |
| UNB | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 4 | 5 |
| UNB | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 1 | 3 |
| UNB | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 3 | 6 |
| UNB | 6 | 2 | 8 |
| Date/Time | October 20, 2018 - 3:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Center |
| Game length | 2:00 |
| Attendance | 195 |
| Referee: | Simon Murgatroyd |
| Asst. Referee: | Dave MacDonald |
| : | Angel MacEachern |
| Scorer: | Andy Campbell |
Play By Play
| 00:00 | Evan Barker at goalie for UNB. | ||
| 00:00 | Sam Hawco at goalie for Memorial. | ||
| 02:15 | Goal!Header GOAL by UNB Alex O'Brien (FIRST GOAL), Assist by Luis Garcia. * ( 0 - 1 ) |
||
| Foul on UNB. | |||
| 04:39 | Shot by UNB Tristan Nkoghe WIDE RIGHT. | ||
| Foul on UNB. | |||
| Foul on Memorial. | |||
| 14:06 | Shot by UNB Dan Walker WIDE LEFT. | ||
| Foul on UNB. | |||
| 20:55 | Shot by UNB Alex O'Brien WIDE LEFT. | ||
| 22:12 | Shot by UNB Dan Walker WIDE. | ||
| 22:43 | Shot by UNB Tristan Nkoghe HIGH. | ||
| 23:28 | Corner kick by MUN Ryan Farrell [23:28]. | ||
| 24:07 | Corner kick by MUN Ryan Farrell [24:07]. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on Memorial. | |||
| 32:10 | Goal!GOAL by UNB Ben Gorringe, Assist by Dan Walker. * ( 0 - 2 ) |
||
| Foul on Memorial. | |||
| Foul on UNB. | |||
| 34:21 | Yellow card on UNB Alex Dodgshon. | ||
| 36:39 | Corner kick by UNB Luis Garcia [36:39]. | ||
| 37:07 | Goal!Header GOAL by UNB Joe Hamilton, Assist by Dan Walker. * ( 0 - 3 ) |
||
| 42:30 | Shot by UNB Alex Dodgshon, SAVE Sam Hawco. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Cameron Rae at goalie for UNB. | ||
| 45:00 | Substitution!UNB substitution: Cameron Rae for Evan Barker. | ||
| 45:00 | Substitution!UNB substitution: Maximus Manhu for Alex O'Brien. | ||
| 45:00 | Substitution!MUN substitution: Fomba Fambulleh for Ben Stone. | ||
| 45:39 | Shot by UNB Tristan Nkoghe, SAVE Sam Hawco. | ||
| 45:46 | Shot by UNB Dan Walker, SAVE Sam Hawco. | ||
| 48:04 | Substitution!MUN substitution: Jack Haywood for Sam Hawco. | ||
| 48:04 | Jack Haywood at goalie for Memorial. | ||
| 51:24 | Goal!GOAL by UNB Tristan Nkoghe. * ( 0 - 4 ) |
||
| 53:24 | Substitution!MUN substitution: Chris Neil for Riley Bennett. | ||
| Foul on UNB. | |||
| 57:12 | Red card on MUN Fomba Fambulleh. | ||
| 57:48 | Header Shot by MUN Ranaldo Morris, SAVE Cameron Rae. | ||
| Foul on Memorial. | |||
| 58:59 | Shot by UNB Dan Walker HIGH. | ||
| 59:06 | Substitution!UNB substitution: Jake Martin for Matt Quigley. | ||
| 59:06 | Substitution!MUN substitution: Ifeanyi Okoliachu for Iain Gamba. | ||
| 60:05 | Goal!GOAL by UNB Ben Gorringe, Assist by Matt Boem. * ( 0 - 5 ) |
||
| 60:57 | Corner kick by MUN Ryan Farrell [60:57]. | ||
| Foul on Memorial. | |||
| 64:11 | Yellow card on MUN Michael O'Brien. | ||
| 64:15 | Substitution!UNB substitution: Grant Takacs for Tristan Nkoghe. | ||
| Foul on UNB. | |||
| 67:31 | Shot by UNB Luis Garcia, SAVE Jack Haywood. | ||
| 67:37 | Shot by UNB Grant Takacs HIGH. | ||
| 69:21 | Shot by UNB Grant Takacs WIDE RIGHT. | ||
| 70:56 | Shot by UNB Luis Garcia, SAVE Jack Haywood. | ||
| 71:11 | Corner kick by UNB Luis Garcia [71:11]. | ||
| 71:51 | Corner kick by UNB Ben Gorringe [71:51]. | ||
| 72:00 | Substitution!UNB substitution: Mario Maldonado for Nick Ellingwood. | ||
| 72:00 | Substitution!MUN substitution: Gerard Power for Sean Henderson. | ||
| Foul on Memorial. | |||
| 74:33 | Header Shot by UNB Dan Walker WIDE. | ||
| 74:44 | Substitution!UNB substitution: Tom Pheulpin for Ben Gorringe. | ||
| 74:44 | Substitution!MUN substitution: Daniel Quinn for Ranaldo Morris. | ||
| 74:44 | Substitution!UNB substitution: Harry Ratcliffe-Bing for Matt Boem. | ||
| 76:38 | Substitution!MUN substitution: Ethan Slaney for Evan Myles. | ||
| 81:21 | Goal!GOAL by UNB Dan Walker, Assist by Jake Martin. * ( 0 - 6 ) |
||
| 83:26 | Corner kick by UNB Harry Ratcliffe-Bing [83:26]. | ||
| 86:10 | Corner kick by UNB Harry Ratcliffe-Bing [86:10]. | ||
| 88:32 | Shot by UNB Tom Pheulpin HIGH. | ||
| 89:08 | Shot by UNB Grant Takacs WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


