Windsor at UNB
at Scotiabank Centre, Halifax, NS
3/22/2026 at 9:00 AM
at Scotiabank Centre, Halifax, NS
3/22/2026 at 9:00 AM
|
Windsor
1 |
UNB
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Windsor (18-11-2, 18-10-2-0) | 0 | 1 | 0 | 1 |
| UNB (21-10-2, 20-10-2-0) | 3 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 00:42 | Stuart Rolofs ( Nick Blagden & Jax Dubois ) |
| UNB | 05:42 | Stuart Rolofs ( Jax Dubois & Thomas Larouche ) |
| UNB | 17:45 | Jax Dubois ( Leighton Carruthers & Cody Morgan ) |
| -- 2nd -- | ||
| Windsor | 00:31 | PP - Logan Linklater ( unassisted) |
| UNB | 17:17 | Braeden MacPhee ( Thomas Larouche ) |
| -- 3rd -- | ||
| UNB | 18:10 | Braeden MacPhee ( Michael Petizian ) |
| Three Stars | ||
|---|---|---|
Windsor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Stef Dobrich | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 5 | Emerson Miller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Sam Grabner * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 9 | Jacob Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Aaron Shaw * | c | 0 | 0 | -1 | 2 | 8-17 | 0 |
| 12 | Ray Hamlin | 0 | 0 | -3 | 0 | 7-10 | 0 | |
| 13 | Cayden Faust | 0 | 0 | 0 | 0 | 6-11 | 0 | |
| 15 | Keegan McMullen * | lw | 0 | 0 | -1 | 0 | 0-1 | 0 |
| 17 | Dylan Schives | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 18 | Sal Collora | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 20 | Logan Linklater | 1 | 0 | 0 | 1 | 6-17 | 0 | |
| 21 | Matt McNamara * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 24 | Ty Toews | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 26 | David Cote * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Owen Jones | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 55 | Colton Smith | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 91 | Brady Hinz | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 92 | Max Donoso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 93 | Alex Cunningham | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 14 | 29-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 92 | Max Donoso (L, 1-2-0) | 5 | 60:00 | 17 | 22 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 0 | 0 | 0 | 7-18 | 2 | |
| 8 | Luca D'Amato | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 10 | Thomas Larouche | 0 | 2 | +1 | 1 | 2-2 | 0 | |
| 12 | Braeden MacPhee | 2 | 0 | +2 | 3 | 3-7 | 0 | |
| 13 | Cody Morgan | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 19 | Luke Torrance | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 20 | Eli Barnett | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Nick Blagden | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 26 | Camaryn Baber * | rw | 0 | 0 | 0 | 2 | 9-17 | 0 |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 71 | Michael Petizian * | lw | 0 | 1 | +2 | 2 | 0-0 | 2 |
| 74 | Leighton Carruthers | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 77 | Nicolas Savoie * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 83 | Jax Dubois * | c | 1 | 2 | +2 | 2 | 7-12 | 0 |
| 89 | Stuart Rolofs | 2 | 0 | +2 | 4 | 1-1 | 0 | |
| 95 | Justin Nolet * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 22 | 29-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (W, 2-1-0) | 1 | 60:00 | 13 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UNB | 00:19 | Michael Petizian: HOOKING | MINOR | 2 minutes | ||
| Windsor | 17:58 | Colton Smith: ROUGHING | MINOR | 2 minutes | ||
| UNB | 17:58 | Nicolas Savoie: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 06:28 | Cole Huckins: INTERFERENCE | MINOR | 2 minutes | ||
| Windsor | 11:16 | Matt McNamara: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Windsor | 3 | 5 | 6 | 14 |
| UNB | 10 | 5 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 819 Referee: Mark Pearce Referee: Jesse Gour Linesman: Matt McConnell Linesman: Anthony Lapointe Scorer: Allan April |
* Starter
