Cole Huckins
- F
- UNB
gp
3
p
2
g
1
a
1
pim
16
+/-
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 2 | 0 |
| Goals | 1 | - |
| Assists | 1 | - |
| PIM | 16 | - |
| +/- | 1 | - |
| Power-play goals | 1 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | 2 | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 4 | - |
| 2025-26c |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
